ID | Inspector Name(s) | Start Date | End Date | Paid Hours | Volunteer Hours | Hours Spent | Landing | Station ID | County | Entering | Leaving | Contacted Yes | Contacted No | Willing Yes | Willing No | Used Past 5 Days - Yes | Used Past 5 Days - No | People Contacted | Confident Strongly Agree | Confident Agree | Confident Disagree | Confident Strongly Disagree | Data Entered | Comments | 2012-2013: Contacted 0 Times | 2012-2013: Contacted 1-2 Times | 2012-2013: Contacted 3-4 Times | 2012-2013: Contacted 5 Times | 2012-2013: Waterbodies 1-2 | 2012-2013: Waterbodies 3-4 | 2012-2013: Waterbodies 5 | 2010-2013: Inspect and Remove Plants - Yes | 2012-2013: Remove Plants Animals - Yes | 2012-2013: Remove Plants Animals - N/A | 2012-2013: Drain Water from Boat - Yes | 2012-2013: Drain Water from Livewell - Yes | 2012-2013: Drain Water from Livewell - N/A | 2012-2013: Dispose of Bait - Yes | 2012-2013: Dispose of Bait - N/A | 2012-2013: Took no steps | 2012-2013: Didn't Ask About Prevention Steps | 2012-2013: Aware of Laws - Yes | 2012-2013: Aware of Laws - No | 2012-2013: Aware of Laws - Unsure |
210900959 | Stephen Berholtz | 10/19/2019 8:00 AM | 10/19/2019 12:00 PM | 4 | 0 | 4 | Lake Winnebago -- Oshkosh - Fugleburg Park | 10019318 | Winnebago | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10/21/2019 | Temperature is 53 with winds out of S at 16 MPH. Partly cloudy skies with a chance of rain in PM. Pontoon boat had
LOTS of zebra mussels on it when left landing. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210899863 | Arianna Neumeyer | 10/18/2019 2:00 PM | 10/18/2019 4:30 PM | 2.5 | 0 | 2.5 | Lake Winnebago -- Menasha - Jefferson Park | 10019347 | Winnebago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/20/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210350768 | Anna Hoesley | 10/18/2019 10:00 AM | 10/18/2019 2:00 PM | 4 | 0 | 4 | Lake Winnebago -- Neenah - South Park Ave. Rec Park | 10019239 | Winnebago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/18/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210900943 | Stephen Berholtz | 10/18/2019 9:30 AM | 10/18/2019 2:00 PM | 4.5 | 0 | 4.5 | Lake Winnebago -- Oshkosh - Menominee Park | 10019342 | Winnebago | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10/21/2019 | Very few clouds, mostly sunny. Wind is out of SE at 8 MPH. When I arrived at 9:30 AM, there were no trailers in parking lot. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210954202 | Alyssa Reinke | 10/17/2019 4:00 PM | 10/17/2019 7:00 PM | 3 | 0 | 3 | Lake Butte Des Morts -- Village Access | 10019246 | Winnebago | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10/22/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210899816 | Arianna Neumeyer | 10/17/2019 2:15 PM | 10/17/2019 7:00 PM | 4.75 | 0 | 4.75 | Lake Winnebago -- Neenah - South Park Ave. Rec Park | 10019239 | Winnebago | 2 | 2 | 3 | 1 | 4 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 10/20/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210900927 | Stephen Berholtz | 10/17/2019 1:00 PM | 10/17/2019 5:00 PM | 4 | 0 | 4 | Lake Winnebago -- Black Wolf - Nagy Park Landing Hwy 45 Fish Survey | 10019326 | Winnebago | 1 | 4 | 3 | 2 | 5 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 10/21/2019 | When I arrived at 1:00 PM, there were 4 boat trailers. Skies were cloudy. Temperature was 48 with 7 MPH winds
from the ENE. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210350752 | Anna Hoesley | 10/17/2019 9:00 AM | 10/17/2019 12:00 PM | 3 | 0 | 3 | Lake Winnebago -- Stockbridge Harbor | 10019508 | Calumet | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10/18/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210950663 | Arianna Neumeyer | 10/16/2019 2:30 PM | 10/16/2019 7:00 PM | 4.5 | 0 | 4.5 | Lake Winnebago -- Menasha - Jefferson Park | 10019347 | Winnebago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/22/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210350736 | Anna Hoesley | 10/16/2019 12:00 PM | 10/16/2019 5:00 PM | 5 | 0 | 5 | Lake Winnebago -- Sherwood - High Cliff State Park | 10019242 | Calumet | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10/18/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210954228 | Alyssa Reinke | 10/15/2019 2:45 PM | 10/15/2019 5:45 PM | 3 | 0 | 3 | Lake Butte Des Morts-Fox River -- Oshkosh - Rainbow Park Fish Survey | 10019343 | Winnebago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/22/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210899769 | Arianna Neumeyer | 10/15/2019 2:30 PM | 10/15/2019 6:45 PM | 4.25 | 0 | 4.25 | Lake Winnebago -- Sherwood - High Cliff State Park | 10019242 | Calumet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/20/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210350720 | Anna Hoesley | 10/15/2019 9:00 AM | 10/15/2019 12:00 PM | 3 | 0 | 3 | Lake Winnebago -- Menasha - Jefferson Park | 10019347 | Winnebago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/18/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210954244 | Alyssa Reinke | 10/14/2019 4:15 PM | 10/14/2019 7:00 PM | 2.75 | 0 | 2.75 | Lake Winnebago -- Oshkosh - 24th Street Access | 713435 | Winnebago | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10/22/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210899750 | Arianna Neumeyer | 10/14/2019 2:15 PM | 10/14/2019 7:15 PM | 5 | 0 | 5 | Lake Winnebago -- Neenah - South Park Ave. Rec Park | 10019239 | Winnebago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/20/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210350704 | Anna Hoesley | 10/14/2019 12:00 PM | 10/14/2019 6:00 PM | 6 | 0 | 6 | Lake Winnebago -- Calumet County Boat Launch | 083189 | Calumet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/18/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210900907 | Stephen Berholtz | 10/14/2019 10:00 AM | 10/14/2019 3:00 PM | 5 | 0 | 5 | Lake Winnebago -- Black Wolf - Nagy Park Landing Hwy 45 Fish Survey | 10019326 | Winnebago | 6 | 1 | 4 | 3 | 7 | 0 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 10/21/2019 | Partly cloudy skies. Temperature is 40 with wind chill of 34. Winds out of the W at 8 MPH. Launch site free of weeds
because of west wind. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210954275 | Alyssa Reinke | 10/13/2019 11:00 AM | 10/13/2019 5:00 PM | 6 | 0 | 6 | Lake Winnebago -- Fond Du Lac - Lakeside West Park - Supple Marsh | 10019312 | Fond du Lac | 1 | 4 | 3 | 2 | 5 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 10/22/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210260172 | Stephen Berholtz | 10/12/2019 8:00 AM | 10/12/2019 12:00 PM | 4 | 0 | 4 | Lake Winnebago -- Black Wolf - Nagy Park Landing Hwy 45 Fish Survey | 10019326 | Winnebago | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 10/13/2019 | Very cold!! Temperature is 34. Winds out of SSW at 14 MPH. Wind chill is 25. Clear blue skies. The 2nd opening of duck hunting for southern zone. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210899734 | Arianna Neumeyer | 10/11/2019 2:30 PM | 10/11/2019 5:00 PM | 2.5 | 0 | 2.5 | Lake Winnebago -- Neenah - South Park Ave. Rec Park | 10019239 | Winnebago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/20/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210350688 | Anna Hoesley | 10/11/2019 12:30 PM | 10/11/2019 3:30 PM | 3 | 0 | 3 | Lake Winnebago -- Menasha - Jefferson Park | 10019347 | Winnebago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/18/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210260155 | Stephen Berholtz | 10/11/2019 8:00 AM | 10/11/2019 10:30 AM | 2.5 | 0 | 2.5 | Lake Winnebago -- Black Wolf - Nagy Park Landing Hwy 45 Fish Survey | 10019326 | Winnebago | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10/13/2019 | When I got to the launch site at 8:00 AM, wind was fairly calm. Launch was full of weeds. County person and I cleaned up both boat launch pads. Wind picked up out of W at 13 MPH. Temperature was 65 but is going to get colder. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210954292 | Alyssa Reinke | 10/10/2019 3:00 PM | 10/10/2019 6:00 PM | 3 | 0 | 3 | Lake Butte Des Morts-Fox River -- Oshkosh - Rainbow Park Fish Survey | 10019343 | Winnebago | 0 | 6 | 4 | 2 | 6 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 10/22/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210899692 | Arianna Neumeyer | 10/10/2019 2:30 PM | 10/10/2019 5:15 PM | 2.75 | 0 | 2.75 | Lake Winnebago -- Oshkosh - Asylum Point / Sherman Rd | 10019324 | Winnebago | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 10/20/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210260139 | Stephen Berholtz | 10/10/2019 10:00 AM | 10/10/2019 2:00 PM | 4 | 0 | 4 | Lake Winnebago -- Black Wolf - Nagy Park Landing Hwy 45 Fish Survey | 10019326 | Winnebago | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 10/13/2019 | Three (3) boaters in launch site that were full of weeds. Took pictures of their trailers/vehicles. Temperature is 56 with winds out of SE at 8 MPH. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210899676 | Arianna Neumeyer | 10/9/2019 2:30 PM | 10/9/2019 7:00 PM | 4.5 | 0 | 4.5 | Lake Winnebago -- Neenah - Doty Park Access | 10019294 | Winnebago | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 10/20/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210260108 | Stephen Berholtz | 10/9/2019 10:00 AM | 10/9/2019 3:00 PM | 5 | 0 | 5 | Lake Winnebago -- Oshkosh - 24th Street Access | 713435 | Winnebago | 3 | 5 | 5 | 3 | 8 | 0 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 10/13/2019 | Temperature of 70 with winds out of S at 14 MPH with clear skies. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210954308 | Alyssa Reinke | 10/8/2019 3:00 PM | 10/8/2019 7:00 PM | 4 | 0 | 4 | Lake Winnebago -- Oshkosh - Menominee Park | 10019342 | Winnebago | 1 | 3 | 2 | 2 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 10/22/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
209700167 | Arianna Neumeyer | 10/8/2019 2:30 PM | 10/8/2019 7:00 PM | 4.5 | 0 | 4.5 | Lake Winnebago -- Menasha - Jefferson Park | 10019347 | Winnebago | 2 | 4 | 6 | 0 | 6 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 10/09/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210260081 | Stephen Berholtz | 10/8/2019 7:00 AM | 10/8/2019 11:00 AM | 4 | 0 | 4 | Lake Winnebago -- Oshkosh - Fugleburg Park | 10019318 | Winnebago | 8 | 0 | 6 | 2 | 8 | 0 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 10/13/2019 | Clear blue skies. Temperature is 44 with winds at 6 MPH out of SSW. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210954324 | Alyssa Reinke | 10/7/2019 5:00 PM | 10/7/2019 7:00 PM | 2 | 0 | 2 | Lake Butte Des Morts -- Village Access | 10019246 | Winnebago | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 10/22/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
209700151 | Arianna Neumeyer | 10/7/2019 2:30 PM | 10/7/2019 7:00 PM | 4.5 | 0 | 4.5 | Lake Winnebago -- Vinland - Grundman Park - Osh-O-Nee | 10019323 | Winnebago | 1 | 9 | 8 | 2 | 10 | 0 | 0 | 10 | 18 | 0 | 0 | 0 | 0 | 10/09/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
209699338 | Anna Hoesley | 10/7/2019 9:00 AM | 10/7/2019 5:00 PM | 8 | 0 | 8 | Lake Winnebago -- Stockbridge Harbor | 10019508 | Calumet | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10/09/2019 | Waves were terrible, so barely anyone was out. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210260065 | Stephen Berholtz | 10/7/2019 8:00 AM | 10/7/2019 12:00 PM | 4 | 0 | 4 | Lake Winnebago -- Oshkosh - Menominee Park | 10019342 | Winnebago | 3 | 2 | 1 | 4 | 5 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 10/13/2019 | Temperature was 53 with winds at 7 MPH out of the W. Clear blue skies. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210954341 | Alyssa Reinke | 10/6/2019 11:00 AM | 10/6/2019 5:00 PM | 6 | 0 | 6 | Lake Winnebago -- Fond Du Lac - Lakeside West Park - Supple Marsh | 10019312 | Fond du Lac | 2 | 4 | 3 | 3 | 6 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 10/22/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
209699321 | Anna Hoesley | 10/6/2019 9:00 AM | 10/6/2019 5:00 PM | 8 | 0 | 8 | Lake Winnebago -- Calumet County Boat Launch | 083189 | Calumet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/09/2019 | Waves were terrible, so no one went out. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
209589386 | Stephen Berholtz | 10/5/2019 7:00 AM | 10/5/2019 12:00 PM | 5 | 0 | 5 | Lake Winnebago -- Black Wolf - Nagy Park Landing Hwy 45 Fish Survey | 10019326 | Winnebago | 1 | 3 | 2 | 2 | 4 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 10/06/2019 | Cloudy with winds out of SE. Temperature is 51. Rain predicted for PM but a few sprinkles happening at 7:30. Weeds are thick because of wind. Good duck day because heard quite a few shots. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
209699275 | Anna Hoesley | 10/4/2019 12:30 PM | 10/4/2019 3:30 PM | 3 | 0 | 3 | Lake Winnebago -- Calumet County Boat Launch | 083189 | Calumet | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10/09/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
209588520 | Stephen Berholtz | 10/4/2019 8:00 AM | 10/4/2019 12:00 PM | 4 | 0 | 4 | Fox River -- Oshkosh - William Steiger Park | 10019316 | Winnebago | 2 | 3 | 1 | 4 | 5 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 10/06/2019 | Cool, with temperature of 43. Winds out of N at 9 MPH. 3 trailers were here at launch before 8:00 AM. Partly cloudy. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
210954358 | Alyssa Reinke | 10/3/2019 5:00 PM | 10/3/2019 7:15 PM | 2.25 | 0 | 2.25 | Lake Winnebago -- Oshkosh - Asylum Point / Sherman Rd | 10019324 | Winnebago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/22/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
209588504 | Stephen Berholtz | 10/3/2019 4:00 PM | 10/3/2019 6:00 PM | 1.5 | 0 | 1.5 | Lake Winnebago -- Oshkosh - Fugleburg Park | 10019318 | Winnebago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/06/2019 | Temperature of 56 with winds out of WNW at 13 MPH. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
209700183 | Arianna Neumeyer | 10/2/2019 4:45 PM | 10/2/2019 5:30 PM | 0.75 | 0 | 0.75 | Lake Winnebago -- Neenah - South Park Ave. Rec Park | 10019239 | Winnebago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/09/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
209700135 | Arianna Neumeyer | 10/2/2019 2:15 PM | 10/2/2019 4:30 PM | 2.15 | 0 | 2.15 | Little Lake Butte Des Morts -- Menasha - Fritze Park Access | 10019320 | Winnebago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/09/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
208675655 | Anna Hoesley | 10/2/2019 12:00 PM | 10/2/2019 4:00 PM | 4 | 0 | 4 | Lake Winnebago -- Menasha - Jefferson Park | 10019347 | Winnebago | 0 | 5 | 3 | 2 | 5 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 10/03/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
208681330 | Alyssa Reinke | 10/1/2019 3:15 PM | 10/1/2019 6:15 PM | 3 | 0 | 3 | Lake Winnebago -- Oshkosh - Menominee Park | 10019342 | Winnebago | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 10/03/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
209700103 | Arianna Neumeyer | 10/1/2019 2:15 PM | 10/1/2019 7:00 PM | 4.75 | 0 | 4.75 | Lake Winnebago -- Neenah - South Park Ave. Rec Park | 10019239 | Winnebago | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10/09/2019 | started raining and storming the last 45 minutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
208427780 | Alyssa Reinke | 9/30/2019 4:45 PM | 9/30/2019 5:15 PM | 0.5 | 0 | 0.5 | Lake Winnebago -- Fond Du Lac - Lakeside West Park - Supple Marsh | 10019312 | Fond du Lac | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 09/30/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
209700076 | Arianna Neumeyer | 9/30/2019 2:30 PM | 9/30/2019 7:00 PM | 4.5 | 0 | 4.5 | Lake Winnebago -- Vinland - Grundman Park - Osh-O-Nee | 10019323 | Winnebago | 0 | 11 | 9 | 2 | 11 | 0 | 0 | 11 | 21 | 0 | 0 | 0 | 0 | 10/09/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
208502176 | Anna Hoesley | 9/30/2019 10:00 AM | 9/30/2019 4:30 PM | 6.5 | 0 | 6.5 | Lake Winnebago -- Sherwood - High Cliff State Park | 10019242 | Calumet | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 10/01/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
208522141 | Stephen Berholtz | 9/30/2019 8:00 AM | 9/30/2019 12:00 PM | 4 | 0 | 4 | Lake Winnebago -- Oshkosh - Fugleburg Park | 10019318 | Winnebago | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10/01/2019 | Partly cloudy skies with temperature of about 67. Wind is out of the south at 14 MPH. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
