ID | Inspector Name(s) | Start Date | End Date | Paid Hours | Volunteer Hours | Hours Spent | Landing | Station ID | County | Entering | Leaving | Contacted Yes | Contacted No | Willing Yes | Willing No | Used Past 5 Days - Yes | Used Past 5 Days - No | People Contacted | Confident Strongly Agree | Confident Agree | Confident Disagree | Confident Strongly Disagree | Data Entered | Comments | 2012-2013: Contacted 0 Times | 2012-2013: Contacted 1-2 Times | 2012-2013: Contacted 3-4 Times | 2012-2013: Contacted 5 Times | 2012-2013: Waterbodies 1-2 | 2012-2013: Waterbodies 3-4 | 2012-2013: Waterbodies 5 | 2010-2013: Inspect and Remove Plants - Yes | 2012-2013: Remove Plants Animals - Yes | 2012-2013: Remove Plants Animals - N/A | 2012-2013: Drain Water from Boat - Yes | 2012-2013: Drain Water from Livewell - Yes | 2012-2013: Drain Water from Livewell - N/A | 2012-2013: Dispose of Bait - Yes | 2012-2013: Dispose of Bait - N/A | 2012-2013: Took no steps | 2012-2013: Didn't Ask About Prevention Steps | 2012-2013: Aware of Laws - Yes | 2012-2013: Aware of Laws - No | 2012-2013: Aware of Laws - Unsure |
311248031 | Sharon Dunemann | 5/7/2022 7:00 AM | 5/7/2022 8:00 AM | 0 | 3 | 3 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 13 | 1 | 0 | 14 | 14 | 0 | 2 | 12 | 25 | 0 | 0 | 0 | 0 | 05/11/2022 | % boats in upon arrival. Consider starting earlier next year. Bass tourny tomorrow 6 AM. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
249877220 | Carol Timmerman | 8/14/2020 5:45 PM | 8/14/2020 5:45 PM | 0 | 0 | 0 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/02/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168773219 | Logan Blumer | 9/30/2018 1:30 PM | 9/30/2018 6:30 PM | 5 | 0 | 5 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 0 | 5 | 3 | 2 | 5 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 10/04/2018 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168773133 | Logan Blumer | 9/28/2018 4:00 PM | 9/28/2018 7:00 PM | 3 | 0 | 3 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10/04/2018 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168772923 | Logan Blumer | 9/23/2018 8:15 AM | 9/23/2018 4:15 PM | 8 | 0 | 8 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 6 | 7 | 8 | 5 | 13 | 0 | 3 | 10 | 21 | 0 | 0 | 0 | 0 | 10/04/2018 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168305146 | Logan Blumer | 9/22/2018 7:30 AM | 9/22/2018 3:30 PM | 8 | 0 | 8 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 5 | 7 | 3 | 9 | 12 | 0 | 1 | 10 | 27 | 0 | 0 | 0 | 0 | 09/22/2018 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168899242 | Kenny Kirk | 9/20/2018 4:30 PM | 9/20/2018 5:30 PM | 1 | 0 | 1 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/08/2018 | Not a soul! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168899216 | Kenny Kirk | 9/18/2018 4:30 PM | 9/18/2018 7:30 PM | 3 | 0 | 3 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/08/2018 | Nobody came or went. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168899087 | Kenny Kirk | 9/16/2018 8:00 AM | 9/16/2018 11:00 AM | 3 | 0 | 3 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 3 | 1 | 2 | 2 | 3 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 10/08/2018 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168899047 | Kenny Kirk | 9/12/2018 4:00 PM | 9/12/2018 7:00 PM | 3 | 0 | 3 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10/08/2018 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168070752 | Kim Swenson | 9/10/2018 10:30 AM | 9/10/2018 1:00 PM | 0 | 2.5 | 2.5 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 2 | 3 | 3 | 2 | 5 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 09/18/2018 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168070732 | Kim Swenson | 9/9/2018 6:30 PM | 9/9/2018 8:00 PM | 0 | 1.5 | 1.5 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 1 | 2 | 1 | 2 | 3 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 09/18/2018 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168898832 | Kenny Kirk | 9/5/2018 4:30 PM | 9/5/2018 7:30 PM | 2.5 | 0 | 2.5 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/08/2018 | Only one artificial bait fisherman on dock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
165924089 | Sharon Dunemann | 9/5/2018 2:00 PM | 9/5/2018 4:30 PM | 0 | 2.5 | 2.5 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 09/05/2018 | In addition to boats I discussed program with a dock fisherman. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168898763 | Kenny Kirk | 9/4/2018 4:30 PM | 9/4/2018 8:00 PM | 3.5 | 0 | 3.5 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/08/2018 | No boats at all during this time. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168898757 | Kenny Kirk | 9/4/2018 4:30 PM | 9/4/2018 7:30 PM | 0 | 0 | 0 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/08/2018 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
165824149 | Kim Swenson | 8/30/2018 1:00 PM | 8/30/2018 4:00 PM | 0 | 3 | 3 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 2 | 4 | 2 | 4 | 6 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 09/04/2018 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
165560753 | Sharon Dunemann | 8/25/2018 9:00 AM | 8/25/2018 10:00 AM | 0 | 1 | 1 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 08/25/2018 | Trained Kenny Kirk at boat landing while inspecting. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
165437560 | Julie Bauer | 8/20/2018 10:00 AM | 8/20/2018 1:00 PM | 0 | 6 | 6 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 08/24/2018 | CBCW staffing of Upper Turtle Lake boat landing by Al and Julie Bauer. No boats entered or left in that time frame. Talked with on individual fishing off the dock and made him aware of prevention efforts. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
165437657 | Kim Swenson | 8/19/2018 8:00 AM | 8/19/2018 11:30 AM | 0 | 3.5 | 3.5 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 4 | 1 | 3 | 2 | 5 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 08/24/2018 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
165437626 | Kim Swenson | 8/18/2018 9:00 AM | 8/18/2018 12:00 PM | 0 | 3 | 3 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 2 | 2 | 2 | 2 | 4 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 08/24/2018 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
165368090 | Kim Swenson | 8/17/2018 7:00 AM | 8/17/2018 10:00 AM | 0 | 6 | 6 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 3 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 08/18/2018 | CBCW watercraftt inspection at landing staffed by Kim Swenson and Judy Schuch. CBCW watercraft inspection at boat landing staffed by Kim Swenson and Judy Schuch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
165368070 | Kim Swenson | 8/16/2018 2:15 PM | 8/16/2018 5:15 PM | 0 | 3 | 3 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 08/18/2018 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
165923705 | Logan Blumer | 8/12/2018 9:00 AM | 8/12/2018 1:00 PM | 4 | 0 | 4 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 7 | 6 | 8 | 5 | 14 | 0 | 4 | 10 | 28 | 0 | 0 | 0 | 0 | 09/05/2018 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
167890779 | Kyle Pierce | 8/11/2018 9:00 AM | 8/11/2018 1:00 PM | 4 | 0 | 4 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 8 | 3 | 7 | 4 | 11 | 0 | 1 | 10 | 14 | 0 | 0 | 0 | 0 | 09/10/2018 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
165058012 | Art Nourot | 8/5/2018 7:45 AM | 8/5/2018 9:45 AM | 0 | 4.5 | 4.5 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 1 | 2 | 1 | 2 | 3 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 08/05/2018 | CBCW inspections staffed by Art Nourot and Andrea Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
164929797 | Kathy Preusse | 8/3/2018 10:30 AM | 8/3/2018 12:30 PM | 0 | 2 | 2 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 3 | 4 | 2 | 5 | 6 | 1 | 3 | 4 | 15 | 0 | 0 | 0 | 0 | 08/03/2018 | Kathy Preusse encountered one gentleman who was unhappy about always encountering CBCW people at the landing and was upset with the association, although he did not live on the lake, and did not share a reason for his discontent. He would not share information on where else his boat had been in the last 5 days. He said he fished 3-4 times a week on lakes in area. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
164772651 | Gard Bird | 7/29/2018 8:00 AM | 7/29/2018 10:00 AM | 0 | 4 | 4 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 5 | 0 | 3 | 2 | 5 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 07/30/2018 | CBCW boat inspection staffed by Gary and Becky Bird. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
164927869 | Joe O'Connor | 7/28/2018 1:00 PM | 7/28/2018 4:00 PM | 0 | 9 | 9 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 4 | 2 | 4 | 2 | 6 | 0 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 08/02/2018 | CBCW inspection at landing staffed by Joe O'Connor, Barry Malicki and Michelle Columbus. Suggestion: install a camera to deter violations and a sprayer so boaters could wash off boats coming and going. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
165079177 | Kyle Pierce | 7/28/2018 12:00 PM | 7/28/2018 1:00 PM | 1 | 0 | 1 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 4 | 1 | 2 | 3 | 5 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 08/09/2018 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
164772395 | Sharon Dunemann | 7/27/2018 2:30 PM | 7/27/2018 2:30 PM | 0 | 1 | 1 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 07/30/2018 | Went to landing to train two new volunteers and while there inspected/educated arriving boaters. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
164644353 | Carol Timmerman | 7/27/2018 10:00 AM | 7/27/2018 12:00 PM | 0 | 4 | 4 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 07/27/2018 | Carol Timmerman and Sharon Dunemann staffed boat landing for CBCW CBCW inspections at Boat Landing staffed by Carol Timmerman and Sharon Dunemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
164926069 | Logan Blumer | 7/21/2018 7:30 AM | 7/21/2018 11:30 AM | 4 | 0 | 4 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 3 | 1 | 3 | 1 | 4 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 08/02/2018 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
164046088 | Sharon and Wayne Dunemann | 7/19/2018 9:00 AM | 7/19/2018 11:00 AM | 0 | 4 | 4 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07/19/2018 | We had no boats coming or going during our time at the landing. Perhaps it was because of a prediction of rain. We were able to watch the loons near the landing and had a local resident stop and report two recent instances of swimmer/watch itch reported from swimming at the beach near the landing. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
163442816 | Sandi Ellis | 7/15/2018 8:00 AM | 7/15/2018 10:30 AM | 0 | 5 | 5 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 07/15/2018 | Boat Landing boat inspection staffed by Sandi Ellis and Sharon Dunemann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
163440364 | Doug Mook | 7/13/2018 1:00 PM | 7/13/2018 3:00 PM | 0 | 2 | 2 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07/14/2018 | Very sticky with rain on and off. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
163252577 | Kim Swenson | 7/13/2018 8:00 AM | 7/13/2018 9:30 AM | 0 | 1.5 | 1.5 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07/13/2018 | No boats entering-rain for much of the time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
163252559 | Kim Swenson | 7/12/2018 3:00 PM | 7/12/2018 5:00 PM | 0 | 2 | 2 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 07/13/2018 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
163252539 | Doug Mook | 7/11/2018 1:00 PM | 7/11/2018 3:00 PM | 0 | 2 | 2 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 07/13/2018 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
165078630 | Kyle Pierce | 7/9/2018 1:30 PM | 7/9/2018 5:30 PM | 4 | 0 | 4 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 08/09/2018 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
164926081 | Logan Blumer | 7/8/2018 4:45 PM | 7/8/2018 8:45 PM | 4 | 0 | 4 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 3 | 4 | 5 | 2 | 6 | 1 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 08/02/2018 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
163222123 | Mike McCauley | 7/8/2018 8:00 AM | 7/8/2018 10:45 AM | 0 | 2.75 | 2.75 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 3 | 6 | 6 | 3 | 9 | 0 | 1 | 8 | 16 | 0 | 0 | 0 | 0 | 07/08/2018 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
165078613 | Kyle Pierce | 7/6/2018 5:00 PM | 7/6/2018 9:00 PM | 4 | 0 | 4 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 3 | 4 | 3 | 4 | 7 | 0 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 08/09/2018 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
163085550 | Lisa Nelson | 7/5/2018 9:00 AM | 7/5/2018 11:00 AM | 0 | 4 | 4 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 2 | 4 | 4 | 2 | 6 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 07/06/2018 | Boat Landing staffed by Greg and Lisa Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
163205778 | Julie Zellmer | 7/4/2018 8:00 AM | 7/4/2018 10:30 AM | 0 | 5 | 5 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 4 | 3 | 1 | 6 | 5 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 07/07/2018 | Boat Landing CBCW staffed by Julie and Missy Zellmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
163205756 | Dan Warrick | 7/3/2018 9:00 AM | 7/3/2018 11:15 AM | 0 | 4.5 | 4.5 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 1 | 3 | 1 | 3 | 4 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 07/07/2018 | Boat Landing CBCW inspection staffed by Dan and Sherry Warrick. Comments about landing needing to be deeper, it's too shallow. One fisherman, when told he could not transport live fish away asked if we wanted him to "hit them each in the head". He laughed, said it could get bloody. All was well! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
165052292 | Marc Kalis | 7/3/2018 7:00 AM | 7/3/2018 9:00 AM | 0 | 4 | 4 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 08/04/2018 | CBCW inspection staffed aby Marc and Kari Kalis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
165438262 | Kim Swenson | 7/2/2018 8:00 AM | 7/2/2018 10:00 AM | 0 | 4 | 4 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 08/24/2018 | CBCW boat inspection at landing staffed by Kim Swenson and Judy Schuch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
163085529 | Mike McCauley | 7/2/2018 8:00 AM | 7/2/2018 10:30 AM | 0 | 2.5 | 2.5 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 1 | 3 | 3 | 1 | 4 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 07/06/2018 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
163066544 | Carol Timmerman | 7/1/2018 8:00 AM | 7/1/2018 10:00 AM | 0 | 4 | 4 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 07/01/2018 | Boat landing inspection staffed by Carol and Brad Timmerman
raining a little, harder rain followed after 10 am Boat landing boat inspection staffed by Carol and Brad Timmerman
Slight rain with harder rain following after 10 am | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
