ID | Inspector Name(s) | Start Date | End Date | Paid Hours | Volunteer Hours | Hours Spent | Landing | Station ID | County | Entering | Leaving | Contacted Yes | Contacted No | Willing Yes | Willing No | Used Past 5 Days - Yes | Used Past 5 Days - No | People Contacted | Confident Strongly Agree | Confident Agree | Confident Disagree | Confident Strongly Disagree | Data Entered | Comments | 2012-2013: Contacted 0 Times | 2012-2013: Contacted 1-2 Times | 2012-2013: Contacted 3-4 Times | 2012-2013: Contacted 5 Times | 2012-2013: Waterbodies 1-2 | 2012-2013: Waterbodies 3-4 | 2012-2013: Waterbodies 5 | 2010-2013: Inspect and Remove Plants - Yes | 2012-2013: Remove Plants Animals - Yes | 2012-2013: Remove Plants Animals - N/A | 2012-2013: Drain Water from Boat - Yes | 2012-2013: Drain Water from Livewell - Yes | 2012-2013: Drain Water from Livewell - N/A | 2012-2013: Dispose of Bait - Yes | 2012-2013: Dispose of Bait - N/A | 2012-2013: Took no steps | 2012-2013: Didn't Ask About Prevention Steps | 2012-2013: Aware of Laws - Yes | 2012-2013: Aware of Laws - No | 2012-2013: Aware of Laws - Unsure |
210346991 | Lower Nemahbin Assn | 9/28/2019 11:40 AM | 9/28/2019 4:40 PM | 0 | 5 | 5 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 0 | 7 | 5 | 2 | 7 | 0 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 10/18/2019 | Fishermen requesting large Solar Lamp to be installed over pier for better visibility & safety. Decontamination station requested here & at launches all over the state. Brushes are to abrasive & insufficient. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
203408287 | Lower Nemahbin Assn | 8/25/2019 8:30 AM | 8/25/2019 1:30 PM | 5 | 2.5 | 7.5 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 7 | 4 | 5 | 6 | 11 | 0 | 1 | 10 | 25 | 0 | 0 | 0 | 0 | 08/26/2019 | Note: one boat indicated it was in Nashotah as well as the Nemahbin lakes. It was not counted as being in a different waterbody. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
204236463 | Lower Nemahbin Assn | 8/23/2019 8:30 AM | 8/23/2019 8:30 AM | 5 | 0 | 5 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 4 | 4 | 2 | 6 | 8 | 0 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 09/03/2019 | time today was split i.e. 8-10:30 and 12 noon to 3:30
Also 8 Kayakers were contacted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
203377637 | Lower Nemahbin Assn | 8/18/2019 9:30 AM | 8/18/2019 3:00 PM | 5 | 1.3 | 6.3 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 6 | 7 | 2 | 11 | 13 | 0 | 2 | 9 | 28 | 0 | 0 | 0 | 0 | 08/24/2019 | Megan left 2:30, Ed left 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
203377506 | Lower Nemahbin Assn | 8/17/2019 8:00 AM | 8/17/2019 1:30 PM | 5.5 | 0 | 5.5 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 7 | 5 | 6 | 6 | 12 | 0 | 0 | 12 | 29 | 0 | 0 | 0 | 0 | 08/24/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
203377486 | Lower Nemahbin Assn | 8/16/2019 8:00 AM | 8/16/2019 2:00 PM | 6 | 0 | 6 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 5 | 1 | 0 | 6 | 6 | 0 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 08/24/2019 | Also contacted 9 kayakers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
203377483 | Lower Nemahbin Assn | 8/16/2019 8:00 AM | 8/16/2019 9:00 AM | 0 | 0 | 0 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08/24/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
202779492 | Lower Nemahbin Assn | 8/11/2019 8:30 AM | 8/11/2019 2:00 PM | 5.5 | 3 | 8.5 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 14 | 7 | 7 | 14 | 21 | 0 | 2 | 19 | 50 | 0 | 0 | 0 | 0 | 08/21/2019 | Boater requesting softer bristle brush to remove invasives. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
202779375 | Lower Nemahbin Assn | 8/9/2019 8:00 AM | 8/9/2019 3:00 PM | 7 | 0 | 7 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 4 | 4 | 2 | 6 | 8 | 0 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 08/21/2019 | Many kayakers use this lake - As a sample: today, Megan also tracked the number of kayakers she spoke to in addition to the boaters. There were 16 kayakers in addition to the boater contacts reported. Note, also this was a friday, weekends are even busier. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
202779163 | Lower Nemahbin Assn | 8/4/2019 8:30 AM | 8/4/2019 1:30 PM | 5 | 3 | 8 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 11 | 12 | 6 | 17 | 23 | 0 | 2 | 21 | 48 | 0 | 0 | 0 | 0 | 08/21/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
202779033 | Lower Nemahbin Assn | 8/3/2019 8:00 AM | 8/3/2019 2:30 PM | 6.5 | 0 | 6.5 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 8 | 8 | 7 | 9 | 16 | 0 | 2 | 14 | 41 | 0 | 0 | 0 | 0 | 08/21/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
202779017 | Lower Nemahbin Assn | 8/2/2019 8:30 AM | 8/2/2019 2:30 PM | 6 | 0 | 6 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 6 | 3 | 3 | 6 | 9 | 0 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 08/21/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
200872799 | Lower Nemahbin Assn | 7/26/2019 8:00 AM | 7/26/2019 1:30 PM | 5.5 | 0 | 5.5 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 5 | 4 | 3 | 6 | 9 | 0 | 0 | 9 | 16 | 0 | 0 | 0 | 0 | 08/01/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
200871801 | Lower Nemahbin Assn | 7/21/2019 8:00 AM | 7/21/2019 2:30 PM | 6.5 | 3.5 | 10 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 22 | 4 | 12 | 14 | 26 | 0 | 4 | 22 | 63 | 0 | 0 | 0 | 0 | 08/01/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
200871452 | Lower Nemahbin Assn | 7/20/2019 7:30 AM | 7/20/2019 12:30 PM | 5 | 0 | 5 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 7 | 2 | 1 | 8 | 9 | 0 | 0 | 9 | 19 | 0 | 0 | 0 | 0 | 08/01/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
200871413 | Lower Nemahbin Assn | 7/19/2019 7:30 AM | 7/19/2019 12:30 PM | 5 | 0 | 5 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 3 | 4 | 2 | 5 | 7 | 0 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 08/01/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
199670413 | Lower Nemahbin Assn | 7/14/2019 8:00 AM | 7/14/2019 2:30 PM | 6.5 | 3 | 9.5 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 11 | 5 | 7 | 9 | 16 | 0 | 2 | 14 | 40 | 0 | 0 | 0 | 0 | 07/18/2019 | Boater recommended: Signage on both sides of the launch between the Nemahbin lakes cautioning boaters to go around and/or proceed slowly & with caution thru the milfoil beds on both lakes. Also recommended a hose & water be available for boats leaving and entering the launch & reminder signs to clear weeds from props etc.
Ed Cohen, Volunteer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
199670243 | Lower Nemahbin Assn | 7/13/2019 8:00 AM | 7/13/2019 4:00 PM | 6 | 3 | 9 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 7 | 14 | 9 | 12 | 21 | 0 | 2 | 19 | 50 | 0 | 0 | 0 | 0 | 07/18/2019 | ED Cohen volunteer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
199670189 | Lower Nemahbin Assn | 7/12/2019 8:00 AM | 7/12/2019 3:30 PM | 7.5 | 0 | 7.5 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 6 | 5 | 0 | 11 | 11 | 0 | 0 | 11 | 24 | 0 | 0 | 0 | 0 | 07/18/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
199584435 | Lower Nemahbin Assn | 7/7/2019 8:00 AM | 7/7/2019 3:00 PM | 7 | 0 | 7 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 9 | 10 | 5 | 14 | 19 | 0 | 3 | 16 | 48 | 0 | 0 | 0 | 0 | 07/13/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
199584400 | Lower Nemahbin Assn | 7/6/2019 8:00 AM | 7/6/2019 4:00 PM | 8 | 0 | 8 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 9 | 9 | 3 | 15 | 18 | 0 | 0 | 18 | 44 | 0 | 0 | 0 | 0 | 07/13/2019 | 2 individuals not previously contacted this year had been contacted last year by CBCW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
199658571 | Lower Nemahbin Assn | 7/5/2019 8:00 AM | 7/5/2019 4:30 PM | 8.5 | 0 | 8.5 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 6 | 11 | 7 | 10 | 17 | 0 | 1 | 16 | 44 | 0 | 0 | 0 | 0 | 07/17/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
199658530 | Lower Nemahbin Assn | 6/30/2019 8:00 AM | 6/30/2019 12:00 PM | 4 | 2.5 | 6.5 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 6 | 5 | 3 | 8 | 11 | 0 | 2 | 9 | 25 | 0 | 0 | 0 | 0 | 07/17/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
199580603 | Lower Nemahbin Assn | 6/29/2019 8:00 AM | 6/29/2019 3:00 PM | 7 | 1.5 | 8.5 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 13 | 10 | 4 | 22 | 23 | 0 | 2 | 21 | 54 | 0 | 0 | 0 | 0 | 07/13/2019 | 1 boat was in Rock River - County not recorded ? Jefferson or Dodge?
2 boaters who had not been contacted this year previously volunteered that they were contacted last year 1 boat was at another lake earlier today i.e. Okauchee 1 boat was at another lake earlier today i.e. Okauchee
3 Volunteer - Paul
Bushes at launch hide the AIS signs, move or add more noticeable signs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
199580587 | Lower Nemahbin Assn | 6/23/2019 8:00 AM | 6/23/2019 2:00 PM | 6 | 0 | 6 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 4 | 2 | 1 | 5 | 6 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 07/13/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
199670146 | Lower Nemahbin Assn | 6/22/2019 8:00 AM | 6/22/2019 3:00 PM | 7 | 0 | 7 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 7 | 9 | 4 | 12 | 16 | 0 | 2 | 14 | 35 | 0 | 0 | 0 | 0 | 07/18/2019 | one boat had been in both Lake Keesus & Nagawicka within the past 5 days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
199288929 | Lower Nemahbin Assn | 6/21/2019 8:00 AM | 6/21/2019 4:00 PM | 8 | 0 | 8 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 6 | 9 | 1 | 14 | 15 | 0 | 1 | 14 | 32 | 0 | 0 | 0 | 0 | 06/24/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
199288908 | Lower Nemahbin Assn | 6/16/2019 8:00 AM | 6/16/2019 3:00 PM | 14 | 0 | 14 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 8 | 14 | 2 | 9 | 11 | 0 | 0 | 11 | 23 | 0 | 0 | 0 | 0 | 06/24/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
198840927 | Lower Nemahbin Assn | 6/15/2019 8:00 AM | 6/15/2019 4:00 PM | 8 | 3 | 11 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 7 | 11 | 2 | 16 | 18 | 0 | 1 | 17 | 41 | 0 | 0 | 0 | 0 | 06/18/2019 | Volunteer Ed Cohen worked from 11 am to 2 pm also | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
198840291 | Lower Nemahbin Assn | 6/14/2019 8:00 AM | 6/14/2019 3:00 PM | 7 | 3 | 10 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 2 | 7 | 0 | 9 | 9 | 0 | 0 | 9 | 16 | 0 | 0 | 0 | 0 | 06/18/2019 | Ed Cohen worked with Megan 3 hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
198840115 | Lower Nemahbin Assn | 6/9/2019 8:00 AM | 6/9/2019 3:00 PM | 7 | 0 | 7 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 8 | 6 | 3 | 11 | 14 | 0 | 2 | 12 | 31 | 0 | 0 | 0 | 0 | 06/18/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
198839316 | Lower Nemahbin Assn | 6/8/2019 8:00 AM | 6/8/2019 4:00 PM | 8 | 0 | 8 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 12 | 9 | 2 | 19 | 21 | 0 | 1 | 20 | 50 | 0 | 0 | 0 | 0 | 06/18/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
198839291 | Lower Nemahbin Assn | 6/7/2019 8:00 AM | 6/7/2019 4:00 PM | 8 | 0 | 8 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 7 | 10 | 0 | 17 | 17 | 0 | 1 | 16 | 36 | 0 | 0 | 0 | 0 | 06/18/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
198839031 | Lower Nemahbin Assn | 6/2/2019 8:30 AM | 6/2/2019 3:30 PM | 7 | 0 | 7 | Nemahbin Lakes Access off Delafield Road | 10017612 | Waukesha | 8 | 10 | 2 | 15 | 17 | 1 | 1 | 16 | 37 | 0 | 0 | 0 | 0 | 06/18/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |