ID | Inspector Name(s) | Start Date | End Date | Paid Hours | Volunteer Hours | Hours Spent | Landing | Station ID | County | Entering | Leaving | Contacted Yes | Contacted No | Willing Yes | Willing No | Used Past 5 Days - Yes | Used Past 5 Days - No | People Contacted | Confident Strongly Agree | Confident Agree | Confident Disagree | Confident Strongly Disagree | Data Entered | Comments | 2012-2013: Contacted 0 Times | 2012-2013: Contacted 1-2 Times | 2012-2013: Contacted 3-4 Times | 2012-2013: Contacted 5 Times | 2012-2013: Waterbodies 1-2 | 2012-2013: Waterbodies 3-4 | 2012-2013: Waterbodies 5 | 2010-2013: Inspect and Remove Plants - Yes | 2012-2013: Remove Plants Animals - Yes | 2012-2013: Remove Plants Animals - N/A | 2012-2013: Drain Water from Boat - Yes | 2012-2013: Drain Water from Livewell - Yes | 2012-2013: Drain Water from Livewell - N/A | 2012-2013: Dispose of Bait - Yes | 2012-2013: Dispose of Bait - N/A | 2012-2013: Took no steps | 2012-2013: Didn't Ask About Prevention Steps | 2012-2013: Aware of Laws - Yes | 2012-2013: Aware of Laws - No | 2012-2013: Aware of Laws - Unsure |
211020257 | Damian Hardt | 8/18/2019 8:00 AM | 8/18/2019 11:59 PM | 4 | 0 | 4 | Little Cedar Lake -- Access -Off County Hwy Z | 10017943 | Washington | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10/25/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
202780189 | Nate Herlache | 8/16/2019 10:00 AM | 8/16/2019 1:00 PM | 7 | 0 | 7 | Big Sand Lake -- Boat Launch | 10018812 | Vilas | 14 | 2 | 13 | 2 | 15 | 1 | 4 | 11 | 31 | 0 | 0 | 0 | 0 | 08/21/2019 | This shift followed my special project form shift for the DNR. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
211651893 | Stephen Berholtz | 8/11/2019 2:00 PM | 8/11/2019 6:00 PM | 4 | 0 | 4 | Lake Winnebago -- Black Wolf - Nagy Park Landing Hwy 45 Fish Survey | 10019326 | Winnebago | 3 | 24 | 15 | 12 | 27 | 0 | 4 | 23 | 50 | 0 | 0 | 0 | 0 | 10/30/2019 | Overcast with 74 degree temperature | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 6 | 21 | 22 | 20 | 4 | 1 | 25 | 2 | 0 | 0 | 0 | 0 |
211652494 | Arianna Neumeyer | 8/11/2019 12:00 PM | 8/11/2019 4:00 PM | 4 | 0 | 4 | Lake Winnebago -- Highway 45 Wayside Park Boat Ramp | 10030949 | Fond du Lac | 9 | 4 | 2 | 10 | 12 | 1 | 0 | 12 | 26 | 0 | 0 | 0 | 0 | 10/30/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 3 | 7 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 |
210956936 | Samuel Peterson | 8/11/2019 12:00 PM | 8/11/2019 4:00 PM | 4 | 0 | 4 | Mason Lake -- Access Off Golden Dr | 10017921 | Adams | 4 | 12 | 0 | 16 | 16 | 0 | 2 | 14 | 35 | 0 | 0 | 0 | 0 | 10/23/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
216242696 | Connor Jacobson | 8/10/2019 1:00 PM | 8/10/2019 11:59 PM | 4 | 0 | 4 | Lake Winnebago -- Oshkosh - Menominee Park | 10019342 | Winnebago | 2 | 4 | 3 | 3 | 6 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 11/21/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 4 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
211652192 | Arianna Neumeyer | 8/10/2019 9:15 AM | 8/10/2019 1:15 PM | 4 | 0 | 4 | Lake Winnebago -- Oshkosh - Asylum Point / Sherman Rd | 10019324 | Winnebago | 5 | 8 | 8 | 5 | 13 | 0 | 1 | 12 | 22 | 0 | 0 | 0 | 0 | 10/30/2019 | 73 Degrees, Sunny (15 trailer upon arrival) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 11 | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
211652040 | Arianna Neumeyer | 8/9/2019 11:45 AM | 8/9/2019 3:45 PM | 4 | 0 | 4 | Lake Winnebago -- Sherwood - High Cliff State Park | 10019242 | Calumet | 2 | 5 | 3 | 4 | 7 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 10/30/2019 | Sunny (73-76 degrees) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 7 | 7 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
201495555 | Aubrey Nycz | 8/4/2019 5:30 AM | 8/4/2019 12:00 PM | 10.5 | 0 | 10.5 | Lake Nokomis -- Access off Hwy N | 10018635 | Oneida | 36 | 36 | 37 | 35 | 72 | 0 | 6 | 66 | 141 | 0 | 0 | 0 | 0 | 08/07/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 21 | 12 | 14 | 18 | 10 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
210956137 | ALYSSA SOGGE | 8/3/2019 12:30 PM | 8/3/2019 4:30 PM | 4 | 0 | 4 | Fish Lake County Park Boat Ramp | 10018025 | Dane | 4 | 6 | 2 | 8 | 10 | 0 | 2 | 8 | 14 | 0 | 0 | 0 | 0 | 10/23/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 6 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
201495506 | Aubrey Nycz | 8/3/2019 6:00 AM | 8/3/2019 1:30 PM | 11.5 | 0 | 11.5 | Rainbow Flowage -- Access Off Cth J | 10018907 | Oneida | 14 | 11 | 17 | 8 | 25 | 0 | 4 | 21 | 57 | 0 | 0 | 0 | 0 | 08/07/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 6 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
211020286 | Damian Hardt | 8/2/2019 12:00 PM | 8/2/2019 11:59 PM | 4 | 0 | 4 | Green Lake -- South Boat Launch | 10017511 | Washington | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10/25/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
210956017 | ALYSSA SOGGE | 7/28/2019 12:00 PM | 7/28/2019 4:00 PM | 4 | 0 | 4 | Mirror Lake -- State Park - E Side Of Lake | 10017702 | Sauk | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 10/23/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
210956364 | Sunny Cone | 7/28/2019 8:30 AM | 7/28/2019 1:00 PM | 4.5 | 0 | 4.5 | Lower Clam Lake -- Hwy 70 Public Access Boat Landing | 073158 | Burnett | 0 | 13 | 6 | 7 | 13 | 0 | 0 | 13 | 28 | 0 | 0 | 0 | 0 | 10/23/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 13 | 11 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
211651799 | Andrew Teal | 7/28/2019 6:30 AM | 7/28/2019 10:30 AM | 4 | 0 | 4 | Lake Superior -- Bayfield City Boat Launch | 10019622 | Bayfield | 6 | 5 | 10 | 0 | 10 | 0 | 0 | 10 | 26 | 0 | 0 | 0 | 0 | 10/30/2019 | Boater 5: Claimed no steps, but the plug was out
Boater 10: Condescending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 7 | 5 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 0 |
216242861 | Lindsey Dashner | 7/28/2019 6:00 AM | 7/28/2019 2:00 PM | 8 | 0 | 8 | Gile Flowage - Access off Spring Camp Road | 10020042 | Iron | 6 | 1 | 3 | 4 | 7 | 0 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 11/21/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 4 | 3 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
211651743 | Andrew Teal | 7/27/2019 8:30 AM | 7/27/2019 11:59 PM | 4 | 0 | 4 | Lake Superior -- Bayfield City Boat Launch | 10019622 | Bayfield | 21 | 0 | 13 | 8 | 21 | 0 | 4 | 17 | 55 | 0 | 0 | 0 | 0 | 10/30/2019 | Boater 1: Took out the boat 3-4x this season, but only to this landing
Boater 2: Took lots of steps; still some plants on trailer wire (difficult to see)
Boater 3: Never moves boat elsewhere
Boater 4: tiny pieces of plant stuck to roller
Boater 5: Hosed off at landing
Boater 6: Wipes down boat and used bleach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 6 | 13 | 7 | 6 | 1 | 17 | 1 | 0 | 0 | 0 | 0 |
210955979 | ALYSSA SOGGE | 7/14/2019 12:30 PM | 7/14/2019 12:45 PM | 0.25 | 0 | 0.25 | Lake Wingra at Knickerbocker St | 10043409 | Dane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/23/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
216258900 | Nick Holtmeier | 7/14/2019 9:30 AM | 7/14/2019 1:30 PM | 4 | 0 | 4 | Lake Michigan -- Access - Seagull Marina Two Rivers | 10029665 | Manitowoc | 0 | 13 | 1 | 12 | 13 | 0 | 2 | 10 | 38 | 0 | 0 | 0 | 0 | 11/21/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 12 | 10 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
199579415 | Sunny Cone | 7/13/2019 12:30 PM | 7/13/2019 4:00 PM | 7.5 | 0 | 7.5 | Yellow Lake -- Jeffries Road Access | 10018119 | Burnett | 14 | 15 | 20 | 10 | 30 | 0 | 5 | 25 | 66 | 0 | 0 | 0 | 0 | 07/13/2019 | Great weather, full sun, warm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 9 | 9 | 4 | 1 | 9 | 3 | 0 | 0 | 0 | 0 |
210956061 | ALYSSA SOGGE | 7/13/2019 12:30 PM | 7/13/2019 4:30 PM | 4 | 0 | 4 | Lake Koshkonong -- Access | 10017483 | Jefferson | 7 | 5 | 4 | 12 | 16 | 0 | 5 | 11 | 21 | 0 | 0 | 0 | 0 | 10/23/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 8 | 4 | 4 | 8 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
210955705 | ALYSSA SOGGE | 7/13/2019 10:00 AM | 7/13/2019 11:59 PM | 4 | 0 | 4 | Fox Lake -- Town Of Fox Lake Park | 10017810 | Dodge | 7 | 9 | 2 | 14 | 16 | 0 | 2 | 11 | 22 | 0 | 0 | 0 | 0 | 10/23/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 1 | 11 | 10 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
200244819 | Mary Rodman | 7/13/2019 9:45 AM | 7/13/2019 5:45 PM | 4 | 0 | 4 | Little Crawling Stone Lake -- Access at Silver Beach Dr | 10018642 | Vilas | 35 | 12 | 33 | 4 | 46 | 0 | 11 | 36 | 78 | 0 | 0 | 0 | 0 | 07/23/2019 | Special Project Report | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 12 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
216258964 | Nick Holtmeier | 7/13/2019 9:00 AM | 7/13/2019 1:00 PM | 4 | 0 | 4 | Lake Michigan -- Chaudiors Dock Cth N | 10019277 | Door | 0 | 5 | 4 | 1 | 5 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 11/21/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
216258874 | Nick Holtmeier | 6/30/2019 10:00 AM | 6/30/2019 2:00 PM | 4 | 0 | 4 | Lake Michigan -- Access (Pershing Park) | 10017724 | Racine | 0 | 24 | 7 | 17 | 24 | 0 | 1 | 23 | 52 | 0 | 0 | 0 | 0 | 11/21/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 20 | 0 | 19 | 15 | 3 | 2 | 20 | 2 | 0 | 0 | 0 | 0 |
216258817 | Nick Holtmeier | 6/29/2019 7:00 AM | 6/29/2019 11:00 AM | 4 | 0 | 4 | Baileys Harbor/Lake Michigan -- Access | 10019627 | Door | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11/21/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
219247900 | Madeline Abbatacola | 6/28/2019 10:15 AM | 6/28/2019 11:59 PM | 4 | 0 | 4 | Lake Wazeecha -- Access | 10018241 | Wood | 6 | 6 | 6 | 6 | 12 | 0 | 0 | 12 | 19 | 0 | 0 | 0 | 0 | 12/04/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
216258758 | Nick Holtmeier | 6/28/2019 10:00 AM | 6/28/2019 2:00 PM | 4 | 0 | 4 | Lake Michigan - Sunset Beach 15-048 | 10014570 | Door | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11/21/2019 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |