ID | Inspector Name(s) | Start Date | End Date | Paid Hours | Volunteer Hours | Hours Spent | Landing | Station ID | County | Entering | Leaving | Contacted Yes | Contacted No | Willing Yes | Willing No | Used Past 5 Days - Yes | Used Past 5 Days - No | People Contacted | Confident Strongly Agree | Confident Agree | Confident Disagree | Confident Strongly Disagree | Data Entered | Comments | 2012-2013: Contacted 0 Times | 2012-2013: Contacted 1-2 Times | 2012-2013: Contacted 3-4 Times | 2012-2013: Contacted 5 Times | 2012-2013: Waterbodies 1-2 | 2012-2013: Waterbodies 3-4 | 2012-2013: Waterbodies 5 | 2010-2013: Inspect and Remove Plants - Yes | 2012-2013: Remove Plants Animals - Yes | 2012-2013: Remove Plants Animals - N/A | 2012-2013: Drain Water from Boat - Yes | 2012-2013: Drain Water from Livewell - Yes | 2012-2013: Drain Water from Livewell - N/A | 2012-2013: Dispose of Bait - Yes | 2012-2013: Dispose of Bait - N/A | 2012-2013: Took no steps | 2012-2013: Didn't Ask About Prevention Steps | 2012-2013: Aware of Laws - Yes | 2012-2013: Aware of Laws - No | 2012-2013: Aware of Laws - Unsure |
247079010 | Kim Swenson | 9/2/2020 5:00 AM | 9/2/2020 6:30 AM | 0 | 1.5 | 1.5 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 09/02/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247078994 | Al Bauer | 8/30/2020 3:00 PM | 8/30/2020 5:30 PM | 0 | 5 | 5 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 3 | 4 | 2 | 5 | 7 | 0 | 0 | 7 | 23 | 0 | 0 | 0 | 0 | 09/02/2020 | Julie Bauer volunteered for 2.5 hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247078978 | Sharon Dunemann | 8/29/2020 1:00 PM | 8/29/2020 3:00 PM | 0 | 4 | 4 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 3 | 2 | 3 | 2 | 5 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 09/02/2020 | Sandi Ellis volunteered 2 hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247828047 | Savannah Yunkers | 8/29/2020 8:00 AM | 8/29/2020 12:00 PM | 4 | 0 | 4 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 5 | 3 | 8 | 0 | 8 | 0 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 09/11/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
246453029 | Kim Swenson | 8/27/2020 11:00 AM | 8/27/2020 12:30 PM | 0 | 1.5 | 1.5 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 08/27/2020 | another warm day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
246432055 | Kim Swenson | 8/26/2020 7:30 AM | 8/26/2020 9:30 AM | 0 | 2 | 2 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 08/26/2020 | hot and humid day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
246432013 | Kim Swenson | 8/25/2020 6:00 PM | 8/25/2020 6:00 PM | 0 | 1.5 | 1.5 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08/26/2020 | Hot, humid and muggy evening. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247818182 | Sawyer Krah_0 | 8/25/2020 8:00 AM | 8/25/2020 12:00 PM | 4 | 0 | 4 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 09/10/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247803226 | Joey Schmitz | 8/24/2020 11:00 AM | 8/24/2020 3:00 PM | 4 | 0 | 4 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 09/10/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247818152 | Sawyer Krah_0 | 8/23/2020 8:00 AM | 8/23/2020 12:00 PM | 4 | 0 | 4 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 4 | 2 | 6 | 0 | 6 | 0 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 09/10/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245806833 | Kim Swenson | 8/20/2020 7:30 AM | 8/20/2020 9:00 AM | 0 | 1.5 | 1.5 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 08/20/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245795613 | Kim Swenson | 8/19/2020 3:30 AM | 8/19/2020 5:30 AM | 0 | 2 | 2 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 08/19/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245795597 | Sharon Dunemann | 8/16/2020 9:00 AM | 8/16/2020 11:00 AM | 0 | 3 | 3 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 3 | 2 | 3 | 2 | 5 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 08/19/2020 | Wayne Dunemann volunteered for 1 hour. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247818118 | Sawyer Krah_0 | 8/9/2020 8:00 AM | 8/9/2020 12:00 PM | 4 | 0 | 4 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 2 | 2 | 1 | 3 | 4 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 09/10/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244659730 | Kathy Preusse | 8/8/2020 9:30 AM | 8/8/2020 11:30 AM | 0 | 2 | 2 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08/08/2020 | 6 trailers at the landing when I arrived, 6 there when I left no one came when I was there
Overcast and muggy all morning. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247818090 | Sawyer Krah_0 | 8/7/2020 8:00 AM | 8/7/2020 12:00 PM | 4 | 0 | 4 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 8 | 0 | 5 | 3 | 8 | 0 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 09/10/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244068875 | Kim Swenson | 8/6/2020 7:30 AM | 8/6/2020 9:00 AM | 0 | 1.5 | 1.5 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 08/06/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244012441 | Kim Swenson | 8/5/2020 6:30 PM | 8/5/2020 7:30 PM | 0 | 1 | 1 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 08/05/2020 | Construction on Hwy 8 today. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244012405 | Kim Swenson | 8/5/2020 12:30 PM | 8/5/2020 2:30 PM | 0 | 2 | 2 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 08/05/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244012389 | Sharon Dunemann | 8/5/2020 9:00 AM | 8/5/2020 11:00 AM | 0 | 2 | 2 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 08/05/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247818060 | Sawyer Krah_0 | 8/5/2020 8:00 AM | 8/5/2020 9:00 AM | 1 | 0 | 1 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09/10/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
243724091 | Kim Swenson | 8/4/2020 1:30 PM | 8/4/2020 3:30 PM | 0 | 2 | 2 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 3 | 2 | 1 | 4 | 5 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 08/04/2020 | cool and cloudy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
243688463 | Sharon Dunemann | 7/30/2020 9:00 AM | 7/30/2020 10:30 AM | 0 | 4.5 | 4.5 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 08/02/2020 | Carol Timmerman and Sherry Warrick also volunteered for 1.5 hours each. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
243688403 | Kim Swenson | 7/29/2020 7:30 PM | 7/29/2020 8:30 PM | 0 | 1 | 1 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 1 | 3 | 3 | 1 | 4 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 08/02/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244675879 | Savannah Yunkers | 7/29/2020 3:00 PM | 7/29/2020 7:00 PM | 4 | 0 | 4 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 4 | 2 | 4 | 2 | 6 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 08/10/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
243072764 | Kim Swenson | 7/28/2020 6:15 PM | 7/28/2020 7:45 PM | 0 | 1.5 | 1.5 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 07/29/2020 | 2 dock fishermen, discussed live bait rules. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
243072726 | Kim Swenson | 7/28/2020 7:30 AM | 7/28/2020 10:00 AM | 0 | 2.5 | 2.5 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 07/29/2020 | calm, cloudy morning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
243072675 | Kim Swenson | 7/27/2020 5:45 PM | 7/27/2020 8:00 PM | 0 | 2.25 | 2.25 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 07/29/2020 | 2 fisherman using artificial bait
2 young Kyakers paddling along shoreline dock to dock.
2 motorcyclists bathing by the dock. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244675840 | Savannah Yunkers | 7/27/2020 8:30 AM | 7/27/2020 12:30 PM | 4 | 0 | 4 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 08/10/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
243072555 | Sharon Dunemann | 7/25/2020 12:00 PM | 7/25/2020 2:00 PM | 0 | 4 | 4 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07/29/2020 | Four fisherman, discussed live bait rules.
No boaters today. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244675803 | Savannah Yunkers | 7/25/2020 8:00 AM | 7/25/2020 12:00 PM | 4 | 0 | 4 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 3 | 5 | 5 | 3 | 8 | 0 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 08/10/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244675762 | Savannah Yunkers | 7/22/2020 3:00 PM | 7/22/2020 7:00 PM | 4 | 0 | 4 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 08/10/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
242433028 | Kim Swenson | 7/22/2020 8:00 AM | 7/22/2020 10:00 AM | 0 | 4 | 4 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 07/23/2020 | Judy Schuch volunteered 2 hours.
Unseasonably chilly this morning. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244675692 | Savannah Yunkers | 7/21/2020 3:00 PM | 7/21/2020 7:00 PM | 4 | 0 | 4 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 10 | 0 | 9 | 1 | 10 | 0 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 08/10/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244675536 | Savannah Yunkers | 7/20/2020 3:00 PM | 7/20/2020 7:00 PM | 4 | 0 | 4 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 5 | 3 | 5 | 3 | 8 | 0 | 2 | 6 | 24 | 0 | 0 | 0 | 0 | 08/10/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
242369147 | Sharon Dunemann | 7/19/2020 10:30 AM | 7/19/2020 12:30 PM | 0 | 3 | 3 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 1 | 4 | 1 | 3 | 4 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 07/19/2020 | Wayne Dunemann volunteered from 10:30- 11:30 am.
Very windy morning- one jet ski from lake taken out. Not noted in data for the day. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244675517 | Savannah Yunkers | 7/17/2020 12:00 PM | 7/17/2020 4:00 PM | 4 | 0 | 4 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 2 | 3 | 2 | 3 | 5 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 08/10/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
242366602 | Kim Swenson | 7/17/2020 7:30 AM | 7/17/2020 9:30 AM | 0 | 4 | 4 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 07/19/2020 | Judy Schuch volunteered 2 hours. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244675495 | Savannah Yunkers | 7/16/2020 9:00 AM | 7/16/2020 1:00 PM | 4 | 0 | 4 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 5 | 2 | 0 | 7 | 7 | 0 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 08/10/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244675456 | Savannah Yunkers | 7/11/2020 8:00 AM | 7/11/2020 12:00 PM | 4 | 0 | 4 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 7 | 1 | 3 | 5 | 8 | 0 | 2 | 6 | 20 | 0 | 0 | 0 | 0 | 08/10/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
241783603 | Carol Timmerman | 7/9/2020 10:00 AM | 7/9/2020 11:15 AM | 0 | 5 | 5 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07/16/2020 | Brad, Jordyn and Maddie Timmerman all volunteered 1.25 hours each. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
241783484 | Carol Timmerman | 7/8/2020 8:45 AM | 7/8/2020 10:00 AM | 0 | 5 | 5 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07/16/2020 | Brad, Jordyn and Maddy Timmerman all volunteered 1.25 hours each. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244675435 | Savannah Yunkers | 7/7/2020 3:00 PM | 7/7/2020 7:00 PM | 4 | 0 | 4 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 14 | 0 | 12 | 2 | 14 | 0 | 4 | 10 | 21 | 0 | 0 | 0 | 0 | 08/10/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
241099576 | Kim Swenson | 7/6/2020 6:30 AM | 7/6/2020 8:15 AM | 0 | 3.5 | 3.5 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 07/06/2020 | Judy Schuch volunteered for 1.45 hours. Hot and cloudy this morning. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244675418 | Savannah Yunkers | 7/3/2020 4:00 PM | 7/3/2020 8:00 PM | 4 | 0 | 4 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 11 | 2 | 3 | 10 | 13 | 0 | 1 | 12 | 25 | 0 | 0 | 0 | 0 | 08/10/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
242415742 | Savannah Yunkers | 7/1/2020 8:00 AM | 7/1/2020 12:00 PM | 7 | 0 | 7 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 4 | 3 | 2 | 5 | 7 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 07/22/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
240348847 | Kim Swenson | 6/29/2020 6:20 PM | 6/29/2020 7:50 PM | 0 | 1.5 | 1.5 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 06/29/2020 | 3 young men fishing from shoreline with artificial bait. Using 5 gallon pail for catch to transport home.
Family of 4 with worms in a plastic container. had a 5 gallon pail to transport catch.
Young man with his Grandfather at the landing dock using artificial bait. catch and release tonight. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
240346736 | Sharon Dunemann | 6/27/2020 9:20 AM | 6/27/2020 11:50 AM | 0 | 3.5 | 3.5 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 6 | 9 | 7 | 6 | 13 | 0 | 1 | 12 | 25 | 0 | 0 | 0 | 0 | 06/29/2020 | Wayne Dunemann volunteered 1 hour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
241101589 | Sawyer Krah_0 | 6/26/2020 3:00 PM | 6/26/2020 7:00 PM | 4 | 0 | 4 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 8 | 3 | 8 | 3 | 11 | 0 | 1 | 10 | 22 | 0 | 0 | 0 | 0 | 07/06/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
240346658 | Sherry Warrick | 6/25/2020 9:45 AM | 6/25/2020 11:45 AM | 0 | 2 | 2 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 06/29/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
241101567 | Sawyer Krah_0 | 6/24/2020 3:00 PM | 6/24/2020 7:00 PM | 4 | 0 | 4 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 4 | 6 | 0 | 10 | 10 | 0 | 0 | 10 | 35 | 0 | 0 | 0 | 0 | 07/06/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
240346478 | Kim Swenson | 6/24/2020 7:00 AM | 6/24/2020 9:30 AM | 0 | 4 | 4 | Upper Turtle Lake -- Access off 3 1/2 St and Teal Rd | 10019657 | Barron | 6 | 2 | 2 | 6 | 8 | 0 | 2 | 6 | 13 | 0 | 0 | 0 | 0 | 06/29/2020 | Judy Schuch volunteered 1.5 hours (8- 9:30). | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
