ID | Inspector Name(s) | Start Date | End Date | Paid Hours | Volunteer Hours | Hours Spent | Landing | Station ID | County | Entering | Leaving | Contacted Yes | Contacted No | Willing Yes | Willing No | Used Past 5 Days - Yes | Used Past 5 Days - No | People Contacted | Confident Strongly Agree | Confident Agree | Confident Disagree | Confident Strongly Disagree | Data Entered | Comments | 2012-2013: Contacted 0 Times | 2012-2013: Contacted 1-2 Times | 2012-2013: Contacted 3-4 Times | 2012-2013: Contacted 5 Times | 2012-2013: Waterbodies 1-2 | 2012-2013: Waterbodies 3-4 | 2012-2013: Waterbodies 5 | 2010-2013: Inspect and Remove Plants - Yes | 2012-2013: Remove Plants Animals - Yes | 2012-2013: Remove Plants Animals - N/A | 2012-2013: Drain Water from Boat - Yes | 2012-2013: Drain Water from Livewell - Yes | 2012-2013: Drain Water from Livewell - N/A | 2012-2013: Dispose of Bait - Yes | 2012-2013: Dispose of Bait - N/A | 2012-2013: Took no steps | 2012-2013: Didn't Ask About Prevention Steps | 2012-2013: Aware of Laws - Yes | 2012-2013: Aware of Laws - No | 2012-2013: Aware of Laws - Unsure |
249179858 | Boy Scout Troop 28 | 9/13/2020 6:00 AM | 9/13/2020 10:00 AM | 4 | 0 | 4 | Red Cedar Lake -- Access at end of County Hwy V | 10018433 | Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09/21/2020 | Todd, Elliot Fullerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
249179694 | Boy Scout Troop 28 | 9/12/2020 6:30 AM | 9/12/2020 10:30 AM | 4 | 0 | 4 | Red Cedar Lake -- Access at end of County Hwy V | 10018433 | Barron | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 09/21/2020 | Todd, Elliot Fullerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
249179481 | Boy Scout Troop 28 | 9/1/2020 6:30 AM | 9/1/2020 10:30 AM | 4 | 0 | 4 | Red Cedar Lake -- Access at end of County Hwy V | 10018433 | Barron | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 09/21/2020 | Todd, Elliot Fullerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247802677 | Joey Schmitz | 8/31/2020 11:00 AM | 8/31/2020 3:00 PM | 4 | 0 | 4 | Red Cedar Lake -- Access at Waldo Carlson Park | 10030660 | Barron | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 09/10/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247802661 | Joey Schmitz | 8/31/2020 7:00 AM | 8/31/2020 11:00 AM | 4 | 0 | 4 | Hemlock Lake -- Access at 28 1/2 Ave | 10018440 | Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09/10/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247818243 | Sawyer Krah_0 | 8/30/2020 12:00 PM | 8/30/2020 4:00 PM | 4 | 0 | 4 | Hemlock Lake -- Access at 28 1/2 Ave | 10018440 | Barron | 3 | 0 | 2 | 1 | 3 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 09/10/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247803089 | Sawyer Krah_0 | 8/30/2020 8:00 AM | 8/30/2020 12:00 PM | 4 | 0 | 4 | Red Cedar Lake -- Access at Waldo Carlson Park | 10030660 | Barron | 4 | 1 | 2 | 3 | 5 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 09/10/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
249179204 | Boy Scout Troop 28 | 8/25/2020 6:30 AM | 8/25/2020 10:30 AM | 4 | 0 | 4 | Red Cedar Lake -- Access at end of County Hwy V | 10018433 | Barron | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 09/21/2020 | Todd, Elliot Fullerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
249179170 | Boy Scout Troop 28 | 8/24/2020 9:00 AM | 8/24/2020 3:00 PM | 6 | 0 | 6 | Red Cedar Lake -- Access at Waldo Carlson Park | 10030660 | Barron | 4 | 4 | 3 | 5 | 8 | 0 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 09/21/2020 | Rory, Jim Kolodzinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
249178522 | Boy Scout Troop 28 | 8/23/2020 9:00 AM | 8/23/2020 3:00 PM | 6 | 0 | 6 | Red Cedar Lake -- Access at Waldo Carlson Park | 10030660 | Barron | 8 | 13 | 14 | 7 | 20 | 1 | 3 | 18 | 52 | 0 | 0 | 0 | 0 | 09/21/2020 | Jim, Jimmy Kolodzinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
249177422 | Boy Scout Troop 28 | 8/23/2020 6:30 AM | 8/23/2020 10:30 AM | 4 | 0 | 4 | Red Cedar Lake -- Access at end of County Hwy V | 10018433 | Barron | 3 | 0 | 2 | 2 | 4 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 09/21/2020 | Todd, Elliot Fullerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
249177491 | Boy Scout Troop 28 | 8/22/2020 9:00 AM | 8/22/2020 3:00 PM | 6 | 0 | 6 | Red Cedar Lake -- Access at Waldo Carlson Park | 10030660 | Barron | 12 | 12 | 14 | 10 | 23 | 1 | 2 | 22 | 52 | 0 | 0 | 0 | 0 | 09/21/2020 | Rory, Jim Kolodzinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
249178334 | Boy Scout Troop 28 | 8/22/2020 6:30 AM | 8/22/2020 10:30 AM | 4 | 0 | 4 | Hemlock Lake -- Access at 28 1/2 Ave | 10018440 | Barron | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 09/21/2020 | Todd, Elliot Fullerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247802616 | Joey Schmitz | 8/21/2020 12:00 PM | 8/21/2020 4:00 PM | 4 | 0 | 4 | Red Cedar Lake -- Access at Waldo Carlson Park | 10030660 | Barron | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 09/10/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247802587 | Joey Schmitz | 8/21/2020 8:00 AM | 8/21/2020 12:00 PM | 4 | 0 | 4 | Hemlock Lake -- Access at 28 1/2 Ave | 10018440 | Barron | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 09/10/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247802776 | Sawyer Krah_0 | 8/20/2020 4:00 PM | 8/20/2020 8:00 PM | 4 | 0 | 4 | Hemlock Lake -- Access at 28 1/2 Ave | 10018440 | Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09/10/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247802805 | Sawyer Krah_0 | 8/20/2020 12:00 PM | 8/20/2020 4:00 PM | 4 | 0 | 4 | Red Cedar Lake -- Access at Waldo Carlson Park | 10030660 | Barron | 4 | 4 | 5 | 3 | 8 | 0 | 3 | 5 | 15 | 0 | 0 | 0 | 0 | 09/10/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247802885 | Sawyer Krah_0 | 8/19/2020 12:00 PM | 8/19/2020 4:00 PM | 4 | 0 | 4 | Red Cedar Lake -- Access at Waldo Carlson Park | 10030660 | Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09/10/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247802924 | Sawyer Krah_0 | 8/19/2020 8:00 AM | 8/19/2020 12:00 PM | 4 | 0 | 4 | Hemlock Lake -- Access at 28 1/2 Ave | 10018440 | Barron | 3 | 2 | 4 | 1 | 5 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 09/10/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245777620 | Boy Scout Troop 28 | 8/15/2020 7:00 AM | 8/15/2020 11:00 AM | 4 | 0 | 4 | Red Cedar Lake -- Access at end of County Hwy V | 10018433 | Barron | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 08/18/2020 | Todd, Elliot Fullerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247802982 | Sawyer Krah_0 | 8/14/2020 12:00 PM | 8/14/2020 4:00 PM | 4 | 0 | 4 | Red Cedar Lake -- Access at Waldo Carlson Park | 10030660 | Barron | 0 | 4 | 3 | 1 | 4 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 09/10/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247803043 | Sawyer Krah_0 | 8/14/2020 8:00 AM | 8/14/2020 12:00 PM | 4 | 0 | 4 | Hemlock Lake -- Access at 28 1/2 Ave | 10018440 | Barron | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 09/10/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247802538 | Joey Schmitz | 8/13/2020 11:00 AM | 8/13/2020 3:00 PM | 4 | 0 | 4 | Red Cedar Lake -- Access at Waldo Carlson Park | 10030660 | Barron | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 09/10/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247802496 | Joey Schmitz | 8/13/2020 7:00 AM | 8/13/2020 11:00 AM | 4 | 0 | 4 | Hemlock Lake -- Access at 28 1/2 Ave | 10018440 | Barron | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 09/10/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245777558 | Red Cedar Lake Assn | 8/12/2020 8:00 AM | 8/12/2020 11:15 AM | 3.25 | 0 | 3.25 | Red Cedar Lake - Access at Loch Lomond Beach Club | 10032165 | Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08/18/2020 | Ron Schobert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245775913 | Boy Scout Troop 28 | 8/11/2020 9:00 AM | 8/11/2020 3:00 PM | 6 | 0 | 6 | Red Cedar Lake -- Access at end of County Hwy V | 10018433 | Barron | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 08/18/2020 | Stacy, Jimmy Kolodzinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245777531 | Red Cedar Lake Assn | 8/11/2020 8:00 AM | 8/11/2020 12:00 PM | 4 | 0 | 4 | Red Cedar Lake - Access at Loch Lomond Beach Club | 10032165 | Barron | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 08/18/2020 | Ron Schobert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245775859 | Boy Scout Troop 28 | 8/10/2020 9:00 AM | 8/10/2020 3:00 PM | 6 | 0 | 6 | Red Cedar Lake -- Access at end of County Hwy V | 10018433 | Barron | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 08/18/2020 | Jimmy, Stacy Kolodzinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245777469 | Red Cedar Lake Assn | 8/10/2020 8:00 AM | 8/10/2020 12:00 PM | 4 | 0 | 4 | Red Cedar Lake - Access at Loch Lomond Beach Club | 10032165 | Barron | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 08/18/2020 | Ron Schobert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245777444 | Red Cedar Lake Assn | 8/9/2020 9:00 AM | 8/9/2020 12:00 PM | 3 | 0 | 3 | Red Cedar Lake - Access at Loch Lomond Beach Club | 10032165 | Barron | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 08/18/2020 | Ron Schobert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245125653 | Boy Scout Troop 28 | 8/8/2020 1:00 PM | 8/8/2020 6:00 PM | 5 | 0 | 5 | Red Cedar Lake -- Access at Waldo Carlson Park | 10030660 | Barron | 5 | 11 | 7 | 9 | 10 | 6 | 2 | 14 | 29 | 0 | 0 | 0 | 0 | 08/12/2020 | Kyle, Loretta Greener Loretta, Kyle Greener - 5 hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
246404452 | Carson Hoff | 8/7/2020 3:00 PM | 8/7/2020 3:00 PM | 4 | 0 | 4 | Red Cedar Lake -- Access at Waldo Carlson Park | 10030660 | Barron | 4 | 6 | 9 | 1 | 10 | 0 | 1 | 9 | 11 | 0 | 0 | 0 | 0 | 08/24/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
246404304 | Carson Hoff | 8/7/2020 11:00 AM | 8/7/2020 12:00 PM | 4 | 0 | 4 | Hemlock Lake -- Access at 28 1/2 Ave | 10018440 | Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08/24/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245777411 | Red Cedar Lake Assn | 8/7/2020 9:45 AM | 8/7/2020 12:15 PM | 2.5 | 0 | 2.5 | Red Cedar Lake - Access at Loch Lomond Beach Club | 10032165 | Barron | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 08/18/2020 | Ron Schobert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245775683 | Boy Scout Troop 28 | 8/7/2020 7:00 AM | 8/7/2020 11:00 PM | 4 | 0 | 4 | Hemlock Lake -- Access at 28 1/2 Ave | 10018440 | Barron | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 08/18/2020 | Todd, Elliot Fullerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244905763 | Joey Schmitz | 8/6/2020 8:00 AM | 8/6/2020 12:00 PM | 4 | 0 | 4 | Hemlock Lake -- Access at 28 1/2 Ave | 10018440 | Barron | 0 | 6 | 6 | 0 | 6 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 08/11/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245777398 | Red Cedar Lake Assn | 8/6/2020 8:00 AM | 8/6/2020 12:00 PM | 4 | 0 | 4 | Red Cedar Lake - Access at Loch Lomond Beach Club | 10032165 | Barron | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 08/18/2020 | Ron Schobert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
246404436 | Carson Hoff | 8/5/2020 12:00 PM | 8/5/2020 12:00 PM | 4 | 0 | 4 | Red Cedar Lake -- Access at Waldo Carlson Park | 10030660 | Barron | 4 | 2 | 3 | 3 | 6 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 08/24/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
246404286 | Carson Hoff | 8/5/2020 7:30 AM | 8/5/2020 7:30 AM | 4 | 0 | 4 | Hemlock Lake -- Access at 28 1/2 Ave | 10018440 | Barron | 3 | 2 | 5 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 08/24/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
246404285 | Carson Hoff | 8/5/2020 7:30 AM | 8/5/2020 7:30 AM | 0 | 0 | 0 | Hemlock Lake -- Access at 28 1/2 Ave | 10018440 | Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08/24/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245775626 | Boy Scout Troop 28 | 8/4/2020 7:00 AM | 8/4/2020 11:00 AM | 4 | 0 | 4 | Hemlock Lake -- Access at 28 1/2 Ave | 10018440 | Barron | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 08/18/2020 | Todd, Elliot Fullerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245125533 | Red Cedar Lake Assn | 8/3/2020 8:30 AM | 8/3/2020 12:00 PM | 3.5 | 0 | 3.5 | Red Cedar Lake - Access at Loch Lomond Beach Club | 10032165 | Barron | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 08/12/2020 | Ron Schobert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247802412 | Joey Schmitz | 8/2/2020 11:00 AM | 8/2/2020 3:00 PM | 4 | 0 | 4 | Red Cedar Lake -- Access at Waldo Carlson Park | 10030660 | Barron | 1 | 9 | 7 | 3 | 10 | 0 | 2 | 8 | 14 | 0 | 0 | 0 | 0 | 09/10/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245124981 | Red Cedar Lake Assn | 8/2/2020 9:00 AM | 8/2/2020 12:00 PM | 3 | 0 | 3 | Red Cedar Lake - Access at Loch Lomond Beach Club | 10032165 | Barron | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 08/12/2020 | Ron Schobert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247802464 | Joey Schmitz | 8/2/2020 7:00 AM | 8/2/2020 11:00 AM | 4 | 0 | 4 | Hemlock Lake -- Access at 28 1/2 Ave | 10018440 | Barron | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 09/10/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244905241 | Sawyer Krah | 7/30/2020 12:00 PM | 7/30/2020 4:00 PM | 4 | 0 | 4 | Red Cedar Lake -- Access at Waldo Carlson Park | 10030660 | Barron | 1 | 6 | 2 | 5 | 7 | 0 | 2 | 5 | 14 | 0 | 0 | 0 | 0 | 08/11/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244083244 | Red Cedar Lake Assn | 7/30/2020 8:00 AM | 7/30/2020 12:00 PM | 4 | 0 | 4 | Red Cedar Lake - Access at Loch Lomond Beach Club | 10032165 | Barron | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 08/07/2020 | Ron Schobert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244083148 | Red Cedar Lake Assn | 7/29/2020 8:00 AM | 7/29/2020 12:00 PM | 4 | 0 | 4 | Red Cedar Lake - Access at Loch Lomond Beach Club | 10032165 | Barron | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 08/07/2020 | Ron Schobert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245775531 | Boy Scout Troop 28 | 7/28/2020 8:00 AM | 7/28/2020 12:00 PM | 4 | 0 | 4 | Hemlock Lake -- Access at 28 1/2 Ave | 10018440 | Barron | 2 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 08/18/2020 | Erik, Koan Huebler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245775391 | Boy Scout Troop 28 | 7/28/2020 8:00 AM | 7/28/2020 12:00 PM | 4 | 0 | 4 | Red Cedar Lake -- Access at end of County Hwy V | 10018433 | Barron | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 08/18/2020 | Todd Fullerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244083130 | Red Cedar Lake Assn | 7/27/2020 8:00 AM | 7/27/2020 12:00 PM | 4 | 0 | 4 | Red Cedar Lake - Access at Loch Lomond Beach Club | 10032165 | Barron | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 08/07/2020 | Ron Schobert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
246404269 | Carson Hoff | 7/26/2020 2:00 PM | 7/26/2020 2:00 PM | 4 | 0 | 4 | Hemlock Lake -- Access at 28 1/2 Ave | 10018440 | Barron | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 08/24/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245775121 | Boy Scout Troop 28 | 7/26/2020 11:00 AM | 7/26/2020 3:00 PM | 4 | 0 | 4 | Red Cedar Lake -- Access at end of County Hwy V | 10018433 | Barron | 4 | 3 | 3 | 4 | 7 | 0 | 4 | 3 | 14 | 0 | 0 | 0 | 0 | 08/18/2020 | Jim, Stacy, Aurora Kolodzinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
246404402 | Carson Hoff | 7/26/2020 10:00 AM | 7/26/2020 11:00 AM | 4 | 0 | 4 | Red Cedar Lake -- Access at Waldo Carlson Park | 10030660 | Barron | 11 | 5 | 12 | 4 | 16 | 0 | 1 | 15 | 25 | 0 | 0 | 0 | 0 | 08/24/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245775055 | Boy Scout Troop 28 | 7/25/2020 10:00 AM | 7/25/2020 3:00 PM | 5 | 0 | 5 | Red Cedar Lake -- Access at end of County Hwy V | 10018433 | Barron | 4 | 1 | 4 | 1 | 5 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 08/18/2020 | Stacy, Jimmy Kolodzinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
