ID | Inspector Name(s) | Start Date | End Date | Paid Hours | Volunteer Hours | Hours Spent | Landing | Station ID | County | Entering | Leaving | Contacted Yes | Contacted No | Willing Yes | Willing No | Used Past 5 Days - Yes | Used Past 5 Days - No | People Contacted | Confident Strongly Agree | Confident Agree | Confident Disagree | Confident Strongly Disagree | Data Entered | Comments | 2012-2013: Contacted 0 Times | 2012-2013: Contacted 1-2 Times | 2012-2013: Contacted 3-4 Times | 2012-2013: Contacted 5 Times | 2012-2013: Waterbodies 1-2 | 2012-2013: Waterbodies 3-4 | 2012-2013: Waterbodies 5 | 2010-2013: Inspect and Remove Plants - Yes | 2012-2013: Remove Plants Animals - Yes | 2012-2013: Remove Plants Animals - N/A | 2012-2013: Drain Water from Boat - Yes | 2012-2013: Drain Water from Livewell - Yes | 2012-2013: Drain Water from Livewell - N/A | 2012-2013: Dispose of Bait - Yes | 2012-2013: Dispose of Bait - N/A | 2012-2013: Took no steps | 2012-2013: Didn't Ask About Prevention Steps | 2012-2013: Aware of Laws - Yes | 2012-2013: Aware of Laws - No | 2012-2013: Aware of Laws - Unsure |
250516909 | Bud Mohns | 8/29/2020 7:00 AM | 8/29/2020 10:00 AM | 0 | 3 | 3 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10/06/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
246465073 | Dustin Schurrer | 8/28/2020 6:00 AM | 8/28/2020 9:30 AM | 3.5 | 0 | 3.5 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 08/28/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
246622250 | Caleb Waters | 8/28/2020 6:00 AM | 8/28/2020 1:00 PM | 7 | 0 | 7 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 4 | 1 | 4 | 1 | 5 | 0 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 08/28/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
246449238 | Caleb Waters | 8/27/2020 6:00 AM | 8/27/2020 1:00 PM | 7 | 0 | 7 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 7 | 0 | 6 | 1 | 7 | 0 | 4 | 3 | 16 | 0 | 0 | 0 | 0 | 08/27/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
246449661 | Jake Mikna | 8/25/2020 6:00 AM | 8/25/2020 1:00 PM | 7 | 0 | 7 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 4 | 3 | 6 | 1 | 7 | 0 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 08/27/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
246390909 | Caleb Waters | 8/22/2020 1:00 PM | 8/22/2020 8:00 PM | 7 | 0 | 7 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 5 | 3 | 7 | 1 | 8 | 0 | 4 | 4 | 17 | 0 | 0 | 0 | 0 | 08/23/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
246450213 | Gabriella Trimble | 8/21/2020 6:00 AM | 8/21/2020 2:00 PM | 8 | 0 | 8 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 5 | 1 | 4 | 2 | 6 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 08/27/2020 | Sunny, breezy, low 70's in the morning and about 82 degrees in the afternoon. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
246394672 | Matt Van Sambeek | 8/21/2020 6:00 AM | 8/21/2020 1:00 PM | 7 | 0 | 7 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 6 | 2 | 7 | 1 | 8 | 0 | 5 | 3 | 19 | 0 | 0 | 0 | 0 | 08/23/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
246384258 | Marilyn Bestul | 8/20/2020 9:00 AM | 8/20/2020 4:00 PM | 7 | 0 | 7 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 4 | 6 | 6 | 4 | 10 | 0 | 4 | 6 | 23 | 0 | 0 | 0 | 0 | 08/22/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245802218 | Dustin Schurrer | 8/19/2020 9:38 AM | 8/19/2020 4:38 PM | 7 | 0 | 7 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 6 | 1 | 3 | 4 | 7 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 08/20/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245802237 | Dustin Schurrer | 8/19/2020 6:00 AM | 8/19/2020 9:30 AM | 3.5 | 0 | 3.5 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 08/20/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245793670 | Marilyn Bestul | 8/18/2020 8:45 AM | 8/18/2020 12:15 PM | 3.5 | 0 | 3.5 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 5 | 1 | 4 | 2 | 6 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 08/19/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245801464 | Eli Faber | 8/17/2020 6:00 AM | 8/17/2020 1:00 PM | 7 | 0 | 7 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 5 | 1 | 4 | 2 | 6 | 0 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 08/19/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245795018 | Matt Van Sambeek | 8/16/2020 6:00 AM | 8/16/2020 1:00 PM | 7 | 0 | 7 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 8 | 2 | 7 | 3 | 10 | 0 | 4 | 6 | 23 | 0 | 0 | 0 | 0 | 08/19/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245808632 | Caleb Waters | 8/15/2020 1:10 PM | 8/15/2020 4:40 PM | 3.5 | 0 | 3.5 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 3 | 2 | 2 | 3 | 5 | 0 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 08/20/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245808648 | Caleb Waters | 8/15/2020 6:00 AM | 8/15/2020 1:00 PM | 7 | 0 | 7 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 9 | 2 | 4 | 7 | 11 | 0 | 7 | 4 | 20 | 0 | 0 | 0 | 0 | 08/20/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245795974 | Gabriella Trimble | 8/14/2020 1:12 PM | 8/14/2020 4:43 PM | 3.5 | 0 | 3.5 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 5 | 6 | 10 | 1 | 11 | 0 | 2 | 9 | 16 | 0 | 0 | 0 | 0 | 08/19/2020 | Super clear skies, mid 80's. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245796092 | Gabriella Trimble | 8/14/2020 6:00 AM | 8/14/2020 1:00 PM | 7 | 0 | 7 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 08/19/2020 | Sunny, mid morning was 70 degrees. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245796075 | Gabriella Trimble | 8/13/2020 6:00 AM | 8/13/2020 1:00 PM | 7 | 0 | 7 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 08/19/2020 | Rainy, cool, warmed up and cleared by 11 am. It was 70 degrees at 1pm. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245795996 | Gabriella Trimble | 8/12/2020 1:17 PM | 8/12/2020 8:17 PM | 7 | 0 | 7 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 5 | 3 | 4 | 4 | 8 | 0 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 08/19/2020 | Mid 80's, sunny till 5pm then pretty cloudy, still. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244904878 | Kelly Manssur | 8/10/2020 1:08 PM | 8/10/2020 4:38 PM | 3.5 | 0 | 3.5 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 3 | 1 | 2 | 2 | 4 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 08/11/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245129114 | Marilyn Bestul | 8/9/2020 5:30 AM | 8/9/2020 12:30 PM | 7 | 0 | 7 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 2 | 2 | 3 | 1 | 4 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 08/12/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244679084 | Danika Steggal | 8/8/2020 1:00 PM | 8/8/2020 4:30 PM | 3.5 | 0 | 3.5 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 08/10/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244675927 | Eli Faber | 8/8/2020 6:00 AM | 8/8/2020 1:00 PM | 7 | 0 | 7 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 08/10/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244679060 | Danika Steggal | 8/8/2020 5:45 AM | 8/8/2020 12:45 PM | 7 | 0 | 7 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 7 | 2 | 7 | 2 | 9 | 0 | 3 | 6 | 12 | 0 | 0 | 0 | 0 | 08/10/2020 | Scattered thunderstorms most of the morning, heavy overcast. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244675882 | Eli Faber | 8/7/2020 6:00 AM | 8/7/2020 1:00 PM | 7 | 0 | 7 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 8 | 1 | 3 | 6 | 9 | 0 | 2 | 7 | 23 | 0 | 0 | 0 | 0 | 08/10/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245158340 | Kyle Schussman | 8/7/2020 6:00 AM | 8/7/2020 1:00 PM | 7 | 0 | 7 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 1 | 4 | 3 | 2 | 5 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 08/13/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247093841 | Art Gemer | 8/6/2020 9:00 AM | 8/6/2020 12:00 PM | 0 | 6 | 6 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 09/03/2020 | Art and Phyllis Gemer, Inspectors
Beautiful day and no one fishing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245781061 | Jake Mikna | 8/5/2020 6:00 AM | 8/5/2020 4:30 PM | 10.5 | 0 | 10.5 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 08/18/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245160528 | Caleb Waters | 8/4/2020 1:00 PM | 8/4/2020 8:00 PM | 7 | 0 | 7 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 08/13/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244675595 | Eli Faber | 8/3/2020 6:00 AM | 8/3/2020 1:00 PM | 7 | 0 | 7 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 3 | 1 | 2 | 2 | 4 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 08/10/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245181287 | Jake Mikna | 8/2/2020 4:25 PM | 8/2/2020 7:55 PM | 7 | 0 | 7 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 08/14/2020 | windy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
243848162 | Marilyn Bestul | 8/2/2020 9:00 AM | 8/2/2020 4:00 PM | 7 | 0 | 7 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 2 | 4 | 5 | 1 | 6 | 0 | 10 | 5 | 15 | 0 | 0 | 0 | 0 | 08/05/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
249876804 | Pete & Bonnie Blochowiak | 8/1/2020 12:00 PM | 8/1/2020 4:00 PM | 0 | 8 | 8 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 5 | 7 | 7 | 5 | 12 | 0 | 2 | 10 | 20 | 0 | 0 | 0 | 0 | 10/02/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
250516919 | Bud Mohns | 8/1/2020 7:00 AM | 8/1/2020 10:30 AM | 0 | 3.5 | 3.5 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 7 | 3 | 9 | 1 | 10 | 0 | 0 | 10 | 16 | 0 | 0 | 0 | 0 | 10/06/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247092204 | Kathy Hahlbeck | 7/31/2020 9:45 AM | 7/31/2020 12:45 PM | 0 | 6 | 6 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 3 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 09/03/2020 | Kathy and Keith Hahlbeck, Inspectors
Beautiful day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244669998 | Emily Blank | 7/31/2020 6:00 AM | 7/31/2020 1:00 PM | 7 | 0 | 7 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 6 | 2 | 6 | 2 | 7 | 1 | 3 | 4 | 14 | 0 | 0 | 0 | 0 | 08/09/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247092186 | Phyllis Gemer | 7/29/2020 9:00 AM | 7/29/2020 12:00 PM | 0 | 6 | 6 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 3 | 2 | 5 | 0 | 5 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 09/03/2020 | Art and Phyllis Gemer, Inspectors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
243091291 | Emily Blank | 7/27/2020 5:50 AM | 7/27/2020 12:50 PM | 7 | 0 | 7 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 07/30/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244659958 | Gabriella Trimble | 7/26/2020 9:42 AM | 7/26/2020 1:12 PM | 3.5 | 0 | 3.5 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08/08/2020 | Rainy, mid 70's with a potential thunder storms throughout the day. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244659851 | Gabriella Trimble | 7/26/2020 6:00 AM | 7/26/2020 9:30 AM | 3.5 | 0 | 3.5 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08/08/2020 | Rainy, mid 70's. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
243031835 | Kelly Manssur | 7/25/2020 9:24 AM | 7/25/2020 4:24 PM | 7 | 0 | 7 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 13 | 8 | 12 | 9 | 21 | 0 | 2 | 19 | 58 | 0 | 0 | 0 | 0 | 07/26/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
250516854 | Bud Mohns | 7/25/2020 7:00 AM | 7/25/2020 10:00 AM | 0 | 3 | 3 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 5 | 0 | 4 | 1 | 5 | 0 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 10/06/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244659938 | Gabriella Trimble | 7/24/2020 1:12 PM | 7/24/2020 8:12 PM | 7 | 0 | 7 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 4 | 5 | 4 | 5 | 9 | 0 | 1 | 8 | 14 | 0 | 0 | 0 | 0 | 08/08/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
244659878 | Gabriella Trimble | 7/24/2020 9:30 AM | 7/24/2020 1:00 PM | 3.5 | 0 | 3.5 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 2 | 5 | 4 | 3 | 7 | 0 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 08/08/2020 | Mid 70's, partly cloudy. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
242428248 | Eli Faber | 7/22/2020 1:00 PM | 7/22/2020 8:00 PM | 1 | 1 | 2 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 07/22/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
242427292 | Kyle Schussman | 7/22/2020 6:00 AM | 7/22/2020 1:00 PM | 7 | 0 | 7 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 5 | 0 | 3 | 2 | 5 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 07/22/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
242427325 | Alex Wallace | 7/20/2020 6:00 AM | 7/20/2020 1:00 PM | 7 | 0 | 7 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 5 | 0 | 2 | 3 | 5 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 07/22/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
245158995 | Danika Steggal | 7/19/2020 1:00 PM | 7/19/2020 4:30 PM | 3.5 | 0 | 3.5 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 3 | 1 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 08/13/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247092163 | Phyllis Gemer | 7/19/2020 9:00 AM | 7/19/2020 12:00 PM | 0 | 6 | 6 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 10 | 2 | 6 | 6 | 12 | 0 | 4 | 8 | 26 | 0 | 0 | 0 | 0 | 09/03/2020 | Art and Phyllis Gemer, Inspectors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
242382045 | Kyle Schussman | 7/18/2020 5:45 AM | 7/18/2020 9:15 AM | 3.5 | 0 | 3.5 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07/20/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
242453776 | Dustin Schurrer | 7/17/2020 4:20 PM | 7/17/2020 7:50 PM | 3.5 | 0 | 3.5 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 3 | 4 | 3 | 4 | 7 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 07/24/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
242409245 | Matt Van Sambeek | 7/17/2020 1:00 PM | 7/17/2020 8:00 PM | 7 | 0 | 7 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 8 | 3 | 7 | 4 | 11 | 0 | 4 | 7 | 23 | 0 | 0 | 0 | 0 | 07/21/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
247092145 | Keith Hahlbeck | 7/16/2020 2:00 PM | 7/16/2020 4:30 PM | 0 | 5 | 5 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 0 | 3 | 2 | 1 | 3 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 09/03/2020 | Keith and Kathy Hahlbeck, Inspectors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
