ID | Inspector Name(s) | Start Date | End Date | Paid Hours | Volunteer Hours | Hours Spent | Landing | Station ID | County | Entering | Leaving | Contacted Yes | Contacted No | Willing Yes | Willing No | Used Past 5 Days - Yes | Used Past 5 Days - No | People Contacted | Confident Strongly Agree | Confident Agree | Confident Disagree | Confident Strongly Disagree | Data Entered | Comments | 2012-2013: Contacted 0 Times | 2012-2013: Contacted 1-2 Times | 2012-2013: Contacted 3-4 Times | 2012-2013: Contacted 5 Times | 2012-2013: Waterbodies 1-2 | 2012-2013: Waterbodies 3-4 | 2012-2013: Waterbodies 5 | 2010-2013: Inspect and Remove Plants - Yes | 2012-2013: Remove Plants Animals - Yes | 2012-2013: Remove Plants Animals - N/A | 2012-2013: Drain Water from Boat - Yes | 2012-2013: Drain Water from Livewell - Yes | 2012-2013: Drain Water from Livewell - N/A | 2012-2013: Dispose of Bait - Yes | 2012-2013: Dispose of Bait - N/A | 2012-2013: Took no steps | 2012-2013: Didn't Ask About Prevention Steps | 2012-2013: Aware of Laws - Yes | 2012-2013: Aware of Laws - No | 2012-2013: Aware of Laws - Unsure |
251151934 | Cody Kiss | 9/13/2020 3:00 PM | 9/13/2020 8:00 PM | 5 | 0 | 5 | Tahkodah Lake -- Access at S End Of Lake | 10019558 | Bayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/11/2020 | No boats. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251151832 | Susan Thurn | 9/13/2020 2:00 PM | 9/13/2020 8:00 PM | 6 | 0 | 6 | Perry Lake -- Access at W Side Of Lake | 10019576 | Bayfield | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10/11/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251151779 | Lonna Haas | 9/13/2020 7:00 AM | 9/13/2020 12:00 PM | 5 | 0 | 5 | Tahkodah Lake -- Access at S End Of Lake | 10019558 | Bayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/11/2020 | no boats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251151749 | Jordan Bjork | 9/13/2020 7:00 AM | 9/13/2020 12:00 PM | 5 | 0 | 5 | Perry Lake -- Access at W Side Of Lake | 10019576 | Bayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/11/2020 | No boats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251151842 | Scott Gooler | 9/13/2020 12:00 AM | 1/1/0001 12:00 AM | 10 | 0 | 10 | Cable Lake -- Access at End Cable Lake Landing Rd | 10019572 | Bayfield | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 10/11/2020 | Scott had 2 shifts, 7-12 and 3-8 for a total of 10 hours. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251151924 | Cody Kiss | 9/12/2020 3:00 PM | 9/12/2020 8:00 PM | 5 | 0 | 5 | Tahkodah Lake -- Access at S End Of Lake | 10019558 | Bayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/11/2020 | No boats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251151853 | Scott Gooler | 9/12/2020 3:00 PM | 9/12/2020 6:30 PM | 3.5 | 0 | 3.5 | Cable Lake -- Access at End Cable Lake Landing Rd | 10019572 | Bayfield | 1 | 4 | 5 | 0 | 5 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 10/11/2020 | Rain start @ 5:35. rained out @ 6:30. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251151815 | Susan Thurn | 9/12/2020 1:20 PM | 9/12/2020 6:20 PM | 5 | 0 | 5 | Perry Lake -- Access at W Side Of Lake | 10019576 | Bayfield | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10/11/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251151744 | Jordan Bjork | 9/12/2020 7:00 AM | 9/12/2020 12:00 PM | 5 | 0 | 5 | Perry Lake -- Access at W Side Of Lake | 10019576 | Bayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/11/2020 | No boats. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251151929 | Cody Kiss | 9/12/2020 7:00 AM | 9/12/2020 12:00 PM | 5 | 0 | 5 | Cable Lake -- Access at End Cable Lake Landing Rd | 10019572 | Bayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/11/2020 | No boats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251151769 | Lonna Haas | 9/12/2020 7:00 AM | 9/12/2020 12:00 PM | 5 | 0 | 5 | Tahkodah Lake -- Access at S End Of Lake | 10019558 | Bayfield | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10/11/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251151919 | Cody Kiss | 9/11/2020 3:00 PM | 9/11/2020 8:00 PM | 5 | 0 | 5 | Tahkodah Lake -- Access at S End Of Lake | 10019558 | Bayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/11/2020 | No boats. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251151795 | Susan Thurn | 9/11/2020 2:00 PM | 9/11/2020 7:30 PM | 5.5 | 0 | 5.5 | Perry Lake -- Access at W Side Of Lake | 10019576 | Bayfield | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10/11/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251151764 | Lonna Haas | 9/11/2020 7:00 AM | 9/11/2020 12:00 PM | 5 | 0 | 5 | Tahkodah Lake -- Access at S End Of Lake | 10019558 | Bayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/11/2020 | No boats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251151864 | Scott Gooler | 9/11/2020 12:00 AM | 1/1/0001 12:00 AM | 10 | 0 | 10 | Cable Lake -- Access at End Cable Lake Landing Rd | 10019572 | Bayfield | 9 | 10 | 17 | 2 | 19 | 0 | 2 | 17 | 45 | 0 | 0 | 0 | 0 | 10/11/2020 | Scott did 2 shifts, 7-12 and 3-8, for a total of 10 hours. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251822400 | Town of Cable (Bayfield Co.) | 9/11/2020 12:00 AM | 1/1/0001 12:00 AM | 0 | 2.5 | 2.5 | Cable Lake -- Access at End Cable Lake Landing Rd | 10019572 | Bayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/17/2020 | Mandy McGee and Kerry Barnett put in 1.25 hours canoeing the shoreline of parts of Cable Lake. They reported seeing purple loosestrife in two places on Blue Flag Bay near Lily Island. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251151883 | Scott Gooler | 9/10/2020 7:00 AM | 9/10/2020 12:00 PM | 0 | 5 | 5 | Cable Lake -- Access at End Cable Lake Landing Rd | 10019572 | Bayfield | 4 | 0 | 4 | 0 | 4 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 10/11/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251151914 | Cody Kiss | 9/7/2020 3:00 PM | 9/7/2020 8:00 PM | 5 | 0 | 5 | Tahkodah Lake -- Access at S End Of Lake | 10019558 | Bayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/11/2020 | No boats. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251151784 | Susan Thurn | 9/7/2020 2:45 PM | 9/7/2020 7:45 PM | 5 | 0 | 5 | Perry Lake -- Access at W Side Of Lake | 10019576 | Bayfield | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10/11/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251151754 | Lonna Haas | 9/7/2020 7:00 AM | 9/7/2020 12:00 PM | 5 | 0 | 5 | Tahkodah Lake -- Access at S End Of Lake | 10019558 | Bayfield | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 10/11/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251151739 | Jordan Bjork | 9/7/2020 7:00 AM | 9/7/2020 12:00 PM | 5 | 0 | 5 | Perry Lake -- Access at W Side Of Lake | 10019576 | Bayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/11/2020 | No boats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251151898 | Scott Gooler | 9/7/2020 12:00 AM | 1/1/0001 12:00 AM | 10 | 0 | 10 | Cable Lake -- Access at End Cable Lake Landing Rd | 10019572 | Bayfield | 5 | 3 | 8 | 0 | 8 | 0 | 1 | 7 | 17 | 0 | 0 | 0 | 0 | 10/11/2020 | Scott did two shifts, 7-12 and 3-8 for a total of 10 hours. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251152045 | Cody Kiss | 9/6/2020 3:00 PM | 9/6/2020 8:00 PM | 5 | 0 | 5 | Tahkodah Lake -- Access at S End Of Lake | 10019558 | Bayfield | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 10/11/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251152083 | Susan Thurn | 9/6/2020 2:00 PM | 9/6/2020 7:00 PM | 5 | 0 | 5 | Perry Lake -- Access at W Side Of Lake | 10019576 | Bayfield | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10/11/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251151962 | Lonna Haas | 9/6/2020 7:00 AM | 9/6/2020 11:30 AM | 4.5 | 0 | 4.5 | Tahkodah Lake -- Access at S End Of Lake | 10019558 | Bayfield | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 10/11/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251152112 | Jordan Bjork | 9/6/2020 7:00 AM | 9/6/2020 12:00 PM | 5 | 0 | 5 | Perry Lake -- Access at W Side Of Lake | 10019576 | Bayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/11/2020 | no boats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251820097 | Scott Gooler | 9/6/2020 12:00 AM | 1/1/0001 12:00 AM | 10 | 0 | 10 | Cable Lake -- Access at End Cable Lake Landing Rd | 10019572 | Bayfield | 8 | 9 | 17 | 0 | 17 | 0 | 2 | 15 | 41 | 0 | 0 | 0 | 0 | 10/17/2020 | Scott did two shifts, from 7-12 and 3-8 pm for a total of 10 hours. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251152035 | Cody Kiss | 9/5/2020 3:00 PM | 9/5/2020 8:00 PM | 5 | 0 | 5 | Tahkodah Lake -- Access at S End Of Lake | 10019558 | Bayfield | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 6 | 23 | 0 | 0 | 0 | 0 | 10/11/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251820081 | Scott Gooler | 9/5/2020 3:00 PM | 9/5/2020 8:00 PM | 5 | 0 | 5 | Cable Lake -- Access at End Cable Lake Landing Rd | 10019572 | Bayfield | 8 | 9 | 17 | 0 | 17 | 0 | 1 | 16 | 34 | 0 | 0 | 0 | 0 | 10/17/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251152072 | Susan Thurn | 9/5/2020 2:00 PM | 9/5/2020 7:00 PM | 5 | 0 | 5 | Perry Lake -- Access at W Side Of Lake | 10019576 | Bayfield | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 10/11/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251152099 | Jordan Bjork | 9/5/2020 7:00 AM | 9/5/2020 12:00 PM | 5 | 0 | 5 | Perry Lake -- Access at W Side Of Lake | 10019576 | Bayfield | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10/11/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251152020 | Cody Kiss | 9/5/2020 7:00 AM | 9/5/2020 12:00 PM | 5 | 0 | 5 | Cable Lake -- Access at End Cable Lake Landing Rd | 10019572 | Bayfield | 4 | 4 | 8 | 0 | 8 | 0 | 1 | 7 | 15 | 0 | 0 | 0 | 0 | 10/11/2020 | No boats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251151947 | Lonna Haas | 9/5/2020 7:00 AM | 9/5/2020 11:30 AM | 4.5 | 0 | 4.5 | Tahkodah Lake -- Access at S End Of Lake | 10019558 | Bayfield | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10/11/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251152061 | Susan Thurn | 9/4/2020 3:45 PM | 9/4/2020 7:45 PM | 4 | 0 | 4 | Perry Lake -- Access at W Side Of Lake | 10019576 | Bayfield | 3 | 3 | 6 | 0 | 6 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 10/11/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251152010 | Cody Kiss | 9/4/2020 3:00 PM | 9/4/2020 8:00 PM | 5 | 0 | 5 | Tahkodah Lake -- Access at S End Of Lake | 10019558 | Bayfield | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10/11/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251151942 | Lonna Haas | 9/4/2020 7:00 AM | 9/4/2020 12:00 PM | 5 | 0 | 5 | Tahkodah Lake -- Access at S End Of Lake | 10019558 | Bayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/11/2020 | No boats. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251151994 | Cody Kiss | 9/4/2020 7:00 AM | 9/4/2020 12:00 PM | 5 | 0 | 5 | Perry Lake -- Access at W Side Of Lake | 10019576 | Bayfield | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 10/11/2020 | No boats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251820069 | Scott Gooler | 9/4/2020 12:00 AM | 1/1/0001 12:00 AM | 10 | 0 | 10 | Cable Lake -- Access at End Cable Lake Landing Rd | 10019572 | Bayfield | 10 | 9 | 18 | 1 | 19 | 0 | 0 | 19 | 41 | 0 | 0 | 0 | 0 | 10/17/2020 | Scott did two shifts, from 7-12 and 3-8 for a total of 10 hours. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251152055 | Susan Thurn | 9/3/2020 5:00 PM | 9/3/2020 8:00 PM | 3 | 0 | 3 | Tahkodah Lake -- Access at S End Of Lake | 10019558 | Bayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/11/2020 | no boats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251151984 | Cody Kiss | 9/3/2020 3:00 PM | 9/3/2020 8:00 PM | 5 | 0 | 5 | Cable Lake -- Access at End Cable Lake Landing Rd | 10019572 | Bayfield | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10/11/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251151979 | Cody Kiss | 9/3/2020 7:00 AM | 9/3/2020 12:00 PM | 5 | 0 | 5 | Perry Lake -- Access at W Side Of Lake | 10019576 | Bayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/11/2020 | No boats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251820063 | Scott Gooler | 9/3/2020 7:00 AM | 9/3/2020 12:00 PM | 5 | 0 | 5 | Cable Lake -- Access at End Cable Lake Landing Rd | 10019572 | Bayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/17/2020 | No boats, very windy. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251151737 | Lonna Haas | 9/3/2020 7:00 AM | 9/3/2020 12:00 PM | 5 | 0 | 5 | Tahkodah Lake -- Access at S End Of Lake | 10019558 | Bayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/11/2020 | No boats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
252555805 | Town of Cable (Bayfield Co.) | 9/1/2020 12:00 AM | 9/1/2021 12:00 AM | 0 | 20 | 20 | Tahkodah Lake -- Access at S End Of Lake | 10019558 | Bayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/01/2020 | Roger Nelson and Marsha Hall did inspections along Lake Tahkodah for a total of 20 volunteer hours along the shoreline. The value is $240. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251820293 | Cody Kiss | 8/30/2020 3:00 PM | 8/30/2020 8:00 PM | 5 | 0 | 5 | Tahkodah Lake -- Access at S End Of Lake | 10019558 | Bayfield | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10/17/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251820213 | Susan Thurn | 8/30/2020 1:00 PM | 8/30/2020 7:00 PM | 6 | 0 | 6 | Perry Lake -- Access at W Side Of Lake | 10019576 | Bayfield | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 10/17/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251820282 | Cody Kiss | 8/30/2020 7:00 AM | 8/30/2020 12:00 PM | 5 | 1 | 6 | Perry Lake -- Access at W Side Of Lake | 10019576 | Bayfield | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10/17/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251820305 | Lonna Haas | 8/30/2020 7:00 AM | 8/30/2020 12:00 PM | 5 | 0 | 5 | Tahkodah Lake -- Access at S End Of Lake | 10019558 | Bayfield | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10/17/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251820115 | Scott Gooler | 8/30/2020 12:00 AM | 1/1/0001 12:00 AM | 10 | 0 | 10 | Cable Lake -- Access at End Cable Lake Landing Rd | 10019572 | Bayfield | 6 | 5 | 11 | 0 | 11 | 0 | 0 | 11 | 20 | 0 | 0 | 0 | 0 | 10/17/2020 | Scott did two shifts, from 7-12 and 3-8 for a total of 10 hours. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251820268 | Cody Kiss | 8/29/2020 3:00 PM | 8/29/2020 8:00 PM | 5 | 0 | 5 | Tahkodah Lake -- Access at S End Of Lake | 10019558 | Bayfield | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10/17/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251820126 | Scott Gooler | 8/29/2020 3:00 PM | 8/29/2020 8:00 PM | 5 | 0 | 5 | Cable Lake -- Access at End Cable Lake Landing Rd | 10019572 | Bayfield | 10 | 10 | 19 | 1 | 20 | 0 | 2 | 18 | 31 | 0 | 0 | 0 | 0 | 10/17/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251820208 | Susan Thurn | 8/29/2020 1:45 PM | 8/29/2020 7:45 PM | 6 | 0 | 6 | Perry Lake -- Access at W Side Of Lake | 10019576 | Bayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/17/2020 | No boats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251820196 | Susan Thurn | 8/29/2020 10:00 AM | 8/29/2020 3:00 PM | 5 | 0 | 5 | Tahkodah Lake -- Access at S End Of Lake | 10019558 | Bayfield | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10/17/2020 | Removed plants and educated regarding bait message. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251820250 | Cody Kiss | 8/29/2020 7:00 AM | 8/29/2020 12:00 PM | 5 | 0 | 5 | Cable Lake -- Access at End Cable Lake Landing Rd | 10019572 | Bayfield | 3 | 1 | 4 | 0 | 4 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 10/17/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251820185 | Susan Thurn | 8/28/2020 3:45 PM | 8/28/2020 7:45 PM | 5 | 0 | 5 | Perry Lake -- Access at W Side Of Lake | 10019576 | Bayfield | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 10/17/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
