ID | Inspector Name(s) | Start Date | End Date | Paid Hours | Volunteer Hours | Hours Spent | Landing | Station ID | County | Entering | Leaving | Contacted Yes | Contacted No | Willing Yes | Willing No | Used Past 5 Days - Yes | Used Past 5 Days - No | People Contacted | Confident Strongly Agree | Confident Agree | Confident Disagree | Confident Strongly Disagree | Data Entered | Comments | 2012-2013: Contacted 0 Times | 2012-2013: Contacted 1-2 Times | 2012-2013: Contacted 3-4 Times | 2012-2013: Contacted 5 Times | 2012-2013: Waterbodies 1-2 | 2012-2013: Waterbodies 3-4 | 2012-2013: Waterbodies 5 | 2010-2013: Inspect and Remove Plants - Yes | 2012-2013: Remove Plants Animals - Yes | 2012-2013: Remove Plants Animals - N/A | 2012-2013: Drain Water from Boat - Yes | 2012-2013: Drain Water from Livewell - Yes | 2012-2013: Drain Water from Livewell - N/A | 2012-2013: Dispose of Bait - Yes | 2012-2013: Dispose of Bait - N/A | 2012-2013: Took no steps | 2012-2013: Didn't Ask About Prevention Steps | 2012-2013: Aware of Laws - Yes | 2012-2013: Aware of Laws - No | 2012-2013: Aware of Laws - Unsure |
254691853 | Caleb Summers | 11/22/2020 12:00 AM | 1/1/0001 12:00 AM | 0 | 0 | 0 | Lake Onalaska/Mississippi River -- Brice Prairie Channel Landing (Fred Funk) | 10018041 | La Crosse | 0 | 4 | 1 | 3 | 4 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 11/23/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
254691844 | Caleb Summers | 11/21/2020 12:00 AM | 1/1/0001 12:00 AM | 0 | 0 | 0 | Mississippi River -- Lower Spring Lake Landing | 10018427 | Buffalo | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 11/23/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
254691833 | Caleb Summers | 11/21/2020 12:00 AM | 1/1/0001 12:00 AM | 0 | 0 | 0 | Mississippi River -- Pontoon Slough Landing | 10018063 | Buffalo | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 11/23/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
254020169 | Caleb Summers | 11/15/2020 12:00 AM | 1/1/0001 12:00 AM | 1 | 0 | 1 | Mississippi River/Wigwam Slough -- Hunters Point Landing (South Goose Island) | 10017952 | Vernon | 0 | 4 | 1 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11/16/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
254020159 | Caleb Summers | 11/14/2020 12:00 AM | 11/14/2020 11:59 PM | 2 | 0 | 2 | Mississippi River -- Beef Slough Landing | 10018494 | Buffalo | 0 | 6 | 0 | 6 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 11/16/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
254020137 | Caleb Summers | 11/14/2020 12:00 AM | 1/1/0001 12:00 AM | 5 | 0 | 5 | Mississippi River -- Indian Slough Landing | 10017852 | Buffalo | 3 | 9 | 2 | 10 | 12 | 0 | 1 | 11 | 23 | 0 | 0 | 0 | 0 | 11/16/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
254020179 | Caleb Summers | 11/8/2020 12:00 AM | 1/1/0001 12:00 AM | 0 | 0 | 0 | Mississippi River -- Round Lake -- Access | 10018482 | Trempealeau | 1 | 2 | 1 | 2 | 3 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 11/16/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
253390026 | Caleb Summers | 11/7/2020 12:00 AM | 1/1/0001 12:00 AM | 0 | 0 | 0 | Mississippi River/Wigwam Slough -- Hunters Point Landing (South Goose Island) | 10017952 | Vernon | 4 | 0 | 1 | 3 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 11/08/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
253379181 | Caleb Summers | 11/5/2020 12:00 AM | 1/1/0001 12:00 AM | 1 | 0 | 1 | Mississippi River/Wigwam Slough - Goose Island Boat Ramp (North) | 10017899 | La Crosse | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11/06/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
252520387 | Anna Bartsch | 10/27/2020 9:00 AM | 10/27/2020 1:00 PM | 4 | 4 | 8 | Mink Creek - Lesser Navarino Rd. Upstream | 10010859 | Shawano | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10/27/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
252500257 | Anna Bartsch | 10/25/2020 3:00 PM | 10/25/2020 8:00 PM | 5 | 5 | 10 | White Clay Lake -- Access | 10019683 | Shawano | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11/13/2020 | Inspector Name: Anna Bartsch | Dylan Wetzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
252557485 | Caleb Summers | 10/25/2020 12:00 AM | 1/1/0001 12:00 AM | 3 | 0 | 3 | Lake Onalaska/Mississippi River -- Brice Prairie Channel Landing (Fred Funk) | 10018041 | La Crosse | 1 | 23 | 2 | 0 | 24 | 0 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 11/02/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
252494315 | Anna Bartsch | 10/24/2020 8:30 PM | 10/24/2020 10:00 PM | 1.5 | 1.5 | 3 | Two Creeks Rd. Upstream | 10010862 | Shawano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/13/2020 | Inspector Name: Anna Bartsch | Dylan Wetzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
252494314 | Anna Bartsch | 10/24/2020 5:30 PM | 10/24/2020 8:30 PM | 3 | 3 | 6 | Wolf River -- Access at County Road CCC | 10019388 | Shawano | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 11/13/2020 | Inspector Name: Anna Bartsch | Dylan Wetzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
252557468 | Caleb Summers | 10/24/2020 12:00 AM | 1/1/0001 12:00 AM | 4 | 0 | 4 | Mississippi River -- Round Lake -- Access | 10018482 | Trempealeau | 0 | 6 | 1 | 5 | 6 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 11/02/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251905530 | Marina Steiner | 10/22/2020 7:45 AM | 10/22/2020 8:45 AM | 2 | 0 | 2 | Wisconsin River -- Mazo Town Boat Landing | 10017374 | Dane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/22/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251905499 | Marina Steiner | 10/21/2020 4:00 PM | 10/21/2020 6:00 PM | 4 | 0 | 4 | Wisconsin River -- Mazo Town Boat Landing | 10017374 | Dane | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10/22/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251882228 | Anna Bartsch | 10/20/2020 7:30 PM | 10/20/2020 10:30 PM | 3 | 0 | 3 | White Clay Lake -- Access | 10019683 | Shawano | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 10/20/2020 | Inspector Name: | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251838052 | Anna Bartsch | 10/18/2020 1:00 PM | 10/18/2020 5:00 PM | 4 | 0 | 4 | East Branch Shioc River - Lesser Navarino Rd. Downstream | 10010855 | Shawano | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 10/19/2020 | Inspector Name: | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251842638 | Caleb Summers | 10/18/2020 12:00 AM | 1/1/0001 12:00 AM | 1 | 0 | 1 | Mississippi River/Wigwam Slough - Goose Island County Park Boat Landing (Middle) | 10041435 | La Crosse | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 10/20/2020 | Very sunny and cool with windy gusts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251842513 | Caleb Summers | 10/17/2020 7:30 AM | 10/17/2020 11:59 PM | 4 | 0 | 4 | Mississippi River/Wigwam Slough - Goose Island County Park Boat Landing (Middle) | 10041435 | La Crosse | 2 | 10 | 1 | 11 | 12 | 0 | 0 | 12 | 26 | 0 | 0 | 0 | 0 | 10/20/2020 | The weather was cool with a darker grey sky and cloud cover. There was big gusts of wind. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251842626 | Caleb Summers | 10/17/2020 12:00 AM | 1/1/0001 12:00 AM | 2 | 0 | 2 | Mississippi River/Wigwam Slough - Goose Island Boat Ramp (North) | 10017899 | La Crosse | 1 | 4 | 2 | 3 | 5 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 10/20/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251162908 | Anna Bartsch | 10/12/2020 10:30 AM | 10/12/2020 11:15 AM | 0.75 | 0 | 0.75 | White Lake -- Access | 10019228 | Shawano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/12/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251153949 | Dylan Wetzel | 10/11/2020 11:30 AM | 10/11/2020 3:30 PM | 0 | 4 | 4 | Mink Creek - Lesser Navarino Rd. Upstream | 10010859 | Shawano | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10/11/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
256807347 | Matthew Wallrath, Richard Wallrath | 10/9/2020 4:00 PM | 10/9/2020 4:58 PM | 0.5 | 0.5 | 1 | Avoca Lake | 10002724 | Iowa | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12/11/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
256807288 | Matthew Wallrath, Richard Wallrath | 10/9/2020 10:00 AM | 10/9/2020 11:59 PM | 0.5 | 0.5 | 1 | Smith Slough -- Lone Rock Unit #2 | 10019774 | Richland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12/11/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
256807306 | MATTHEW R. WALLRATH, Richard Wallrath | 10/9/2020 9:15 AM | 10/9/2020 9:30 AM | 0.5 | 0.5 | 1 | Wisconsin River -- Buena Vista Boat Landing | 10017586 | Richland | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12/11/2020 | AIS signage present | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251193208 | Marina Steiner | 10/9/2020 8:16 AM | 10/9/2020 12:16 PM | 8 | 0 | 8 | Mississippi River/Wigwam Slough -- Hunters Point Landing (South Goose Island) | 10017952 | Vernon | 1 | 4 | 0 | 5 | 5 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 10/14/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
251193188 | Marina Steiner | 10/9/2020 8:15 AM | 10/9/2020 12:15 PM | 8 | 0 | 8 | Mississippi River/Wigwam Slough -- Hunters Point Landing (South Goose Island) | 10017952 | Vernon | 1 | 9 | 0 | 10 | 10 | 0 | 1 | 9 | 22 | 0 | 0 | 0 | 0 | 10/14/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
250465769 | Marina Steiner | 10/4/2020 5:15 PM | 10/4/2020 5:45 PM | 1 | 0 | 1 | Avoca Lake -- Landing | 10017427 | Iowa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/05/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
250469922 | Marina Steiner | 10/4/2020 4:00 PM | 10/4/2020 4:30 PM | 1 | 0 | 1 | Wisconsin River -- Boscobel (West) -- Von Haden | 10017799 | Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/05/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
250469876 | Marina Steiner | 10/4/2020 3:00 PM | 10/4/2020 3:15 PM | 0.5 | 0 | 0.5 | Kickapoo River Station 1 - 1962 Boat Landing In Wauzeka | 10013664 | Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/05/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
250517257 | Stephen Berholtz | 10/4/2020 2:00 PM | 10/4/2020 6:00 PM | 0 | 4 | 4 | Rush Lake -- South Boat Landing | 10020286 | Fond du Lac | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 10/06/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
250468940 | Marina Steiner | 10/4/2020 1:45 PM | 10/4/2020 2:00 PM | 0.5 | 0 | 0.5 | Mississippi River -- Ferryville Landing | 10017879 | Crawford | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10/05/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
250464994 | Anna Bartsch | 10/4/2020 11:30 AM | 10/4/2020 3:30 PM | 4 | 4 | 8 | Two Creeks Rd. Upstream | 10010862 | Shawano | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10/04/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
250469721 | Marina Steiner | 10/4/2020 10:45 AM | 10/4/2020 12:15 PM | 5 | 0 | 5 | Mississippi River -- Winneshiek Slough Landing | 10017502 | Crawford | 2 | 5 | 1 | 6 | 7 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 10/05/2020 | Met Federal Wildlife Officer John Below of the Upper Mississippi River National Wildlife and Fish Refuge
Told me of good landing to be at for WFH:
-Ferryville bust later in season ~11am-1pm for diving ducks
-Goose Island near Stoddard is very busy! (100+ boats there yesterday)
-Winneshiek and Big Slough usually busy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
250469704 | Marina Steiner | 10/4/2020 8:15 AM | 10/4/2020 10:30 PM | 2.25 | 0 | 2.25 | Mississippi River -- Blackhawk Upper Access (Near DeSoto) | 10017872 | Vernon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/05/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
250466368 | Marina Steiner | 10/3/2020 5:30 PM | 10/3/2020 7:00 PM | 3 | 0 | 3 | Mississippi River -- Campion Landing | 10017845 | Crawford | 0 | 5 | 1 | 4 | 5 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 10/05/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
250466285 | Marina Steiner | 10/3/2020 3:45 PM | 10/3/2020 5:15 PM | 3 | 0 | 3 | Mississippi River -- St. Feriole Slough | 10017866 | Crawford | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10/05/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
250466199 | Marina Steiner | 10/3/2020 3:00 PM | 10/3/2020 3:30 PM | 1 | 0 | 1 | Mississippi River -- Ambro Access (DNR) | 10017900 | Crawford | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10/05/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
250466130 | Marina Steiner | 10/3/2020 3:00 PM | 10/3/2020 3:30 PM | 0.5 | 0 | 0.5 | Gremore Lake Access at Ambro Rd | 10047642 | Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/05/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
250466042 | Marina Steiner | 10/3/2020 2:30 PM | 10/3/2020 3:00 PM | 1 | 0 | 1 | Mississippi River -- Ambro Slough Landing | 10017878 | Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/05/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
250464458 | Anna Bartsch | 10/3/2020 11:00 AM | 10/3/2020 4:00 PM | 5 | 0 | 5 | East Branch Shioc River - Lesser Navarino Rd. Downstream | 10010855 | Shawano | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10/03/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
250465950 | Marina Steiner | 10/3/2020 8:15 AM | 10/3/2020 12:15 PM | 8 | 0 | 8 | Mississippi River -- St. Feriole Slough | 10017866 | Crawford | 5 | 1 | 2 | 4 | 6 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 10/05/2020 | Was told there will be a fishing tournament there tomorrow (10/4/2020), looked online and could find a little data about Bites 95 Fishing LLC Tourney. When drove by later, saw ~20 Bass fishing boats coming in | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
250517448 | Ted VandenBerg, Thijs VandenBerg | 10/3/2020 8:00 AM | 10/3/2020 12:01 PM | 0 | 4 | 4 | Lake Winnebago -- Oshkosh - Asylum Point / Sherman Rd | 10019324 | Winnebago | 4 | 12 | 7 | 9 | 16 | 0 | 0 | 16 | 33 | 0 | 0 | 0 | 0 | 10/06/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
250470132 | Chris Acy | 10/3/2020 8:00 AM | 10/3/2020 1:00 PM | 5 | 0 | 5 | Duck Creek -- West Deerfield Avenue Ramp (Brown Co) | 10020100 | Brown | 3 | 12 | 3 | 10 | 13 | 2 | 2 | 11 | 31 | 0 | 0 | 0 | 0 | 10/05/2020 | 14 trailers on arrival to launch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
254021175 | Molly Bodde | 10/3/2020 6:45 AM | 10/3/2020 11:45 AM | 5 | 0 | 5 | Tichigan Lake / Fox Riv -- Access - Bridge & Conserv Dr | 10017535 | Racine | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 10 | 18 | 0 | 0 | 0 | 0 | 11/16/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
249819829 | Anna Bartsch | 9/27/2020 2:30 PM | 9/27/2020 5:00 PM | 2.5 | 0 | 2.5 | Wolf River -- Access at Town Of Matteson Off River Rd | 10020203 | Waupaca | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 09/27/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
249819819 | Anna Bartsch | 9/27/2020 11:30 AM | 9/27/2020 2:30 PM | 3 | 0 | 3 | Wolf River -- Access at County Road CCC | 10019388 | Shawano | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 09/27/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
249812260 | Anna Bartsch | 9/26/2020 2:30 PM | 9/26/2020 3:30 PM | 1 | 0 | 1 | Two Creeks Rd. Upstream | 10010862 | Shawano | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 09/26/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
249812230 | Anna Bartsch | 9/26/2020 12:00 PM | 9/26/2020 2:15 PM | 2.25 | 0 | 2.25 | Berry Lake -- Access at E. Side of Lake off Berry Lake Rd | 10018940 | Oconto | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 09/26/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
249852270 | Chris Hamerla, Cisco Hamerla | 9/26/2020 9:00 AM | 9/26/2020 10:00 AM | 1 | 1 | 2 | Little Eau Pleine River - Highway S Launch (Mead Wildlife Area) | 10047507 | Marathon | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 09/30/2020 | Both contacts were kayaks. One was pulling their duck decoys in the water, behind the kayak. Aquatic plants were entangled in the decoy lines. This was discussed during the contact. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
249816818 | Tim Ericson | 9/26/2020 8:30 AM | 9/26/2020 10:00 AM | 1.5 | 0 | 1.5 | Lake Superior -- Second Landing - Reykdal Rd | 10019295 | Ashland | 3 | 1 | 3 | 1 | 4 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 09/27/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
249851947 | Meg Hessling | 9/26/2020 8:00 AM | 9/26/2020 2:00 PM | 0 | 6.5 | 6.5 | Little Eau Pleine River - Highway O Launch (Mead Wildlife Area) | 10047508 | Marathon | 0 | 10 | 0 | 10 | 10 | 0 | 1 | 8 | 17 | 0 | 0 | 0 | 0 | 09/30/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
249852078 | Andrew Millard | 9/26/2020 8:00 AM | 9/26/2020 2:00 PM | 0 | 6.5 | 6.5 | Little Eau Pleine River - Highway S Launch (Mead Wildlife Area) | 10047507 | Marathon | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 09/30/2020 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
