ID | Inspector Name(s) | Start Date | End Date | Paid Hours | Volunteer Hours | Hours Spent | Landing | Station ID | County | Entering | Leaving | Contacted Yes | Contacted No | Willing Yes | Willing No | Used Past 5 Days - Yes | Used Past 5 Days - No | People Contacted | Confident Strongly Agree | Confident Agree | Confident Disagree | Confident Strongly Disagree | Data Entered | Comments | 2012-2013: Contacted 0 Times | 2012-2013: Contacted 1-2 Times | 2012-2013: Contacted 3-4 Times | 2012-2013: Contacted 5 Times | 2012-2013: Waterbodies 1-2 | 2012-2013: Waterbodies 3-4 | 2012-2013: Waterbodies 5 | 2010-2013: Inspect and Remove Plants - Yes | 2012-2013: Remove Plants Animals - Yes | 2012-2013: Remove Plants Animals - N/A | 2012-2013: Drain Water from Boat - Yes | 2012-2013: Drain Water from Livewell - Yes | 2012-2013: Drain Water from Livewell - N/A | 2012-2013: Dispose of Bait - Yes | 2012-2013: Dispose of Bait - N/A | 2012-2013: Took no steps | 2012-2013: Didn't Ask About Prevention Steps | 2012-2013: Aware of Laws - Yes | 2012-2013: Aware of Laws - No | 2012-2013: Aware of Laws - Unsure |
290053299 | Cody Kiss | 9/12/2021 3:00 PM | 9/12/2021 7:30 PM | 4.5 | 0 | 4.5 | Cable Lake -- Access at End Cable Lake Landing Rd | 10019572 | Bayfield | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 11/06/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290053493 | Katie Bellis | 9/12/2021 3:00 PM | 9/12/2021 7:30 PM | 4.5 | 0 | 4.5 | Tahkodah Lake -- Access at S End Of Lake | 10019558 | Bayfield | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11/06/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290053314 | Lonna Haas | 9/12/2021 7:00 AM | 9/12/2021 11:30 AM | 4.5 | 0 | 4.5 | Tahkodah Lake -- Access at S End Of Lake | 10019558 | Bayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/06/2021 | no Boats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290053223 | Scott Gooler | 9/12/2021 7:00 AM | 9/12/2021 11:30 AM | 4.5 | 0 | 4.5 | Cable Lake -- Access at End Cable Lake Landing Rd | 10019572 | Bayfield | 4 | 2 | 6 | 0 | 6 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 11/06/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290053309 | Lonna Haas | 9/11/2021 3:00 PM | 9/11/2021 7:30 PM | 4.5 | 0 | 4.5 | Tahkodah Lake -- Access at S End Of Lake | 10019558 | Bayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/06/2021 | No boats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290053234 | Scott Gooler | 9/11/2021 3:00 PM | 9/11/2021 7:30 PM | 4.5 | 0 | 4.5 | Cable Lake -- Access at End Cable Lake Landing Rd | 10019572 | Bayfield | 3 | 6 | 9 | 0 | 9 | 0 | 1 | 8 | 22 | 0 | 0 | 0 | 0 | 11/06/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290053384 | Susan Thurn | 9/11/2021 7:00 AM | 9/11/2021 11:30 AM | 4.5 | 0 | 4.5 | Cable Lake -- Access at End Cable Lake Landing Rd | 10019572 | Bayfield | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 11/06/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290053482 | Katie Bellis | 9/11/2021 7:00 AM | 9/11/2021 11:30 AM | 4.5 | 0 | 4.5 | Tahkodah Lake -- Access at S End Of Lake | 10019558 | Bayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/06/2021 | no boats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290053294 | Cody Kiss | 9/10/2021 3:00 PM | 9/10/2021 7:30 PM | 4.5 | 0 | 4.5 | Tahkodah Lake -- Access at S End Of Lake | 10019558 | Bayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/06/2021 | No boats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290053250 | Scott Gooler | 9/10/2021 3:00 PM | 9/10/2021 7:30 PM | 4.5 | 0 | 4.5 | Cable Lake -- Access at End Cable Lake Landing Rd | 10019572 | Bayfield | 3 | 5 | 8 | 0 | 8 | 0 | 2 | 6 | 14 | 0 | 0 | 0 | 0 | 11/06/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
296375650 | Scott Gooler | 9/7/2021 12:00 AM | 1/1/0001 12:00 AM | 8.5 | 0 | 8.5 | Cable Lake -- Access at End Cable Lake Landing Rd | 10019572 | Bayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12/05/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290053270 | Scott Gooler | 9/6/2021 2:30 PM | 9/6/2021 7:30 PM | 10 | 0 | 10 | Cable Lake -- Access at End Cable Lake Landing Rd | 10019572 | Bayfield | 7 | 8 | 15 | 0 | 15 | 0 | 2 | 13 | 35 | 0 | 0 | 0 | 0 | 11/06/2021 | Scott did two shifts for a total of 10 hours, 7-12 and 2:30-7:30. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290053289 | Cody Kiss | 9/6/2021 7:00 AM | 9/6/2021 11:00 AM | 4 | 0 | 4 | Tahkodah Lake -- Access at S End Of Lake | 10019558 | Bayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/06/2021 | No boats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290053444 | Katie Bellis | 9/6/2021 2:30 AM | 9/6/2021 7:30 AM | 5 | 0 | 5 | Tahkodah Lake -- Access at S End Of Lake | 10019558 | Bayfield | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 11/06/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290053319 | Susan Thurn | 9/6/2021 12:00 AM | 9/6/2021 12:00 AM | 8 | 0 | 8 | Perry Lake -- Access at W Side Of Lake | 10019576 | Bayfield | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11/06/2021 | Susan did two shifts for a total of 8 hours, 7-11 and 3-7. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290053207 | Katie Bellis | 9/5/2021 2:30 PM | 9/5/2021 7:30 PM | 5 | 0 | 5 | Tahkodah Lake -- Access at S End Of Lake | 10019558 | Bayfield | 1 | 4 | 5 | 0 | 5 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 11/06/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290053121 | Scott Gooler | 9/5/2021 2:30 PM | 9/5/2021 7:30 PM | 10 | 0 | 10 | Cable Lake -- Access at End Cable Lake Landing Rd | 10019572 | Bayfield | 3 | 3 | 6 | 0 | 6 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 11/06/2021 | Scott did two shifts for a total of 10 hours, 7-12 and 2:30-7:30. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290053111 | Cody Kiss | 9/5/2021 7:00 AM | 9/5/2021 12:00 PM | 5 | 0 | 5 | Tahkodah Lake -- Access at S End Of Lake | 10019558 | Bayfield | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11/06/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290053065 | Susan Thurn | 9/5/2021 12:00 AM | 9/5/2021 12:00 AM | 8 | 0 | 8 | Perry Lake -- Access at W Side Of Lake | 10019576 | Bayfield | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11/06/2021 | Susan did two shifts from 7-12 and 3-7 for a total of 8 hours. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290053197 | Katie Bellis | 9/4/2021 3:00 PM | 9/4/2021 6:30 PM | 3.5 | 0 | 3.5 | Perry Lake -- Access at W Side Of Lake | 10019576 | Bayfield | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11/06/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290053132 | Scott Gooler | 9/4/2021 2:30 PM | 9/4/2021 7:30 PM | 5 | 0 | 5 | Cable Lake -- Access at End Cable Lake Landing Rd | 10019572 | Bayfield | 8 | 11 | 19 | 0 | 19 | 0 | 1 | 18 | 42 | 0 | 0 | 0 | 0 | 11/06/2021 | Rain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290053099 | Cody Kiss | 9/4/2021 2:30 PM | 9/4/2021 7:30 PM | 5 | 0 | 5 | Tahkodah Lake -- Access at S End Of Lake | 10019558 | Bayfield | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 11/06/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290053079 | Susan Thurn | 9/4/2021 7:00 AM | 9/4/2021 12:00 PM | 5 | 0 | 5 | Cable Lake -- Access at End Cable Lake Landing Rd | 10019572 | Bayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/06/2021 | No boats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290053186 | Katie Bellis | 9/4/2021 7:00 AM | 9/4/2021 12:00 PM | 5 | 0 | 5 | Tahkodah Lake -- Access at S End Of Lake | 10019558 | Bayfield | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 11/06/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290053094 | Cody Kiss | 9/3/2021 3:00 PM | 9/3/2021 7:00 PM | 4 | 0 | 4 | Perry Lake -- Access at W Side Of Lake | 10019576 | Bayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/06/2021 | No boats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290053181 | Katie Bellis | 9/3/2021 2:30 PM | 9/3/2021 7:30 PM | 5 | 0 | 5 | Tahkodah Lake -- Access at S End Of Lake | 10019558 | Bayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/06/2021 | no boats no boats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290053176 | Katie Bellis | 9/3/2021 7:00 AM | 9/3/2021 11:00 AM | 4 | 0 | 4 | Perry Lake -- Access at W Side Of Lake | 10019576 | Bayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/06/2021 | No boats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290053089 | Cody Kiss | 9/3/2021 7:00 AM | 9/3/2021 12:00 PM | 5 | 0 | 5 | Tahkodah Lake -- Access at S End Of Lake | 10019558 | Bayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/06/2021 | no boats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290053148 | Scott Gooler | 9/3/2021 12:00 AM | 1/1/0001 12:00 AM | 10 | 0 | 10 | Cable Lake -- Access at End Cable Lake Landing Rd | 10019572 | Bayfield | 3 | 4 | 7 | 0 | 7 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 11/06/2021 | Scott did two shifts for a total of 10 hours, 7-noon and 2:30-7:30. Light rain in morning shift, so no boats. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290053171 | Katie Bellis | 9/2/2021 3:00 PM | 9/2/2021 7:00 PM | 4 | 0 | 4 | Perry Lake -- Access at W Side Of Lake | 10019576 | Bayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/06/2021 | no boats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290053084 | Cody Kiss | 9/2/2021 2:30 PM | 9/2/2021 7:30 PM | 5 | 0 | 5 | Tahkodah Lake -- Access at S End Of Lake | 10019558 | Bayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/06/2021 | No boats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290053159 | Scott Gooler | 9/2/2021 2:30 PM | 9/2/2021 7:30 PM | 5 | 0 | 5 | Cable Lake -- Access at End Cable Lake Landing Rd | 10019572 | Bayfield | 3 | 4 | 1 | 6 | 7 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 11/06/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290052957 | Katie Bellis | 8/29/2021 3:00 PM | 8/29/2021 7:00 PM | 4 | 0 | 4 | Perry Lake -- Access at W Side Of Lake | 10019576 | Bayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/06/2021 | No boats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290053047 | Cody Kiss | 8/29/2021 3:00 PM | 8/29/2021 7:00 PM | 4 | 0 | 4 | Tahkodah Lake -- Access at S End Of Lake | 10019558 | Bayfield | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 11/06/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290052863 | Lonna Haas | 8/29/2021 7:00 AM | 8/29/2021 11:00 AM | 4 | 0 | 4 | Tahkodah Lake -- Access at S End Of Lake | 10019558 | Bayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/06/2021 | No boats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290052996 | Scott Gooler | 8/29/2021 12:00 AM | 1/1/0001 12:00 AM | 9 | 0 | 9 | Cable Lake -- Access at End Cable Lake Landing Rd | 10019572 | Bayfield | 4 | 3 | 7 | 0 | 7 | 0 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 11/06/2021 | Scott did two shifts for a total of 9 hours, 7-11:30 and 3-7:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290053007 | Scott Gooler | 8/28/2021 3:00 PM | 8/28/2021 7:30 PM | 4.5 | 0 | 4.5 | Cable Lake -- Access at End Cable Lake Landing Rd | 10019572 | Bayfield | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11/06/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290053042 | Cody Kiss | 8/28/2021 3:00 PM | 8/28/2021 7:00 PM | 4 | 0 | 4 | Tahkodah Lake -- Access at S End Of Lake | 10019558 | Bayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/06/2021 | No boats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290052979 | Susan Thurn | 8/28/2021 12:30 PM | 8/28/2021 4:30 PM | 4 | 0 | 4 | Perry Lake -- Access at W Side Of Lake | 10019576 | Bayfield | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 11/06/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290052868 | Susan Thurn | 8/28/2021 7:00 AM | 8/28/2021 11:30 AM | 4.5 | 0 | 4.5 | Cable Lake -- Access at End Cable Lake Landing Rd | 10019572 | Bayfield | 5 | 1 | 6 | 0 | 6 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 11/06/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290052947 | Katie Bellis | 8/28/2021 7:00 AM | 8/28/2021 11:00 AM | 4 | 0 | 4 | Tahkodah Lake -- Access at S End Of Lake | 10019558 | Bayfield | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11/06/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290052942 | Katie Bellis | 8/27/2021 3:00 PM | 8/27/2021 7:00 PM | 4 | 0 | 4 | Perry Lake -- Access at W Side Of Lake | 10019576 | Bayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/06/2021 | No boats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290053021 | Scott Gooler | 8/27/2021 3:00 PM | 8/27/2021 7:30 PM | 4.5 | 0 | 4.5 | Cable Lake -- Access at End Cable Lake Landing Rd | 10019572 | Bayfield | 2 | 3 | 5 | 0 | 5 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 11/06/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290053032 | Cody Kiss | 8/27/2021 3:00 PM | 8/27/2021 7:00 PM | 4 | 0 | 4 | Tahkodah Lake -- Access at S End Of Lake | 10019558 | Bayfield | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11/06/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290052827 | Susan Thurn | 8/22/2021 3:00 PM | 8/22/2021 7:00 PM | 4 | 0 | 4 | Perry Lake -- Access at W Side Of Lake | 10019576 | Bayfield | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 11/06/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290052809 | Cody Kiss | 8/22/2021 3:00 PM | 8/22/2021 7:00 PM | 4 | 0 | 4 | Tahkodah Lake -- Access at S End Of Lake | 10019558 | Bayfield | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 11/06/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290052927 | Rali Letke | 8/22/2021 7:00 AM | 8/22/2021 11:00 AM | 4 | 0 | 4 | Perry Lake -- Access at W Side Of Lake | 10019576 | Bayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/06/2021 | No boats. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290052858 | Katie Bellis | 8/22/2021 7:00 AM | 8/22/2021 11:00 AM | 4 | 0 | 4 | Tahkodah Lake -- Access at S End Of Lake | 10019558 | Bayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/06/2021 | No boats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290053872 | Town of Cable (Bayfield Co.) | 8/22/2021 12:00 AM | 1/1/0001 12:00 AM | 0 | 7 | 7 | Cable Lake -- Access at End Cable Lake Landing Rd | 10019572 | Bayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/06/2021 | Kerry Barnett and Mandy McGee did a total of 7 hours in Cable, Wiley and Herring sections of Cable Lake - Herring feeds into Wiley. The value of their time is $84.00. They did inspections on August 22, 24, and 25. The found purple loosestrife in the outflow from Cable Lake, cut flowers and bagged. They found it in four other places on the southeast side of Lily Island. Also on the west side of Cable/Wiley channel, and several places in Mud Bay. She attached a map. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290052775 | Scott Gooler | 8/22/2021 12:00 AM | 1/1/0001 12:00 AM | 9 | 0 | 9 | Cable Lake -- Access at End Cable Lake Landing Rd | 10019572 | Bayfield | 10 | 8 | 18 | 0 | 18 | 0 | 2 | 16 | 28 | 0 | 0 | 0 | 0 | 11/06/2021 | Scott did two shifts from 7-11:30 and 3-7:30 for a total of 9 hours. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290052804 | Cody Kiss | 8/21/2021 3:00 PM | 8/21/2021 7:00 PM | 4 | 0 | 4 | Tahkodah Lake -- Access at S End Of Lake | 10019558 | Bayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/06/2021 | no boats. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290052893 | Scott Gooler | 8/21/2021 3:00 PM | 8/21/2021 7:30 PM | 4.5 | 0 | 4.5 | Cable Lake -- Access at End Cable Lake Landing Rd | 10019572 | Bayfield | 1 | 5 | 6 | 0 | 6 | 0 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 11/06/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290052838 | Susan Thurn | 8/21/2021 3:00 PM | 8/21/2021 7:00 PM | 4 | 0 | 4 | Perry Lake -- Access at W Side Of Lake | 10019576 | Bayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/06/2021 | No boats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290052843 | Susan Thurn | 8/21/2021 7:00 AM | 8/21/2021 11:30 AM | 4.5 | 0 | 4.5 | Cable Lake -- Access at End Cable Lake Landing Rd | 10019572 | Bayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/06/2021 | No boats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
290052932 | Rali Letke | 8/21/2021 7:00 AM | 8/21/2021 11:00 AM | 4 | 0 | 4 | Perry Lake -- Access at W Side Of Lake | 10019576 | Bayfield | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11/06/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
