ID | Inspector Name(s) | Start Date | End Date | Paid Hours | Volunteer Hours | Hours Spent | Landing | Station ID | County | Entering | Leaving | Contacted Yes | Contacted No | Willing Yes | Willing No | Used Past 5 Days - Yes | Used Past 5 Days - No | People Contacted | Confident Strongly Agree | Confident Agree | Confident Disagree | Confident Strongly Disagree | Data Entered | Comments | 2012-2013: Contacted 0 Times | 2012-2013: Contacted 1-2 Times | 2012-2013: Contacted 3-4 Times | 2012-2013: Contacted 5 Times | 2012-2013: Waterbodies 1-2 | 2012-2013: Waterbodies 3-4 | 2012-2013: Waterbodies 5 | 2010-2013: Inspect and Remove Plants - Yes | 2012-2013: Remove Plants Animals - Yes | 2012-2013: Remove Plants Animals - N/A | 2012-2013: Drain Water from Boat - Yes | 2012-2013: Drain Water from Livewell - Yes | 2012-2013: Drain Water from Livewell - N/A | 2012-2013: Dispose of Bait - Yes | 2012-2013: Dispose of Bait - N/A | 2012-2013: Took no steps | 2012-2013: Didn't Ask About Prevention Steps | 2012-2013: Aware of Laws - Yes | 2012-2013: Aware of Laws - No | 2012-2013: Aware of Laws - Unsure |
285826011 | Bud Mohns | 9/3/2021 7:30 AM | 9/3/2021 11:00 AM | 0 | 3.5 | 3.5 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09/26/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
285828467 | Bill Prening | 8/28/2021 9:00 AM | 8/28/2021 1:00 PM | 0 | 8 | 8 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 09/26/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
286427794 | Connor Mick | 8/28/2021 5:30 AM | 8/28/2021 3:30 PM | 10 | 0 | 10 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 9 | 2 | 11 | 0 | 11 | 0 | 1 | 10 | 22 | 0 | 0 | 0 | 0 | 09/30/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
285825963 | Bud Mohns | 8/27/2021 8:00 AM | 8/27/2021 10:00 AM | 0 | 2 | 2 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 09/26/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
282225692 | Madison Maher | 8/22/2021 9:30 AM | 8/22/2021 4:30 PM | 7 | 0 | 7 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 08/25/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
282225676 | Madison Maher | 8/22/2021 6:00 AM | 8/22/2021 9:30 AM | 3.5 | 0 | 3.5 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 08/25/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
282174329 | Callie Lier | 8/20/2021 1:00 PM | 8/20/2021 8:00 PM | 7 | 0 | 7 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 08/21/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
282225636 | Madison Maher | 8/20/2021 1:00 PM | 8/20/2021 8:00 PM | 7 | 0 | 7 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 3 | 2 | 4 | 1 | 5 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 08/25/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
282225620 | Madison Maher | 8/20/2021 9:30 AM | 8/20/2021 1:00 PM | 3.5 | 0 | 3.5 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 08/25/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
282175917 | Austin Dehn | 8/18/2021 9:30 AM | 8/18/2021 4:30 PM | 7 | 0 | 7 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 3 | 4 | 5 | 2 | 7 | 0 | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 08/21/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
285829190 | Keith Hahlbeck | 8/14/2021 10:00 AM | 8/14/2021 12:30 PM | 0 | 5 | 5 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 09/26/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
281596500 | Skyler Krantz | 8/14/2021 8:30 AM | 8/14/2021 3:30 PM | 7 | 0 | 7 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 12 | 4 | 11 | 5 | 16 | 0 | 6 | 10 | 31 | 0 | 0 | 0 | 0 | 08/15/2021 | Four boats here when I arrived. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
282175813 | Austin Dehn | 8/13/2021 4:00 PM | 8/13/2021 7:30 PM | 3.5 | 0 | 3.5 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 2 | 2 | 1 | 3 | 4 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 08/21/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
281596564 | Skyler Krantz | 8/13/2021 12:45 PM | 8/13/2021 4:45 PM | 3.5 | 0 | 3.5 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 08/15/2021 | Four boats here when I arrived. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
282174104 | Callie Lier | 8/13/2021 9:00 AM | 8/13/2021 12:30 PM | 3.5 | 0 | 3.5 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 08/21/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
281596548 | Skyler Krantz | 8/13/2021 5:30 AM | 8/13/2021 12:30 PM | 7 | 0 | 7 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 08/15/2021 | Military and Knapp road are completely closed. Nobody else there when I arrived. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
281569875 | Skyler Krantz | 8/11/2021 12:30 PM | 8/11/2021 7:30 PM | 7 | 0 | 7 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 08/12/2021 | Raining off and on during most of my shift. One boat there when I arrived. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
281625207 | Madison Maher | 8/7/2021 9:30 AM | 8/7/2021 4:30 PM | 7 | 0 | 7 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 2 | 2 | 3 | 1 | 3 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 08/17/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
281569793 | Skyler Krantz | 8/7/2021 9:00 AM | 8/7/2021 4:00 PM | 7 | 0 | 7 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 4 | 4 | 6 | 2 | 8 | 0 | 1 | 7 | 17 | 0 | 0 | 0 | 0 | 08/12/2021 | Nobody else here when I arrived. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
281569461 | Skyler Krantz | 8/5/2021 12:30 PM | 8/5/2021 7:30 PM | 7 | 0 | 7 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 08/12/2021 | Overcast, windy though it is not cold outside. Rained for most of the shift. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
281000992 | Austin Dehn | 8/5/2021 8:30 AM | 8/5/2021 12:00 PM | 3.5 | 0 | 3.5 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 2 | 2 | 3 | 1 | 4 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 08/07/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
280993162 | Jessica Topp | 8/5/2021 5:30 AM | 8/5/2021 12:30 PM | 7 | 0 | 7 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 5 | 0 | 3 | 2 | 5 | 0 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 08/06/2021 | Dead crayfish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
285829240 | Sue Schaffer | 8/1/2021 1:00 PM | 8/1/2021 5:00 PM | 0 | 4 | 4 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 09/26/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
281624396 | Madison Maher | 8/1/2021 6:00 AM | 8/1/2021 1:00 PM | 7 | 0 | 7 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 08/17/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
285829631 | Barb and Bob Hollman | 7/31/2021 3:00 PM | 7/31/2021 7:00 PM | 0 | 8 | 8 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 6 | 8 | 6 | 8 | 14 | 0 | 3 | 11 | 22 | 0 | 0 | 0 | 0 | 09/26/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
282750302 | Madison Maher | 7/31/2021 6:00 AM | 7/31/2021 1:00 PM | 7 | 0 | 7 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 08/26/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
280418379 | Jessica Topp | 7/30/2021 12:00 PM | 7/30/2021 7:30 PM | 7.5 | 0 | 7.5 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 9 | 8 | 9 | 8 | 17 | 0 | 6 | 11 | 35 | 0 | 0 | 0 | 0 | 08/01/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
280426623 | Skyler Krantz | 7/30/2021 9:15 AM | 7/30/2021 4:15 PM | 7 | 0 | 7 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 4 | 1 | 3 | 2 | 5 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 08/02/2021 | Starting to warm up outside. Two boats are already here when I arrived. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
280426560 | Skyler Krantz | 7/30/2021 5:30 AM | 7/30/2021 9:00 AM | 3.5 | 0 | 3.5 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 5 | 1 | 4 | 2 | 6 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 08/02/2021 | Two boats already here when I arrived. Cold this morning, a lot of fog but it is starting to clear out. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
280426246 | Skyler Krantz | 7/24/2021 9:15 AM | 7/24/2021 4:15 PM | 7 | 0 | 7 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 12 | 1 | 5 | 8 | 13 | 0 | 7 | 6 | 30 | 0 | 0 | 0 | 0 | 08/02/2021 | Rained all night and had light showers this morning, currently overcast, sun came out around 10:00am. Three boats were already there when I arrived. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
285825916 | Bud Mohns | 7/24/2021 7:00 AM | 7/24/2021 11:00 AM | 0 | 4 | 4 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 09/26/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
280426137 | Skyler Krantz | 7/23/2021 5:45 AM | 7/23/2021 12:45 PM | 7 | 0 | 7 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 6 | 0 | 3 | 3 | 6 | 0 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 08/02/2021 | No other boats were there when I arrived. A lot of fog that morning, suppose to be a high of 86F with 80% humidity. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
280287992 | Callie Lier | 7/22/2021 12:30 PM | 7/22/2021 7:30 PM | 7 | 0 | 7 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 07/31/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
281619778 | Madison Maher | 7/22/2021 6:00 AM | 7/22/2021 1:00 PM | 7 | 0 | 7 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 08/17/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
280297527 | Jessica Topp | 7/21/2021 12:30 PM | 7/21/2021 3:30 PM | 3 | 0 | 3 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 3 | 1 | 3 | 1 | 4 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 08/01/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
279671683 | Jessica Topp | 7/21/2021 5:15 AM | 7/21/2021 12:15 PM | 7 | 0 | 7 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 07/22/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
279675903 | Connor Mick | 7/18/2021 1:00 PM | 7/18/2021 8:00 PM | 7 | 0 | 7 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 6 | 5 | 9 | 2 | 11 | 0 | 3 | 8 | 16 | 0 | 0 | 0 | 0 | 07/22/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
279675927 | Connor Mick | 7/18/2021 9:00 AM | 7/18/2021 12:30 PM | 3.5 | 0 | 3.5 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 07/22/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
279113964 | Callie Lier | 7/17/2021 11:45 AM | 7/17/2021 6:45 PM | 7 | 0 | 7 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 12 | 2 | 5 | 9 | 14 | 0 | 1 | 13 | 26 | 0 | 0 | 0 | 0 | 07/18/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
281619671 | Madison Maher | 7/17/2021 6:00 AM | 7/17/2021 9:30 AM | 3.5 | 0 | 3.5 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08/17/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
279105646 | Jessica Topp | 7/16/2021 8:45 AM | 7/16/2021 3:45 PM | 7 | 0 | 7 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 6 | 5 | 8 | 3 | 11 | 0 | 3 | 8 | 20 | 0 | 0 | 0 | 0 | 07/17/2021 | cloudy morning, afternoon clear skies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
279146525 | Austin Dehn | 7/15/2021 12:00 PM | 7/15/2021 7:00 PM | 7 | 0 | 7 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 7 | 0 | 5 | 2 | 7 | 0 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 07/21/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
279146542 | Austin Dehn | 7/14/2021 6:00 AM | 7/14/2021 1:00 PM | 7 | 0 | 7 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 3 | 1 | 3 | 1 | 4 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 07/21/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
279105630 | Jessica Topp | 7/12/2021 12:45 PM | 7/12/2021 7:45 PM | 7 | 0 | 7 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07/17/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
279141025 | Madison Maher | 7/10/2021 1:00 PM | 7/10/2021 8:00 PM | 7 | 0 | 7 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 07/20/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
278414383 | Jessica Topp | 7/10/2021 9:00 AM | 7/10/2021 4:00 PM | 7 | 0 | 7 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 7 | 11 | 12 | 6 | 18 | 0 | 3 | 15 | 44 | 0 | 0 | 0 | 0 | 07/10/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
285825837 | Bud Mohns | 7/10/2021 7:30 AM | 7/10/2021 11:00 AM | 0 | 3.5 | 3.5 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 09/26/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
279120224 | Skyler Krantz | 7/9/2021 8:30 AM | 7/9/2021 3:30 PM | 7 | 0 | 7 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 4 | 3 | 4 | 3 | 7 | 0 | 2 | 4 | 17 | 0 | 0 | 0 | 0 | 07/18/2021 | Three boats there when I arrived. Clear blue skies, a little chilly outside but nice and warm in the sun. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
285829351 | Sue Schaffer | 7/6/2021 1:00 PM | 7/6/2021 5:00 PM | 0 | 4 | 4 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 09/26/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
285828427 | Dan Jahnke | 7/5/2021 8:00 AM | 7/5/2021 12:00 PM | 0 | 4 | 4 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 3 | 6 | 8 | 1 | 9 | 0 | 3 | 6 | 19 | 0 | 0 | 0 | 0 | 09/26/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
279140970 | Madison Maher | 7/4/2021 4:30 PM | 7/4/2021 8:00 PM | 3.5 | 0 | 3.5 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 07/20/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
279676316 | Connor Mick | 7/4/2021 9:00 AM | 7/4/2021 4:30 PM | 7 | 0 | 7 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 8 | 5 | 6 | 7 | 13 | 0 | 5 | 8 | 22 | 0 | 0 | 0 | 0 | 07/22/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
279120078 | Skyler Krantz | 7/4/2021 5:15 AM | 7/4/2021 8:45 AM | 3.5 | 0 | 3.5 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 4 | 1 | 3 | 2 | 5 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 07/18/2021 | one boat already here when i arrived. There was a family of loons in the water, saw one swim underwater beneath the dock. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
279140934 | Madison Maher | 7/3/2021 1:00 PM | 7/3/2021 4:30 PM | 3.5 | 0 | 3.5 | Butternut Lake -- Access at Far South - Nr 4 Duck Lake | 10019039 | Forest | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 07/20/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
285828413 | Dan Jahnke | 7/3/2021 8:00 AM | 7/3/2021 12:00 PM | 0 | 4 | 4 | Franklin Lake - Access Adjacent To US Forest Svc Campground | 10018735 | Forest | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 09/26/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
