ID | Inspector Name(s) | Start Date | End Date | Paid Hours | Volunteer Hours | Hours Spent | Landing | Station ID | County | Entering | Leaving | Contacted Yes | Contacted No | Willing Yes | Willing No | Used Past 5 Days - Yes | Used Past 5 Days - No | People Contacted | Confident Strongly Agree | Confident Agree | Confident Disagree | Confident Strongly Disagree | Data Entered | Comments | 2012-2013: Contacted 0 Times | 2012-2013: Contacted 1-2 Times | 2012-2013: Contacted 3-4 Times | 2012-2013: Contacted 5 Times | 2012-2013: Waterbodies 1-2 | 2012-2013: Waterbodies 3-4 | 2012-2013: Waterbodies 5 | 2010-2013: Inspect and Remove Plants - Yes | 2012-2013: Remove Plants Animals - Yes | 2012-2013: Remove Plants Animals - N/A | 2012-2013: Drain Water from Boat - Yes | 2012-2013: Drain Water from Livewell - Yes | 2012-2013: Drain Water from Livewell - N/A | 2012-2013: Dispose of Bait - Yes | 2012-2013: Dispose of Bait - N/A | 2012-2013: Took no steps | 2012-2013: Didn't Ask About Prevention Steps | 2012-2013: Aware of Laws - Yes | 2012-2013: Aware of Laws - No | 2012-2013: Aware of Laws - Unsure |
286428214 | Connor Mick | 8/28/2021 7:15 PM | 8/28/2021 7:45 PM | 0.5 | 0 | 0.5 | North Twin Lake -- Access Nr Lakota Rd | 10018820 | Vilas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09/30/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
282175961 | Austin Dehn | 8/21/2021 9:30 AM | 8/21/2021 4:30 PM | 7 | 0 | 7 | South Twin Lake -- Access Nr Twin Lake Rd | 10018689 | Vilas | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 08/21/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
282756292 | Connor Mick | 8/18/2021 6:00 AM | 8/18/2021 6:00 PM | 12 | 0 | 12 | North Twin Lake -- Access Nr Lakota Rd | 10018820 | Vilas | 5 | 2 | 6 | 1 | 7 | 0 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 08/26/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
282175791 | Austin Dehn | 8/15/2021 8:00 AM | 8/15/2021 11:30 AM | 3.5 | 0 | 3.5 | North Twin Lake -- Access at Near State Hwy 17 | 10018728 | Vilas | 6 | 3 | 7 | 2 | 9 | 0 | 2 | 7 | 23 | 0 | 0 | 0 | 0 | 08/21/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
282755804 | Connor Mick | 8/13/2021 1:30 PM | 8/13/2021 5:00 PM | 3.5 | 0 | 3.5 | North Twin Lake -- Access at Near State Hwy 17 | 10018728 | Vilas | 4 | 4 | 3 | 5 | 8 | 0 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 08/26/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
282755852 | Connor Mick | 8/13/2021 6:00 AM | 8/13/2021 9:30 AM | 3.5 | 0 | 3.5 | North Twin Lake -- Access Nr Lakota Rd | 10018820 | Vilas | 3 | 1 | 3 | 1 | 4 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 08/26/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
281569895 | Skyler Krantz | 8/12/2021 8:30 AM | 8/12/2021 3:30 PM | 7 | 0 | 7 | North Twin Lake -- Access Nr Lakota Rd | 10018820 | Vilas | 2 | 2 | 2 | 2 | 4 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 08/12/2021 | One boat here when I arrived. Overcast skies with a strong breeze, kind of chilly. Rained for two hours then cleared up to blue skies and a warm sun. Perfect day to be outside. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
282225408 | Madison Maher | 8/10/2021 1:00 PM | 8/10/2021 8:00 PM | 7 | 0 | 7 | North Twin Lake -- Access at Near State Hwy 17 | 10018728 | Vilas | 3 | 2 | 4 | 1 | 5 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 08/25/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
282750323 | Madison Maher | 8/8/2021 9:30 AM | 8/8/2021 4:30 PM | 7 | 0 | 7 | North Twin Lake -- Access Nr Lakota Rd | 10018820 | Vilas | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 08/26/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
282755442 | Connor Mick | 8/8/2021 6:00 AM | 8/8/2021 12:00 PM | 6 | 0 | 6 | South Twin Lake -- Access Nr Twin Lake Rd | 10018689 | Vilas | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 08/26/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
281579818 | Callie Lier | 8/6/2021 5:30 AM | 8/6/2021 12:30 PM | 7 | 0 | 7 | North Twin Lake -- Access at Near State Hwy 17 | 10018728 | Vilas | 5 | 1 | 4 | 2 | 6 | 0 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 08/13/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
281579714 | Callie Lier | 8/5/2021 1:30 PM | 8/5/2021 5:00 PM | 3.5 | 0 | 3.5 | South Twin Lake -- Access Nr Twin Lake Rd | 10018689 | Vilas | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 08/13/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
281579494 | Callie Lier | 8/3/2021 11:00 AM | 8/3/2021 6:00 PM | 7 | 0 | 7 | North Twin Lake -- Access at Near State Hwy 17 | 10018728 | Vilas | 3 | 2 | 2 | 4 | 6 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 08/13/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
281001262 | Austin Dehn | 8/1/2021 3:45 PM | 8/1/2021 7:15 PM | 3.5 | 0 | 3.5 | North Twin Lake -- Access Nr Lakota Rd | 10018820 | Vilas | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 08/07/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
280993105 | Jessica Topp | 8/1/2021 12:45 PM | 8/1/2021 7:45 PM | 70 | 0 | 70 | South Twin Lake -- Access Nr Twin Lake Rd | 10018689 | Vilas | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 08/06/2021 | Eastern wood pewee, bald eagle, 3 gulls, red squirrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
280439549 | Callie Lier | 7/31/2021 3:15 PM | 7/31/2021 6:45 PM | 3.5 | 0 | 3.5 | North Twin Lake -- Access Nr Lakota Rd | 10018820 | Vilas | 5 | 1 | 4 | 2 | 6 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 08/03/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
280439403 | Callie Lier | 7/31/2021 8:00 AM | 7/31/2021 3:00 PM | 7 | 0 | 7 | North Twin Lake -- Access at Near State Hwy 17 | 10018728 | Vilas | 17 | 8 | 18 | 8 | 26 | 0 | 6 | 20 | 49 | 0 | 0 | 0 | 0 | 08/03/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
281621375 | Madison Maher | 7/30/2021 1:00 PM | 7/30/2021 4:30 PM | 3.5 | 0 | 3.5 | North Twin Lake -- Access Nr Lakota Rd | 10018820 | Vilas | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 08/17/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
281619879 | Madison Maher | 7/30/2021 6:00 AM | 7/30/2021 1:00 PM | 7 | 0 | 7 | South Twin Lake -- Access Nr Twin Lake Rd | 10018689 | Vilas | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 08/17/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
281001082 | Austin Dehn | 7/29/2021 9:30 AM | 7/29/2021 4:30 PM | 7 | 0 | 7 | North Twin Lake -- Access at Near State Hwy 17 | 10018728 | Vilas | 7 | 3 | 1 | 8 | 10 | 0 | 2 | 8 | 18 | 0 | 0 | 0 | 0 | 08/07/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
280439440 | Callie Lier | 7/29/2021 9:30 AM | 7/29/2021 1:00 PM | 3.5 | 0 | 3.5 | North Twin Lake -- Access Nr Lakota Rd | 10018820 | Vilas | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 08/03/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
281000831 | Austin Dehn | 7/29/2021 6:00 AM | 7/29/2021 9:30 AM | 3.5 | 0 | 3.5 | North Twin Lake -- Access Nr Lakota Rd | 10018820 | Vilas | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 08/07/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
280288054 | Callie Lier | 7/25/2021 6:00 AM | 7/25/2021 1:00 PM | 7 | 0 | 7 | North Twin Lake -- Access at Near State Hwy 17 | 10018728 | Vilas | 8 | 3 | 7 | 4 | 11 | 0 | 0 | 11 | 24 | 0 | 0 | 0 | 0 | 07/31/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
282754978 | Connor Mick | 7/24/2021 9:30 AM | 7/24/2021 4:30 PM | 7 | 0 | 7 | North Twin Lake -- Access at Near State Hwy 17 | 10018728 | Vilas | 3 | 3 | 4 | 2 | 6 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 08/26/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
281000920 | Austin Dehn | 7/23/2021 11:45 AM | 7/23/2021 6:45 PM | 7 | 0 | 7 | North Twin Lake -- Access at Near State Hwy 17 | 10018728 | Vilas | 10 | 10 | 17 | 3 | 20 | 0 | 5 | 15 | 47 | 0 | 0 | 0 | 0 | 08/07/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
280287976 | Callie Lier | 7/21/2021 9:15 AM | 7/21/2021 4:15 PM | 7 | 0 | 7 | South Twin Lake -- Access Nr Twin Lake Rd | 10018689 | Vilas | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 07/31/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
279671426 | Jessica Topp | 7/18/2021 12:30 PM | 7/18/2021 7:30 PM | 7 | 0 | 7 | North Twin Lake -- Access at Near State Hwy 17 | 10018728 | Vilas | 11 | 5 | 10 | 6 | 16 | 0 | 6 | 10 | 43 | 0 | 0 | 0 | 0 | 07/22/2021 | 4 female mallards, male and female brewers blackvird, 9 herring gulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
279113701 | Jessica Topp | 7/17/2021 12:00 PM | 7/17/2021 7:00 PM | 7 | 0 | 7 | South Twin Lake -- Access Nr Twin Lake Rd | 10018689 | Vilas | 5 | 3 | 4 | 4 | 8 | 0 | 3 | 4 | 22 | 0 | 0 | 0 | 0 | 07/18/2021 | Weather 51/83F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
279675944 | Connor Mick | 7/17/2021 9:30 AM | 7/17/2021 10:30 AM | 7 | 0 | 7 | North Twin Lake -- Access at Near State Hwy 17 | 10018728 | Vilas | 24 | 6 | 17 | 12 | 29 | 1 | 5 | 24 | 50 | 0 | 0 | 0 | 0 | 07/22/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
281619651 | Madison Maher | 7/16/2021 9:30 AM | 7/16/2021 4:30 PM | 7 | 0 | 7 | North Twin Lake -- Access Nr Lakota Rd | 10018820 | Vilas | 1 | 3 | 3 | 1 | 4 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 08/17/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
279105540 | Jessica Topp | 7/11/2021 5:45 AM | 7/11/2021 12:45 PM | 7 | 0 | 7 | North Twin Lake -- Access Nr Lakota Rd | 10018820 | Vilas | 1 | 5 | 5 | 1 | 6 | 0 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 07/17/2021 | weather: foggy, 53F/78F, overcast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
279141022 | Madison Maher | 7/9/2021 1:00 PM | 7/9/2021 8:00 PM | 7 | 0 | 7 | North Twin Lake -- Access at Near State Hwy 17 | 10018728 | Vilas | 4 | 5 | 3 | 6 | 9 | 0 | 1 | 8 | 17 | 0 | 0 | 0 | 0 | 07/20/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
279098313 | Callie Lier | 7/8/2021 6:00 AM | 7/8/2021 1:00 PM | 7 | 0 | 7 | North Twin Lake -- Access at Near State Hwy 17 | 10018728 | Vilas | 4 | 2 | 5 | 1 | 6 | 0 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 07/16/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
278413798 | Austin Dehn | 7/4/2021 12:30 PM | 7/4/2021 4:00 PM | 3.5 | 0 | 3.5 | North Twin Lake -- Access Nr Lakota Rd | 10018820 | Vilas | 15 | 2 | 6 | 11 | 17 | 0 | 4 | 13 | 77 | 0 | 0 | 0 | 0 | 07/10/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
278404646 | Austin Dehn | 7/4/2021 9:00 AM | 7/4/2021 12:30 PM | 3.5 | 0 | 3.5 | North Twin Lake -- Access at Near State Hwy 17 | 10018728 | Vilas | 10 | 5 | 6 | 9 | 15 | 0 | 3 | 12 | 39 | 0 | 0 | 0 | 0 | 07/09/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
278404838 | Austin Dehn | 7/4/2021 5:30 AM | 7/4/2021 9:00 AM | 0 | 0 | 0 | South Twin Lake -- Access Nr Twin Lake Rd | 10018689 | Vilas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07/09/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
279675972 | Connor Mick | 7/3/2021 9:40 AM | 7/3/2021 4:40 PM | 7 | 0 | 7 | South Twin Lake -- Access Nr Twin Lake Rd | 10018689 | Vilas | 16 | 3 | 9 | 10 | 18 | 1 | 4 | 14 | 31 | 0 | 0 | 0 | 0 | 07/22/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
279098291 | Callie Lier | 7/3/2021 8:15 AM | 7/3/2021 3:15 PM | 7 | 0 | 7 | North Twin Lake -- Access Nr Lakota Rd | 10018820 | Vilas | 17 | 0 | 8 | 9 | 17 | 0 | 2 | 15 | 49 | 0 | 0 | 0 | 0 | 07/16/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
279675998 | Connor Mick | 7/3/2021 6:00 AM | 7/3/2021 9:30 AM | 3.5 | 0 | 3.5 | North Twin Lake -- Access at Near State Hwy 17 | 10018728 | Vilas | 7 | 2 | 7 | 2 | 9 | 0 | 2 | 7 | 12 | 0 | 0 | 0 | 0 | 07/22/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
277725943 | Mark Putzer | 7/2/2021 12:30 PM | 7/2/2021 4:00 PM | 3.5 | 0 | 3.5 | North Twin Lake -- Access Nr Lakota Rd | 10018820 | Vilas | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 07/04/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
279140902 | Madison Maher | 7/2/2021 9:30 AM | 7/2/2021 4:30 PM | 7 | 0 | 7 | South Twin Lake -- Access Nr Twin Lake Rd | 10018689 | Vilas | 2 | 3 | 3 | 1 | 4 | 1 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 07/20/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
277725965 | Mark Putzer | 7/2/2021 8:45 AM | 7/2/2021 12:15 PM | 3.5 | 0 | 3.5 | North Twin Lake -- Access at Near State Hwy 17 | 10018728 | Vilas | 6 | 0 | 3 | 3 | 5 | 1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 07/04/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
277022877 | Jessica Topp | 6/26/2021 1:15 PM | 6/26/2021 4:45 PM | 3.5 | 0 | 3.5 | North Twin Lake -- Access at Near State Hwy 17 | 10018728 | Vilas | 6 | 3 | 6 | 3 | 9 | 0 | 4 | 5 | 20 | 0 | 0 | 0 | 0 | 06/28/2021 | animals: 2nd year bald eagle, song sparrow, male brewer's blackbird, female mallard
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
277023592 | Skyler Krantz | 6/25/2021 5:45 AM | 6/25/2021 1:00 PM | 7 | 0 | 7 | North Twin Lake -- Access at Near State Hwy 17 | 10018728 | Vilas | 7 | 5 | 7 | 4 | 11 | 1 | 5 | 6 | 22 | 0 | 0 | 0 | 0 | 06/28/2021 | Heavy fog this morning. Sky littered with altocumulus clouds. Currently 61F with a light breeze off of the lake. Three boats already in the water when I arrived. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
282750335 | Madison Maher | 6/21/2021 1:00 PM | 6/21/2021 8:00 PM | 7 | 0 | 7 | North Twin Lake -- Access Nr Lakota Rd | 10018820 | Vilas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08/26/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
279676068 | Connor Mick | 6/20/2021 4:40 PM | 6/20/2021 8:10 PM | 3.5 | 0 | 3.5 | South Twin Lake -- Access Nr Twin Lake Rd | 10018689 | Vilas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07/22/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
279676022 | Connor Mick | 6/20/2021 1:00 PM | 6/20/2021 4:30 PM | 3.5 | 0 | 3.5 | North Twin Lake -- Access at Near State Hwy 17 | 10018728 | Vilas | 5 | 0 | 1 | 4 | 5 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 07/22/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
279676071 | Connor Mick | 6/20/2021 9:25 AM | 6/20/2021 12:55 PM | 3.5 | 0 | 3.5 | North Twin Lake -- Access Nr Lakota Rd | 10018820 | Vilas | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 07/22/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
276466390 | Mark Putzer | 6/17/2021 9:15 AM | 6/17/2021 4:15 PM | 7 | 0 | 7 | North Twin Lake -- Access Nr Lakota Rd | 10018820 | Vilas | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 06/23/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
276466374 | Mark Putzer | 6/17/2021 5:30 AM | 6/17/2021 9:00 AM | 3.5 | 0 | 3.5 | North Twin Lake -- Access Nr Lakota Rd | 10018820 | Vilas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06/23/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
276992964 | Callie Lier | 6/16/2021 11:30 AM | 6/16/2021 6:30 PM | 7 | 0 | 7 | North Twin Lake -- Access at Near State Hwy 17 | 10018728 | Vilas | 4 | 3 | 2 | 5 | 7 | 0 | 3 | 4 | 19 | 0 | 0 | 0 | 0 | 06/24/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
276294589 | Jessica Topp | 6/12/2021 4:00 PM | 6/12/2021 7:30 PM | 3.5 | 0 | 3.5 | North Twin Lake -- Access at Near State Hwy 17 | 10018728 | Vilas | 10 | 6 | 5 | 11 | 16 | 0 | 3 | 13 | 33 | 0 | 0 | 0 | 0 | 06/17/2021 | 2 canada goose afults with a clutch of 6, amd w canada goose adults with a clutch of 4, female mallard duck and 2 brewers blackbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
275769843 | Callie Lier | 6/12/2021 5:30 AM | 6/12/2021 12:30 PM | 7 | 0 | 7 | North Twin Lake -- Access Nr Lakota Rd | 10018820 | Vilas | 4 | 5 | 1 | 8 | 9 | 0 | 3 | 6 | 21 | 0 | 0 | 0 | 0 | 06/16/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
276466354 | Mark Putzer | 6/11/2021 8:00 AM | 6/11/2021 3:00 PM | 7 | 0 | 7 | North Twin Lake -- Access Nr Lakota Rd | 10018820 | Vilas | 7 | 1 | 2 | 6 | 8 | 0 | 3 | 5 | 13 | 0 | 0 | 0 | 0 | 06/23/2021 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
275729917 | Jessica Topp | 6/10/2021 12:55 PM | 6/10/2021 4:25 PM | 3.5 | 0 | 3.5 | North Twin Lake -- Access at Near State Hwy 17 | 10018728 | Vilas | 1 | 3 | 0 | 4 | 4 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 06/12/2021 | Animals: 3 male brewers blackbirds, song sparrow, female american robin, female and male mallard duck, at least 2 dozen mayflies.
Weather: 84, cloudy, thunderstorms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
