ID | Inspector Name(s) | Start Date | End Date | Paid Hours | Volunteer Hours | Hours Spent | Landing | Station ID | County | Entering | Leaving | Contacted Yes | Contacted No | Willing Yes | Willing No | Used Past 5 Days - Yes | Used Past 5 Days - No | People Contacted | Confident Strongly Agree | Confident Agree | Confident Disagree | Confident Strongly Disagree | Data Entered | Comments | 2012-2013: Contacted 0 Times | 2012-2013: Contacted 1-2 Times | 2012-2013: Contacted 3-4 Times | 2012-2013: Contacted 5 Times | 2012-2013: Waterbodies 1-2 | 2012-2013: Waterbodies 3-4 | 2012-2013: Waterbodies 5 | 2010-2013: Inspect and Remove Plants - Yes | 2012-2013: Remove Plants Animals - Yes | 2012-2013: Remove Plants Animals - N/A | 2012-2013: Drain Water from Boat - Yes | 2012-2013: Drain Water from Livewell - Yes | 2012-2013: Drain Water from Livewell - N/A | 2012-2013: Dispose of Bait - Yes | 2012-2013: Dispose of Bait - N/A | 2012-2013: Took no steps | 2012-2013: Didn't Ask About Prevention Steps | 2012-2013: Aware of Laws - Yes | 2012-2013: Aware of Laws - No | 2012-2013: Aware of Laws - Unsure |
150024429 | Tom Ward | 9/23/2017 1:00 PM | 9/23/2017 6:00 PM | 5 | 5 | 10 | Cedar Lake -- Access Nr Split Rail Rd | 10019218 | Manitowoc | 7 | 7 | 3 | 11 | 14 | 0 | 0 | 14 | 43 | 3 | 10 | 0 | 1 | 10/25/2017 | Paula assisted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
150024413 | Anna T Moyer, Tom Ward | 8/26/2017 10:00 AM | 8/26/2017 1:00 PM | 3 | 3 | 6 | Bull Head Lake -- Access at End Of Bullhead Lake Ln | 10019449 | Manitowoc | 1 | 3 | 2 | 2 | 4 | 0 | 0 | 4 | 6 | 1 | 3 | 0 | 0 | 10/25/2017 | Paula assisted with inspections | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147278791 | Tom Ward | 8/12/2017 11:30 AM | 8/12/2017 12:30 PM | 1 | 1 | 2 | Pigeon Lake - Access at End Of Autumn Ridge Dr | 10019445 | Manitowoc | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 08/14/2017 | Paula assisted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147278778 | Tom Ward | 8/12/2017 9:30 AM | 8/12/2017 11:30 AM | 2 | 2 | 4 | Cedar Lake -- Access Nr Split Rail Rd | 10019218 | Manitowoc | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 08/14/2017 | Paula Assisted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147137767 | Martin Gesch | 8/6/2017 9:30 AM | 8/6/2017 1:30 PM | 0 | 0 | 0 | Harpt Lake -- Access at N End Of Lake Nr Lake Rd | 10019670 | Manitowoc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08/10/2017 | Partly cloudy, 65-72 degrees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147137601 | Martin Gesch | 8/5/2017 9:30 AM | 8/5/2017 9:30 AM | 0 | 0 | 0 | Long Lake -- Access Nr Long Lake Rd | 10019452 | Manitowoc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08/10/2017 | Sunny, about 75 degrees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147278805 | Tom Ward | 8/4/2017 3:30 PM | 8/4/2017 7:00 PM | 3.5 | 3.5 | 7 | Harpt Lake -- Access at N End Of Lake Nr Lake Rd | 10019670 | Manitowoc | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 08/14/2017 | Martin Gesch student from Fox Valley tech. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147278755 | Tom Ward | 7/30/2017 2:00 PM | 7/30/2017 5:30 PM | 3.5 | 3.5 | 7 | Cedar Lake -- Access Nr Split Rail Rd | 10019218 | Manitowoc | 6 | 9 | 1 | 14 | 15 | 0 | 3 | 12 | 0 | 0 | 10 | 5 | 0 | 08/14/2017 | Paula asissted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147278736 | Tom Ward | 7/30/2017 11:00 AM | 7/30/2017 2:00 PM | 3 | 3 | 6 | Bull Head Lake -- Access at End Of Bullhead Lake Ln | 10019449 | Manitowoc | 8 | 5 | 1 | 12 | 13 | 0 | 1 | 12 | 39 | 0 | 10 | 3 | 0 | 08/14/2017 | Paula assisted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147278628 | Tom Ward | 7/30/2017 9:30 AM | 7/30/2017 11:00 AM | 1.5 | 1.5 | 3 | Wilke Lake -- Access at S End Of Lake Nr Vogel Ln | 10019454 | Manitowoc | 8 | 5 | 4 | 9 | 13 | 0 | 1 | 12 | 35 | 0 | 11 | 2 | 0 | 08/14/2017 | Paula assisted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147266241 | Tom Ward | 7/16/2017 3:00 PM | 7/16/2017 5:00 PM | 2 | 2 | 4 | Bull Head Lake -- Access at End Of Bullhead Lake Ln | 10019449 | Manitowoc | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 08/13/2017 | Paula assisted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147266227 | Tom Ward | 7/16/2017 1:30 PM | 7/16/2017 3:00 PM | 1.5 | 1.5 | 3 | Long Lake -- Access Nr Long Lake Rd | 10019452 | Manitowoc | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 4 | 8 | 0 | 4 | 0 | 0 | 08/13/2017 | Paula assisted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147278613 | Tom Ward | 7/15/2017 3:00 PM | 7/15/2017 5:00 PM | 2 | 2 | 4 | Wilke Lake -- Access at S End Of Lake Nr Vogel Ln | 10019454 | Manitowoc | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 7 | 0 | 2 | 1 | 0 | 08/14/2017 | Paula assisted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147278600 | Tom Ward | 7/15/2017 2:30 PM | 7/15/2017 3:00 PM | 0.5 | 0.5 | 1 | Horseshoe Lake -- Access at End Of Northwood Ln | 10019450 | Manitowoc | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 08/14/2017 | Paula assisted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147278522 | Tom Ward | 7/15/2017 11:30 AM | 7/15/2017 2:30 PM | 3 | 3 | 6 | Cedar Lake -- Access Nr Split Rail Rd | 10019218 | Manitowoc | 13 | 2 | 0 | 15 | 15 | 0 | 1 | 14 | 46 | 1 | 10 | 4 | 0 | 08/14/2017 | Paula assisted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147278451 | Tom Ward | 7/8/2017 7:00 AM | 7/8/2017 11:00 AM | 0 | 4 | 4 | Cedar Lake -- Access Nr Split Rail Rd | 10019218 | Manitowoc | 8 | 11 | 5 | 14 | 19 | 0 | 2 | 17 | 46 | 1 | 18 | 0 | 0 | 08/14/2017 | The inspections were done by our Volunteer Dick Jens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147266062 | Tom Ward | 7/4/2017 2:00 PM | 7/4/2017 6:30 PM | 4.5 | 4.5 | 9 | Cedar Lake -- Access Nr Split Rail Rd | 10019218 | Manitowoc | 6 | 7 | 2 | 11 | 13 | 0 | 2 | 11 | 37 | 0 | 9 | 2 | 2 | 08/13/2017 | Paula assisted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147266207 | Tom Ward | 7/4/2017 1:00 PM | 7/4/2017 2:00 PM | 1 | 1 | 2 | Long Lake -- Access Nr Long Lake Rd | 10019452 | Manitowoc | 1 | 8 | 1 | 8 | 9 | 0 | 2 | 7 | 32 | 0 | 8 | 1 | 0 | 08/13/2017 | Paula assisted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147266036 | Tom Ward | 7/4/2017 9:00 AM | 7/4/2017 1:30 PM | 4.5 | 4.5 | 9 | Long Lake -- Access Nr Long Lake Rd | 10019452 | Manitowoc | 10 | 4 | 2 | 12 | 14 | 0 | 4 | 10 | 41 | 0 | 11 | 3 | 0 | 08/13/2017 | Paula assisted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147266017 | Tom Ward | 7/3/2017 6:00 PM | 7/3/2017 8:00 PM | 2 | 2 | 4 | Carstens Lake -- Boat Landing | 363373 | Manitowoc | 0 | 3 | 1 | 2 | 3 | 0 | 1 | 2 | 8 | 0 | 1 | 2 | 0 | 08/13/2017 | Paula assisted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147265987 | Tom Ward | 7/3/2017 3:00 PM | 7/3/2017 4:30 PM | 1.5 | 1.5 | 3 | Pigeon Lake - Access at End Of Autumn Ridge Dr | 10019445 | Manitowoc | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 08/13/2017 | Paula assisted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147266002 | Tom Ward | 7/3/2017 4:30 AM | 7/3/2017 6:00 PM | 1.5 | 1.5 | 3 | English Lake -- Access at SW Side Of Lake (Nr Lake Rd) | 10019217 | Manitowoc | 5 | 4 | 0 | 9 | 9 | 0 | 0 | 9 | 20 | 3 | 6 | 0 | 0 | 08/13/2017 | Paula assisted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147149900 | Tom Ward | 7/2/2017 1:00 PM | 7/2/2017 6:00 PM | 5 | 5 | 10 | Cedar Lake -- Access Nr Split Rail Rd | 10019218 | Manitowoc | 14 | 1 | 4 | 11 | 15 | 0 | 5 | 10 | 44 | 1 | 10 | 4 | 0 | 08/11/2017 | Paula assisted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147149836 | Tom Ward | 7/1/2017 3:30 PM | 7/1/2017 7:00 PM | 3.5 | 3.5 | 7 | Bull Head Lake -- Access at End Of Bullhead Lake Ln | 10019449 | Manitowoc | 7 | 1 | 0 | 8 | 8 | 0 | 1 | 7 | 18 | 0 | 4 | 2 | 2 | 08/11/2017 | Paula assisted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147149818 | Tom Ward | 7/1/2017 11:30 AM | 7/1/2017 3:00 PM | 3.5 | 9 | 12.5 | Bull Head Lake -- Access at End Of Bullhead Lake Ln | 10019449 | Manitowoc | 1 | 3 | 0 | 4 | 4 | 0 | 1 | 3 | 6 | 0 | 4 | 0 | 0 | 08/11/2017 | Volunteers; Chuck Kiehn and June | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147149798 | Tom Ward | 7/1/2017 11:00 AM | 7/1/2017 11:30 AM | 0.5 | 1 | 1.5 | Long Lake -- Access Nr Long Lake Rd | 10019452 | Manitowoc | 8 | 6 | 0 | 14 | 14 | 0 | 1 | 13 | 35 | 3 | 10 | 1 | 0 | 08/11/2017 | June Schoerenboch and Paula assisted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147149782 | Tom Ward | 7/1/2017 9:00 AM | 7/1/2017 11:00 AM | 2 | 2 | 4 | Bull Head Lake -- Access at End Of Bullhead Lake Ln | 10019449 | Manitowoc | 3 | 2 | 0 | 5 | 5 | 0 | 0 | 5 | 12 | 1 | 3 | 1 | 0 | 08/11/2017 | Paula assisted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147149779 | Tom Ward | 7/1/2017 9:00 AM | 7/1/2017 10:00 AM | 0 | 0 | 0 | Bull Head Lake -- Access at End Of Bullhead Lake Ln | 10019449 | Manitowoc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08/11/2017 | Paula assisted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147149875 | Tom Ward | 6/30/2017 7:30 PM | 6/30/2017 8:30 PM | 1 | 1 | 2 | English Lake -- Access at SW Side Of Lake (Nr Lake Rd) | 10019217 | Manitowoc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08/11/2017 | Paula assisted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
147149544 | Tom Ward | 6/30/2017 4:30 PM | 6/30/2017 7:30 PM | 3 | 3 | 6 | Carstens Lake -- Boat Landing | 363373 | Manitowoc | 0 | 4 | 0 | 4 | 4 | 0 | 2 | 2 | 6 | 1 | 0 | 3 | 0 | 08/11/2017 | Paula assisted | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
146147069 | Tom Ward | 6/24/2017 5:00 PM | 6/24/2017 8:00 PM | 3 | 3 | 6 | Harpt Lake -- Access at N End Of Lake Nr Lake Rd | 10019670 | Manitowoc | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 06/26/2017 | Paula Volunteer
Very windy and cold no fish being caught all day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
146147054 | Tom Ward | 6/24/2017 3:00 PM | 6/24/2017 5:00 PM | 2 | 2 | 4 | Bull Head Lake -- Access at End Of Bullhead Lake Ln | 10019449 | Manitowoc | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 3 | 6 | 0 | 1 | 2 | 0 | 06/26/2017 | Paula volunteer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
146147041 | Tom Ward | 6/24/2017 2:00 PM | 6/24/2017 3:00 PM | 1 | 1 | 2 | Long Lake -- Access Nr Long Lake Rd | 10019452 | Manitowoc | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 06/26/2017 | Paula volunteer
Cold and windy some showers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
146147027 | Tom Ward | 6/18/2017 5:00 PM | 6/18/2017 8:00 PM | 3 | 3 | 6 | Carstens Lake -- Boat Landing | 363373 | Manitowoc | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 06/26/2017 | Volunteer Paula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
146146857 | Tom Ward | 6/18/2017 3:00 PM | 6/18/2017 5:00 PM | 2 | 2 | 4 | Pigeon Lake - Access at End Of Autumn Ridge Dr | 10019445 | Manitowoc | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 4 | 9 | 0 | 1 | 3 | 0 | 06/26/2017 | Paula volunteer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
146146832 | Tom Ward | 6/18/2017 1:30 PM | 6/18/2017 3:00 PM | 1.5 | 1.5 | 3 | Bull Head Lake -- Access at End Of Bullhead Lake Ln | 10019449 | Manitowoc | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 06/26/2017 | Volunteer Paula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
146146815 | Tom Ward | 6/18/2017 12:00 PM | 6/18/2017 1:30 PM | 1.5 | 1.5 | 3 | Long Lake -- Access Nr Long Lake Rd | 10019452 | Manitowoc | 1 | 3 | 0 | 4 | 4 | 0 | 0 | 4 | 11 | 0 | 4 | 0 | 0 | 06/26/2017 | Paula volunteer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
146146932 | Tom Ward | 6/17/2017 5:00 PM | 6/17/2017 7:00 PM | 2 | 2 | 4 | Cedar Lake -- Access Nr Split Rail Rd | 10019218 | Manitowoc | 2 | 6 | 0 | 8 | 8 | 0 | 2 | 6 | 22 | 1 | 5 | 1 | 0 | 06/26/2017 | Volunteer Paula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
146146923 | Tom Ward | 6/17/2017 4:00 PM | 6/17/2017 5:00 PM | 1 | 1 | 2 | Horseshoe Lake -- Access at End Of Northwood Ln | 10019450 | Manitowoc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06/26/2017 | Paula volunteer
No boaters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
146146759 | Tom Ward | 6/12/2017 4:30 PM | 6/12/2017 5:30 PM | 1 | 1 | 2 | Carstens Lake -- Boat Landing | 363373 | Manitowoc | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 06/26/2017 | Shore fisherman came from Gass Lake had his fish in water, did not know he had to have them on ice.
Volunteer Paula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
146146743 | Tom Ward | 6/11/2017 7:00 PM | 6/11/2017 9:00 PM | 2 | 2 | 4 | Carstens Lake -- Boat Landing | 363373 | Manitowoc | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 06/26/2017 | Paula volunteer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
146146723 | Tom Ward | 6/11/2017 5:29 PM | 6/11/2017 7:00 PM | 1.5 | 1.5 | 3 | English Lake -- Access at SW Side Of Lake (Nr Lake Rd) | 10019217 | Manitowoc | 2 | 2 | 1 | 3 | 4 | 0 | 1 | 3 | 11 | 0 | 3 | 0 | 1 | 06/26/2017 | Volunteer Paula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
146146682 | Tom Ward | 6/11/2017 3:30 PM | 6/11/2017 5:30 PM | 2 | 2 | 4 | Pigeon Lake - Access at End Of Autumn Ridge Dr | 10019445 | Manitowoc | 4 | 3 | 0 | 7 | 7 | 0 | 1 | 6 | 12 | 1 | 3 | 3 | 0 | 06/26/2017 | Paula Volunteer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
146146637 | Tom Ward | 6/10/2017 5:00 PM | 6/10/2017 8:00 PM | 3 | 9 | 12 | Cedar Lake -- Access Nr Split Rail Rd | 10019218 | Manitowoc | 2 | 4 | 0 | 6 | 0 | 6 | 0 | 6 | 25 | 0 | 6 | 0 | 0 | 06/26/2017 | Paula, Cody & Dylan volunteers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
146146619 | Tom Ward | 6/10/2017 8:00 AM | 6/10/2017 11:00 AM | 3 | 3 | 6 | Bull Head Lake -- Access at End Of Bullhead Lake Ln | 10019449 | Manitowoc | 2 | 2 | 0 | 4 | 4 | 0 | 1 | 3 | 8 | 0 | 8 | 0 | 0 | 06/26/2017 | Volunteer Paula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
146146599 | Tom Ward | 6/4/2017 3:00 PM | 6/4/2017 6:30 PM | 3.5 | 3.5 | 7 | Harpt Lake -- Access at N End Of Lake Nr Lake Rd | 10019670 | Manitowoc | 6 | 3 | 0 | 7 | 7 | 0 | 1 | 6 | 19 | 2 | 5 | 2 | 0 | 06/26/2017 | Volunteer Paula, Blue gills were on the beds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
146146585 | Tom Ward | 6/3/2017 5:30 PM | 6/3/2017 8:30 PM | 3 | 3 | 6 | Long Lake -- Access Nr Long Lake Rd | 10019452 | Manitowoc | 1 | 4 | 0 | 5 | 5 | 0 | 0 | 5 | 16 | 0 | 5 | 0 | 0 | 06/26/2017 | Volunteer Paula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
146146582 | Tom Ward | 6/3/2017 5:30 PM | 6/3/2017 8:30 PM | 0 | 0 | 0 | English Lake -- Access at SW Side Of Lake (Nr Lake Rd) | 10019217 | Manitowoc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06/26/2017 | Volunteer Paula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
146146564 | Tom Ward | 6/2/2017 7:30 PM | 6/2/2017 9:00 PM | 1.5 | 1.5 | 3 | English Lake -- Access at SW Side Of Lake (Nr Lake Rd) | 10019217 | Manitowoc | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 10 | 0 | 8 | 2 | 0 | 06/26/2017 | Volunteer Paula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
146146546 | Tom Ward | 6/2/2017 5:30 PM | 6/2/2017 7:30 PM | 2 | 2 | 4 | Carstens Lake -- Boat Landing | 363373 | Manitowoc | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 06/26/2017 | Volunteer Paula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
146146533 | Tom Ward | 5/7/2017 3:00 PM | 5/7/2017 5:00 PM | 2 | 2 | 4 | English Lake -- Access at SW Side Of Lake (Nr Lake Rd) | 10019217 | Manitowoc | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 06/26/2017 | Paula volunteering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
146146517 | Tom Ward | 5/7/2017 2:00 PM | 5/7/2017 2:00 PM | 1 | 1 | 2 | Carstens Lake -- Boat Landing | 363373 | Manitowoc | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 06/26/2017 | Volunteer Paula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
146146504 | Tom Ward | 5/7/2017 1:00 PM | 5/7/2017 2:00 PM | 1 | 1 | 2 | Silver Lake -- Access at Just Off Hwy 151 Manitowoc | 10019640 | Manitowoc | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 06/26/2017 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
141391973 | Carol Entringer | 8/25/2016 8:00 AM | 8/25/2016 11:00 AM | 0 | 3 | 3 | English Lake -- Access at SW Side Of Lake (Nr Lake Rd) | 10019217 | Manitowoc | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 4 | 2 | 0 | 1 | 0 | 01/11/2017 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
