ID | Inspector Name(s) | Start Date | End Date | Paid Hours | Volunteer Hours | Hours Spent | Landing | Station ID | County | Entering | Leaving | Contacted Yes | Contacted No | Willing Yes | Willing No | Used Past 5 Days - Yes | Used Past 5 Days - No | People Contacted | Confident Strongly Agree | Confident Agree | Confident Disagree | Confident Strongly Disagree | Data Entered | Comments | 2012-2013: Contacted 0 Times | 2012-2013: Contacted 1-2 Times | 2012-2013: Contacted 3-4 Times | 2012-2013: Contacted 5 Times | 2012-2013: Waterbodies 1-2 | 2012-2013: Waterbodies 3-4 | 2012-2013: Waterbodies 5 | 2010-2013: Inspect and Remove Plants - Yes | 2012-2013: Remove Plants Animals - Yes | 2012-2013: Remove Plants Animals - N/A | 2012-2013: Drain Water from Boat - Yes | 2012-2013: Drain Water from Livewell - Yes | 2012-2013: Drain Water from Livewell - N/A | 2012-2013: Dispose of Bait - Yes | 2012-2013: Dispose of Bait - N/A | 2012-2013: Took no steps | 2012-2013: Didn't Ask About Prevention Steps | 2012-2013: Aware of Laws - Yes | 2012-2013: Aware of Laws - No | 2012-2013: Aware of Laws - Unsure |
169645352 | Megan Ostertag | 10/21/2018 2:15 PM | 10/21/2018 3:30 PM | 1.15 | 0 | 1.15 | Lake Winnebago -- Vinland - Grundman Park - Osh-O-Nee | 10019323 | Winnebago | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 10/30/2018 | 47 degrees, mostly cloudy, and 4 mph SSW winds. 3 trailers on arrival and two leaving. No aquatic plants on the ramps and water levels look normal. One boat leaving had stayed on the lake all season and had a lot of zebra mussels on it. 47 degrees, mostly cloudy, and 4 mph SSW winds. 3 trailers on arrival and two leaving. No aquatic plants on the ramps and water levels look normal. One boat leaving had stayed on the lake all season and had a lot of zebra mussels on it. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169415992 | Jesse Haack | 10/21/2018 12:30 PM | 10/21/2018 1:45 PM | 1.25 | 0 | 1.25 | Lake Winnebago -- Black Wolf - Nagy Park Landing Hwy 45 Fish Survey | 10019326 | Winnebago | 0 | 4 | 2 | 2 | 4 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 10/23/2018 | 44 degrees Fahrenheit. Wind SSW 13mph. Mostly cloudy. 44% humidity. 3 trailers on arrival. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169415957 | Jesse Haack | 10/21/2018 8:00 AM | 10/21/2018 12:00 PM | 4 | 0 | 4 | Lake Butte Des Morts-Fox River -- Oshkosh - Rainbow Park Fish Survey | 10019343 | Winnebago | 11 | 3 | 8 | 6 | 14 | 0 | 0 | 14 | 26 | 0 | 0 | 0 | 0 | 10/23/2018 | 26 degrees Fahrenheit. Wind 0mph. Sunny. 80% Humidity. Water turbid with ~4in visibility. There's a lot of floating sediment in the water, but little visible aquatic vegetation, even on the ramps. 5 trailers on arrival. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169643465 | Maria Yang | 10/21/2018 3:00 AM | 10/21/2018 7:00 PM | 4 | 0 | 4 | Lake Winnebago -- Stockbridge Harbor | 10019508 | Calumet | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 10/30/2018 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169643448 | Maria Yang | 10/20/2018 10:00 AM | 10/20/2018 12:00 PM | 2 | 0 | 2 | Lake Winnebago -- Sherwood - High Cliff State Park | 10019242 | Calumet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/30/2018 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169496729 | Samantha Sprenger | 10/14/2018 3:00 PM | 10/14/2018 7:00 PM | 4 | 0 | 4 | Lake Winnebago -- Vinland - Grundman Park - Osh-O-Nee | 10019323 | Winnebago | 0 | 4 | 3 | 1 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 10/26/2018 | Weather was chilly, sprinkly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169214248 | Jesse Haack | 10/14/2018 12:30 PM | 10/14/2018 4:30 PM | 4 | 0 | 4 | Lake Winnebago -- Fond Du Lac - Lakeside West Park - Supple Marsh | 10019312 | Fond du Lac | 5 | 6 | 8 | 3 | 11 | 0 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 10/16/2018 | 52 degrees Fahrenheit. Wind SSW 5mph. Cloudy. 76% humidity. 36in+ visibility in water. 10 trailers on arrival. 1 shoreline angler.
Someone mentioned an oil slick running down the river leading out to Lake Winnebago, though I couldn't see it from the shoreline. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169496705 | Samantha Sprenger | 10/14/2018 8:00 AM | 10/14/2018 12:00 PM | 4 | 0 | 4 | Little Lake Butte Des Morts -- Menasha - Fritze Park Access | 10019320 | Winnebago | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10/26/2018 | Weather was chilly, sprinkly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169214229 | Jesse Haack | 10/14/2018 8:00 AM | 10/14/2018 12:00 PM | 4 | 0 | 4 | Lake Winnebago -- Black Wolf - Nagy Park Landing Hwy 45 Fish Survey | 10019326 | Winnebago | 14 | 1 | 11 | 4 | 15 | 0 | 2 | 13 | 22 | 0 | 0 | 0 | 0 | 10/16/2018 | 44 degrees Fahrenheit. Wind SSW 6mph. Cloudy. Light shower. 80% humidity. A handful of people at the launch, but no one has put their boat in yet on my arrival. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169052277 | Megan Ostertag | 10/14/2018 8:00 AM | 10/14/2018 8:30 AM | 0.5 | 0 | 0.5 | Lake Winnebago -- Oshkosh - Asylum Point / Sherman Rd | 10019324 | Winnebago | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10/14/2018 | 43 degrees, rain, 2 mph SW winds. 1 trailer on arrival and 1 launching. Ramps were covered in aquatic plants, mostly water celery. Water is a murky brown and green. A lot of algae in the water. Water levels looked a little high. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169416515 | Anna Stertz | 10/14/2018 8:00 AM | 10/14/2018 9:00 AM | 6 | 0 | 6 | Lake Winneconne/Wolf River -- Winneconne Village North First Street | 10019244 | Winnebago | 1 | 5 | 6 | 0 | 6 | 0 | 0 | 6 | 11 | 6 | 0 | 0 | 0 | 10/23/2018 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169643432 | Maria Yang | 10/13/2018 11:00 AM | 10/13/2018 2:00 PM | 3 | 0 | 3 | Lake Winnebago -- Stockbridge Harbor | 10019508 | Calumet | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10/30/2018 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169643414 | Maria Yang | 10/13/2018 11:00 AM | 10/13/2018 2:00 PM | 0 | 0 | 0 | Lake Winnebago -- Stockbridge - Ecker Lakeland Dr. | 10019509 | Calumet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/30/2018 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169214217 | Jesse Haack | 10/13/2018 10:30 AM | 10/13/2018 10:30 AM | 2 | 0 | 2 | Fox River -- Oshkosh - William Steiger Park | 10019316 | Winnebago | 1 | 7 | 5 | 3 | 8 | 0 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 10/16/2018 | 44 degrees Fahrenheit. Wind S 3mph. Partly cloudy. 67% humidity. Very turbid, murky water. A couple shoreline anglers present fishing for white bass and walleye, though no one has had much luck. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169643417 | Maria Yang | 10/13/2018 10:00 AM | 10/13/2018 11:00 AM | 1 | 0 | 1 | Lake Winnebago -- Calumet County Boat Launch | 083189 | Calumet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/30/2018 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169052237 | Megan Ostertag | 10/13/2018 8:00 AM | 10/13/2018 1:00 PM | 5 | 0 | 5 | Lake Butte Des Morts-Fox River -- Oshkosh - Rainbow Park Fish Survey | 10019343 | Winnebago | 17 | 8 | 12 | 13 | 25 | 0 | 1 | 24 | 41 | 0 | 0 | 0 | 0 | 10/14/2018 | 32 degrees, clear, 2 mph SSW winds. 11 trailers on arrival and 1 leaving. No aquatic plants on the ramps. Water is very murky brown. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169214205 | Jesse Haack | 10/13/2018 8:00 AM | 10/13/2018 10:00 AM | 2 | 0 | 2 | Lake Winnebago -- Oshkosh - 24th Street Access | 713435 | Winnebago | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10/16/2018 | 33 degrees Fahrenheit. Wind SSW 2mph. Sunny. 84% humidity. Very clear water, 36in+ visibility. 2 trailers on arrival. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169489905 | Santiago Nunuz | 10/13/2018 8:00 AM | 10/13/2018 12:00 PM | 4 | 0 | 4 | Lake Winnebago -- Fishermans Park / Taycheedah | 10020447 | Fond du Lac | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10/25/2018 | 3 trucks on arrival | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169496665 | Samantha Sprenger | 10/13/2018 7:00 AM | 10/13/2018 10:00 AM | 3 | 0 | 3 | Lake Winnebago -- Neenah - South Park Ave. Rec Park | 10019239 | Winnebago | 3 | 1 | 2 | 2 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 10/26/2018 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169489922 | Santiago Nunuz | 10/12/2018 7:00 AM | 1/1/0001 12:00 AM | 8 | 0 | 8 | Lake Winnebago -- Oshkosh - Fugleburg Park | 10019318 | Winnebago | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10/25/2018 | No trucks on arrival. Partly Cloudy. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169052179 | Megan Ostertag | 10/7/2018 12:00 PM | 10/7/2018 2:30 PM | 2.5 | 0 | 2.5 | Lake Butte Des Morts-Fox River -- Oshkosh - Rainbow Park Fish Survey | 10019343 | Winnebago | 5 | 7 | 8 | 4 | 11 | 1 | 0 | 10 | 26 | 0 | 0 | 0 | 0 | 10/14/2018 | 51 degrees, overcast, and 11 mph E winds. 10 trailers on arrival and a few leaving. There was some netting with hooks stuck in it and a bunch of zebra mussels. No aquatic plants on the ramps but there was a lot of white foam. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169214202 | Jesse Haack | 10/7/2018 10:30 AM | 10/7/2018 12:30 PM | 0 | 0 | 0 | Lake Winnebago -- Oshkosh - 24th Street Access | 713435 | Winnebago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/16/2018 | 48 degrees Fahrenheit. Wind NNE 14mph. 79% humidity. Chance of rain. 1 trailer on arrival.
I had no contacts at the launch. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168914344 | Anna Stertz | 10/7/2018 9:00 AM | 10/7/2018 10:00 AM | 6 | 0 | 6 | Lake Winneconne/Wolf River -- Winneconne Village North First Street | 10019244 | Winnebago | 4 | 11 | 12 | 3 | 14 | 1 | 0 | 14 | 30 | 15 | 0 | 0 | 0 | 10/10/2018 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169214192 | Jesse Haack | 10/7/2018 8:00 AM | 10/7/2018 10:00 AM | 2 | 0 | 2 | Fox River -- Oshkosh - William Steiger Park | 10019316 | Winnebago | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 10/16/2018 | 48 degrees Fahrenheit. Wind NNE 11mph. Cloudy. Chance of rain. 80% humidity. A lot of boats on the water near the launch fishing for walleye and white bass. 3 trailers on arrival. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169496628 | Samantha Sprenger | 10/7/2018 8:00 AM | 10/7/2018 12:00 PM | 4 | 0 | 4 | Lake Winnebago -- Neenah - Doty Park Access | 10019294 | Winnebago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/26/2018 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169214182 | Jesse Haack | 10/6/2018 12:30 PM | 10/6/2018 1:00 PM | 0.5 | 0 | 0.5 | Lake Winnebago -- Fond Du Lac - Lakeside West Park - Supple Marsh | 10019312 | Fond du Lac | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10/16/2018 | 55 degrees Fahrenheit. Wind NW 10mph. 72% humidity. Cloudy. 4 trailers on arrival. Water very turbid, and it seems like a strong current flowing under the bridge from last night's downpour. Shoreline angler says good bass fishing in the eddies nearby. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168902773 | Maria Yang | 10/6/2018 9:00 AM | 10/6/2018 1:00 PM | 4 | 0 | 4 | Lake Winnebago -- Sherwood - High Cliff State Park | 10019242 | Calumet | 5 | 7 | 7 | 5 | 12 | 0 | 0 | 12 | 29 | 0 | 0 | 0 | 0 | 10/08/2018 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169214170 | Jesse Haack | 10/6/2018 8:00 AM | 10/10/2018 12:00 PM | 4 | 0 | 4 | Lake Winnebago -- Black Wolf - Nagy Park Landing Hwy 45 Fish Survey | 10019326 | Winnebago | 7 | 1 | 4 | 4 | 8 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 10/16/2018 | 51 degrees Fahrenheit. Wind NW 6mph. Cloudy. 80% humidity. There's a lot of wild celery mounding up on the ramps, though it looks like someone's been raking it aside. Blue-green algae patches in the water, which is murky. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168921276 | Santiago Nunuz | 10/4/2018 9:00 AM | 10/4/2018 3:00 PM | 6 | 0 | 6 | Lake Winnebago -- Oshkosh - Fugleburg Park | 10019318 | Winnebago | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 10/11/2018 | 1 truck on arrival. Sunny. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168771390 | Samantha Sprenger | 9/30/2018 3:00 PM | 9/30/2018 7:00 PM | 4 | 0 | 4 | Lake Winnebago -- Neenah - South Park Ave. Rec Park | 10019239 | Winnebago | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 10/04/2018 | Weather was overcast/misty, lots of foam/vegetation in launch lanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168761918 | Madeline Hoekstra | 9/30/2018 1:00 PM | 9/30/2018 3:00 PM | 2.5 | 0 | 2.5 | Lake Winnebago -- Vinland - Grundman Park - Osh-O-Nee | 10019323 | Winnebago | 0 | 4 | 3 | 1 | 4 | 0 | 0 | 4 | 6 | 6 | 0 | 0 | 0 | 10/02/2018 | 52 Degrees. A cloudy and misty day. 4 trailers at beginning. There are a lot plants on the landing. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169214157 | Jesse Haack | 9/30/2018 10:30 AM | 9/30/2018 12:30 PM | 2 | 0 | 2 | Lake Winnebago -- Black Wolf - Nagy Park Landing Hwy 45 Fish Survey | 10019326 | Winnebago | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 10/16/2018 | 48 degrees Fahrenheit. Wind NE 9mph. Cloudy. 78% humidity. 2 trailers on arrival. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168771373 | Samantha Sprenger | 9/30/2018 10:00 AM | 9/30/2018 2:00 PM | 4 | 0 | 4 | Little Lake Butte Des Morts -- Menasha - Fritze Park Access | 10019320 | Winnebago | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10/04/2018 | Weather was overcast/misty, blue-green algae present | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169052163 | Megan Ostertag | 9/30/2018 8:00 AM | 9/30/2018 9:00 AM | 1 | 0 | 1 | Lake Winnebago -- Oshkosh - Asylum Point / Sherman Rd | 10019324 | Winnebago | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 10/14/2018 | 46 degrees, overcast, and 1 mph NNE winds. 1 trailers on arrival. a few aquatic plants were on the ramps. Algae by the docks. Water levels look normal. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169214139 | Jesse Haack | 9/30/2018 7:30 AM | 9/30/2018 9:30 AM | 2 | 0 | 2 | Fox River -- Oshkosh - William Steiger Park | 10019316 | Winnebago | 3 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10/16/2018 | 48 degrees Fahrenheit. Wind ENE 6mph. Cloudy. 81% humidity. Light rain. 1 trailer on arrival. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
169214128 | Jesse Haack | 9/29/2018 4:00 PM | 9/29/2018 7:00 PM | 3 | 0 | 3 | Lake Butte Des Morts-Fox River -- Oshkosh - Rainbow Park Fish Survey | 10019343 | Winnebago | 0 | 13 | 9 | 4 | 13 | 0 | 0 | 13 | 27 | 0 | 0 | 0 | 0 | 10/16/2018 | 51 degrees Fahrenheit. Wind NW 1mph. Cloudy. Water ~18in visibility. Duckweed, wild celery on the ramps. 10 trailers on arrival. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168902726 | Maria Yang | 9/29/2018 9:00 AM | 9/29/2018 2:00 PM | 5 | 0 | 5 | Fox River -- Access Off 36th Ct | 10019584 | Waushara | 3 | 3 | 4 | 2 | 6 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 10/08/2018 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168921259 | Santiago Nunuz | 9/29/2018 8:00 AM | 9/29/2018 12:00 PM | 4 | 0 | 4 | Lake Winnebago -- Brothertown Harbor Off Cty H | 10019507 | Calumet | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 10/11/2018 | No truck on arrival. Sunny. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168771356 | Samantha Sprenger | 9/29/2018 8:00 AM | 9/29/2018 12:00 PM | 4 | 0 | 4 | Lake Winnebago -- Neenah - Doty Park Access | 10019294 | Winnebago | 3 | 1 | 3 | 1 | 3 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 10/04/2018 | Weather was overcast, blue-green algae present | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168902644 | Maria Yang | 9/28/2018 5:15 PM | 9/28/2018 5:15 PM | 1.75 | 0 | 1.75 | Little Lake Butte Des Morts -- Menasha - Fritze Park Access | 10019320 | Winnebago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/08/2018 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168902554 | Maria Yang | 9/28/2018 4:00 PM | 9/28/2018 4:00 PM | 1 | 0 | 1 | Lake Winnebago -- Menasha - Jefferson Park | 10019347 | Winnebago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/08/2018 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168762108 | Madeline Hoekstra | 9/28/2018 3:00 PM | 9/28/2018 7:00 PM | 4 | 0 | 4 | Lake Winnebago -- Oshkosh - 24th Street Access | 713435 | Winnebago | 3 | 3 | 4 | 2 | 4 | 2 | 0 | 4 | 8 | 8 | 0 | 0 | 0 | 10/02/2018 | 56 degrees. The weather was slightly cloudy and sunny. Trailers at start: 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168914328 | Anna Stertz | 9/28/2018 11:00 AM | 9/28/2018 12:00 PM | 4 | 0 | 4 | Lake Winneconne/Wolf River -- Winneconne Village North First Street | 10019244 | Winnebago | 5 | 6 | 8 | 3 | 10 | 1 | 0 | 10 | 18 | 11 | 0 | 0 | 0 | 10/10/2018 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168921242 | Santiago Nunuz | 9/28/2018 7:00 AM | 9/28/2018 7:00 AM | 8 | 0 | 8 | Lake Winnebago -- Oshkosh - Fugleburg Park | 10019318 | Winnebago | 4 | 0 | 4 | 0 | 2 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 10/11/2018 | No trucks on arrival. Partly sunny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168902521 | Maria Yang | 9/28/2018 4:00 AM | 9/28/2018 5:00 AM | 0 | 0 | 0 | Lake Winnebago -- Menasha - Jefferson Park | 10019347 | Winnebago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/08/2018 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168771339 | Samantha Sprenger | 9/26/2018 2:00 PM | 9/26/2018 5:00 PM | 3 | 0 | 3 | Lake Winnebago -- Neenah - Doty Park Access | 10019294 | Winnebago | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 10/04/2018 | Weather was sunny, lots of gulls and geese present | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168902502 | Maria Yang | 9/23/2018 4:00 PM | 9/23/2018 7:00 PM | 3 | 0 | 3 | Lake Winnebago -- Stockbridge Harbor | 10019508 | Calumet | 4 | 6 | 5 | 5 | 10 | 0 | 0 | 10 | 29 | 0 | 0 | 0 | 0 | 10/08/2018 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
168902482 | Maria Yang | 9/23/2018 4:00 PM | 9/23/2018 4:00 PM | 1 | 0 | 1 | Lake Winnebago -- Calumet County Boat Launch | 083189 | Calumet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/08/2018 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
