ID | Inspector Name(s) | Start Date | End Date | Paid Hours | Volunteer Hours | Hours Spent | Landing | Station ID | County | Entering | Leaving | Contacted Yes | Contacted No | Willing Yes | Willing No | Used Past 5 Days - Yes | Used Past 5 Days - No | People Contacted | Confident Strongly Agree | Confident Agree | Confident Disagree | Confident Strongly Disagree | Data Entered | Comments | 2012-2013: Contacted 0 Times | 2012-2013: Contacted 1-2 Times | 2012-2013: Contacted 3-4 Times | 2012-2013: Contacted 5 Times | 2012-2013: Waterbodies 1-2 | 2012-2013: Waterbodies 3-4 | 2012-2013: Waterbodies 5 | 2010-2013: Inspect and Remove Plants - Yes | 2012-2013: Remove Plants Animals - Yes | 2012-2013: Remove Plants Animals - N/A | 2012-2013: Drain Water from Boat - Yes | 2012-2013: Drain Water from Livewell - Yes | 2012-2013: Drain Water from Livewell - N/A | 2012-2013: Dispose of Bait - Yes | 2012-2013: Dispose of Bait - N/A | 2012-2013: Took no steps | 2012-2013: Didn't Ask About Prevention Steps | 2012-2013: Aware of Laws - Yes | 2012-2013: Aware of Laws - No | 2012-2013: Aware of Laws - Unsure |
351362333 | Tracy Nowacki | 9/4/2023 11:30 AM | 9/4/2023 3:30 PM | 4 | 0 | 4 | Green Lake -- Horners Landing (Nr Homer Rd) | 10019170 | Green Lake | 17 | 13 | 27 | 2 | 29 | 1 | 2 | 28 | 87 | 0 | 0 | 0 | 0 | 09/04/2023 | 12 boats in getting hotter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351362168 | Tracy Nowacki | 9/4/2023 7:00 AM | 9/4/2023 11:30 AM | 4.5 | 0 | 4.5 | Green Lake -- County Park Access (Dodge Memorial Park) | 10019589 | Green Lake | 30 | 17 | 29 | 18 | 47 | 0 | 3 | 43 | 137 | 0 | 0 | 0 | 0 | 09/04/2023 | 9 boats in 67* sunny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351362146 | Tracy Nowacki | 9/3/2023 11:30 AM | 9/3/2023 3:30 PM | 4 | 0 | 4 | Green Lake -- Horners Landing (Nr Homer Rd) | 10019170 | Green Lake | 24 | 6 | 26 | 4 | 30 | 0 | 0 | 30 | 107 | 0 | 0 | 0 | 0 | 09/04/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351358072 | Peter Gross | 9/3/2023 10:00 AM | 9/3/2023 2:00 PM | 4 | 0 | 4 | Green Lake -- Deacon Mills Park (Near Park Drive) | 10019219 | Green Lake | 8 | 4 | 11 | 1 | 12 | 0 | 2 | 10 | 23 | 0 | 0 | 0 | 0 | 09/03/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351356603 | Caleb Jura | 9/3/2023 9:00 AM | 9/3/2023 3:30 PM | 6.5 | 0 | 6.5 | Green Lake -- Sunset Park Access | 10019701 | Green Lake | 22 | 1 | 9 | 10 | 19 | 4 | 1 | 18 | 51 | 0 | 0 | 0 | 0 | 09/03/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351362118 | Tracy Nowacki | 9/3/2023 7:00 AM | 9/3/2023 11:00 AM | 4 | 0 | 4 | Green Lake -- Horners Landing (Nr Homer Rd) | 10019170 | Green Lake | 11 | 4 | 11 | 4 | 15 | 0 | 1 | 14 | 45 | 0 | 0 | 0 | 0 | 09/04/2023 | 69* 3 boats in | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351356537 | Caleb Jura | 9/3/2023 7:00 AM | 9/3/2023 8:30 AM | 1.5 | 0 | 1.5 | Green Lake -- Beyers Cove Boat Launch | 10030947 | Green Lake | 1 | 2 | 1 | 2 | 3 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 09/03/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351451609 | Brandon Lyle | 9/3/2023 7:00 AM | 9/3/2023 3:00 PM | 8 | 0 | 8 | Green Lake -- County Park Access (Dodge Memorial Park) | 10019589 | Green Lake | 24 | 10 | 23 | 11 | 34 | 0 | 2 | 31 | 54 | 0 | 0 | 0 | 0 | 09/06/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351358050 | Peter Gross | 9/3/2023 6:00 AM | 9/3/2023 10:00 AM | 4 | 0 | 4 | Green Lake -- Canal Street Launch | 10019604 | Green Lake | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 09/03/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351358031 | Peter Gross | 9/2/2023 10:00 AM | 9/2/2023 2:00 PM | 4 | 0 | 4 | Green Lake -- Sunset Park Access | 10019701 | Green Lake | 10 | 2 | 9 | 3 | 12 | 0 | 1 | 10 | 23 | 0 | 0 | 0 | 0 | 09/03/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351451562 | Brandon Lyle | 9/2/2023 7:00 AM | 9/2/2023 3:00 PM | 8 | 0 | 8 | Green Lake -- County Park Access (Dodge Memorial Park) | 10019589 | Green Lake | 23 | 7 | 17 | 13 | 29 | 1 | 1 | 28 | 46 | 0 | 0 | 0 | 0 | 09/06/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351356530 | Caleb Jura | 9/2/2023 7:00 AM | 9/2/2023 3:00 PM | 8 | 0 | 8 | Green Lake -- Horners Landing (Nr Homer Rd) | 10019170 | Green Lake | 19 | 2 | 12 | 9 | 21 | 0 | 1 | 20 | 41 | 0 | 0 | 0 | 0 | 09/03/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351358013 | Peter Gross | 9/2/2023 6:00 AM | 9/2/2023 10:00 AM | 4 | 0 | 4 | Green Lake -- Deacon Mills Park (Near Park Drive) | 10019219 | Green Lake | 7 | 0 | 6 | 1 | 7 | 0 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 09/03/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351349178 | Caleb Jura | 8/30/2023 7:00 AM | 8/30/2023 3:00 PM | 8 | 0 | 8 | Green Lake -- Horners Landing (Nr Homer Rd) | 10019170 | Green Lake | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 09/01/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351348974 | Caleb Jura | 8/27/2023 11:05 AM | 8/27/2023 3:05 PM | 8 | 0 | 8 | Green Lake -- Sunset Park Access | 10019701 | Green Lake | 8 | 0 | 6 | 2 | 8 | 0 | 1 | 7 | 20 | 0 | 0 | 0 | 0 | 09/01/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351338866 | Brandon Lyle | 8/27/2023 7:00 AM | 8/27/2023 3:00 PM | 8 | 0 | 8 | Green Lake -- County Park Access (Dodge Memorial Park) | 10019589 | Green Lake | 20 | 9 | 19 | 10 | 29 | 0 | 3 | 26 | 40 | 0 | 0 | 0 | 0 | 08/31/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351247880 | Peter Gross | 8/27/2023 6:00 AM | 8/27/2023 2:00 PM | 8 | 0 | 8 | Green Lake -- Deacon Mills Park (Near Park Drive) | 10019219 | Green Lake | 12 | 0 | 8 | 4 | 10 | 2 | 3 | 9 | 28 | 0 | 0 | 0 | 0 | 08/29/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351232304 | Tracy Nowacki | 8/26/2023 11:30 AM | 8/26/2023 3:30 PM | 4 | 0 | 4 | Green Lake -- Horners Landing (Nr Homer Rd) | 10019170 | Green Lake | 4 | 4 | 7 | 1 | 8 | 0 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 08/27/2023 | 66* and windy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351247840 | Peter Gross | 8/26/2023 10:00 AM | 8/26/2023 2:00 PM | 4 | 0 | 4 | Green Lake -- Deacon Mills Park (Near Park Drive) | 10019219 | Green Lake | 5 | 2 | 6 | 1 | 7 | 0 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 08/29/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351232287 | Tracy Nowacki | 8/26/2023 7:00 AM | 8/26/2023 11:00 AM | 4 | 0 | 4 | Green Lake -- Horners Landing (Nr Homer Rd) | 10019170 | Green Lake | 4 | 4 | 6 | 2 | 8 | 0 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 08/27/2023 | & boats in Very windy & 65*. 3 people drove in with boats and drove away due to wind and rain, | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351338801 | Brandon Lyle | 8/26/2023 7:00 AM | 8/26/2023 3:00 PM | 8 | 0 | 8 | Green Lake -- County Park Access (Dodge Memorial Park) | 10019589 | Green Lake | 21 | 11 | 21 | 11 | 32 | 0 | 2 | 30 | 40 | 0 | 0 | 0 | 0 | 08/31/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351247855 | Peter Gross | 8/26/2023 6:00 AM | 8/26/2023 10:00 AM | 4 | 0 | 4 | Green Lake -- Sunset Park Access | 10019701 | Green Lake | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 08/29/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351250813 | Ethan Carter | 8/25/2023 10:15 AM | 8/25/2023 2:15 PM | 4 | 0 | 4 | Green Lake -- Horners Landing (Nr Homer Rd) | 10019170 | Green Lake | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 08/30/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351250797 | Ethan Carter | 8/25/2023 6:00 AM | 8/25/2023 10:00 AM | 4 | 0 | 4 | Green Lake -- Deacon Mills Park (Near Park Drive) | 10019219 | Green Lake | 6 | 1 | 7 | 0 | 7 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 08/30/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351202371 | Tracy Nowacki | 8/20/2023 12:00 PM | 8/20/2023 3:30 PM | 3.5 | 0 | 3.5 | Green Lake -- Horners Landing (Nr Homer Rd) | 10019170 | Green Lake | 15 | 13 | 20 | 8 | 28 | 0 | 0 | 28 | 80 | 0 | 0 | 0 | 0 | 08/23/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351202228 | Tracy Nowacki | 8/20/2023 7:00 AM | 8/20/2023 11:30 AM | 4.5 | 0 | 4.5 | Green Lake -- Horners Landing (Nr Homer Rd) | 10019170 | Green Lake | 18 | 7 | 20 | 5 | 24 | 1 | 1 | 24 | 62 | 0 | 0 | 0 | 0 | 08/23/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351247815 | Peter Gross | 8/20/2023 7:00 AM | 8/20/2023 3:00 PM | 8 | 0 | 8 | Green Lake -- County Park Access (Dodge Memorial Park) | 10019589 | Green Lake | 10 | 2 | 9 | 3 | 11 | 1 | 2 | 10 | 28 | 0 | 0 | 0 | 0 | 08/29/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351202154 | Tracy Nowacki | 8/19/2023 11:30 AM | 8/19/2023 3:30 PM | 4 | 0 | 4 | Green Lake -- Horners Landing (Nr Homer Rd) | 10019170 | Green Lake | 15 | 6 | 19 | 2 | 21 | 0 | 0 | 21 | 42 | 0 | 0 | 0 | 0 | 08/23/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351202068 | Tracy Nowacki | 8/19/2023 7:00 AM | 8/19/2023 11:00 AM | 4 | 0 | 4 | Green Lake -- Horners Landing (Nr Homer Rd) | 10019170 | Green Lake | 7 | 2 | 6 | 3 | 9 | 0 | 1 | 8 | 23 | 0 | 0 | 0 | 0 | 08/23/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351226401 | Peter Gross | 8/19/2023 7:00 AM | 8/19/2023 3:00 PM | 8 | 0 | 8 | Green Lake -- County Park Access (Dodge Memorial Park) | 10019589 | Green Lake | 8 | 3 | 9 | 2 | 11 | 0 | 1 | 10 | 29 | 0 | 0 | 0 | 0 | 08/25/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351250844 | Ethan Carter | 8/18/2023 6:00 AM | 8/18/2023 11:59 PM | 8 | 0 | 8 | Green Lake -- Sunset Park Access | 10019701 | Green Lake | 14 | 1 | 11 | 4 | 15 | 0 | 0 | 14 | 26 | 0 | 0 | 0 | 0 | 08/30/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351250856 | Ethan Carter | 8/17/2023 6:00 AM | 8/17/2023 2:00 PM | 8 | 0 | 8 | Green Lake -- Deacon Mills Park (Near Park Drive) | 10019219 | Green Lake | 4 | 1 | 4 | 1 | 5 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 08/30/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351250860 | Ethan Carter | 8/15/2023 6:00 AM | 8/15/2023 2:00 PM | 8 | 0 | 8 | Green Lake -- Sunset Park Access | 10019701 | Green Lake | 11 | 1 | 7 | 5 | 12 | 0 | 1 | 11 | 19 | 0 | 0 | 0 | 0 | 08/30/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351201755 | Tracy Nowacki | 8/13/2023 11:30 AM | 8/13/2023 3:30 PM | 4 | 0 | 4 | Green Lake -- Horners Landing (Nr Homer Rd) | 10019170 | Green Lake | 6 | 2 | 6 | 2 | 8 | 0 | 0 | 8 | 20 | 0 | 0 | 0 | 0 | 08/23/2023 | overcast & 63* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351247812 | Peter Gross | 8/13/2023 10:00 AM | 8/13/2023 2:00 PM | 4 | 0 | 4 | Green Lake -- Deacon Mills Park (Near Park Drive) | 10019219 | Green Lake | 3 | 5 | 5 | 3 | 7 | 1 | 0 | 8 | 23 | 0 | 0 | 0 | 0 | 08/29/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351202045 | Tracy Nowacki | 8/13/2023 7:00 AM | 8/13/2023 11:00 AM | 4 | 0 | 4 | Green Lake -- Horners Landing (Nr Homer Rd) | 10019170 | Green Lake | 6 | 2 | 6 | 2 | 8 | 0 | 0 | 8 | 20 | 0 | 0 | 0 | 0 | 08/23/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351338776 | Brandon Lyle | 8/13/2023 7:00 AM | 8/13/2023 3:00 PM | 8 | 0 | 8 | Green Lake -- County Park Access (Dodge Memorial Park) | 10019589 | Green Lake | 14 | 4 | 12 | 6 | 17 | 1 | 1 | 15 | 28 | 0 | 0 | 0 | 0 | 08/31/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351247797 | Peter Gross | 8/13/2023 6:00 AM | 8/13/2023 10:00 AM | 4 | 0 | 4 | Green Lake -- Sunset Park Access | 10019701 | Green Lake | 6 | 0 | 6 | 0 | 5 | 1 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 08/29/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351053497 | Tracy Nowacki | 8/12/2023 12:30 PM | 8/12/2023 4:30 PM | 4 | 0 | 4 | Green Lake -- Duering's Landing (Nr Klaver St) | 10019479 | Green Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08/12/2023 | Sunny Hot day. small rain shower at 3pm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351053476 | Tracy Nowacki | 8/12/2023 8:00 AM | 8/12/2023 12:00 PM | 4 | 0 | 4 | Green Lake -- Horners Landing (Nr Homer Rd) | 10019170 | Green Lake | 14 | 6 | 17 | 3 | 20 | 0 | 1 | 19 | 46 | 0 | 0 | 0 | 0 | 08/12/2023 | 15 boats in on arrival. Cloudy cool Morning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351338712 | Brandon Lyle | 8/12/2023 7:00 AM | 8/12/2023 3:00 PM | 8 | 0 | 8 | Green Lake -- County Park Access (Dodge Memorial Park) | 10019589 | Green Lake | 18 | 8 | 18 | 8 | 26 | 0 | 2 | 24 | 40 | 0 | 0 | 0 | 0 | 08/31/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351247758 | Peter Gross | 8/12/2023 6:00 AM | 8/12/2023 2:00 PM | 8 | 0 | 8 | Green Lake -- Deacon Mills Park (Near Park Drive) | 10019219 | Green Lake | 12 | 0 | 7 | 5 | 10 | 2 | 2 | 10 | 27 | 0 | 0 | 0 | 0 | 08/29/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351250967 | Ethan Carter | 8/11/2023 10:15 AM | 8/11/2023 2:15 PM | 4 | 0 | 4 | Green Lake -- Deacon Mills Park (Near Park Drive) | 10019219 | Green Lake | 2 | 3 | 3 | 2 | 5 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 08/30/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351250944 | Ethan Carter | 8/11/2023 6:00 AM | 8/11/2023 10:00 AM | 4 | 0 | 4 | Green Lake -- Horners Landing (Nr Homer Rd) | 10019170 | Green Lake | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 08/30/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351250983 | Ethan Carter | 8/8/2023 6:00 AM | 8/8/2023 2:00 PM | 8 | 0 | 8 | Green Lake -- Horners Landing (Nr Homer Rd) | 10019170 | Green Lake | 5 | 0 | 4 | 1 | 5 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 08/30/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351247750 | Peter Gross | 8/7/2023 8:30 AM | 8/8/2023 2:30 PM | 6 | 0 | 6 | Green Lake -- Horners Landing (Nr Homer Rd) | 10019170 | Green Lake | 5 | 1 | 4 | 2 | 6 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 08/29/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351247747 | Peter Gross | 8/7/2023 6:00 AM | 8/7/2023 8:00 AM | 2 | 0 | 2 | Green Lake -- Beyers Cove Boat Launch | 10030947 | Green Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08/29/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351250999 | Ethan Carter | 8/7/2023 6:00 AM | 8/7/2023 2:00 PM | 8 | 0 | 8 | Green Lake -- Sunset Park Access | 10019701 | Green Lake | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 08/30/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351247725 | Peter Gross | 8/6/2023 8:30 AM | 8/6/2023 2:30 PM | 6 | 0 | 6 | Green Lake -- Deacon Mills Park (Near Park Drive) | 10019219 | Green Lake | 9 | 1 | 9 | 1 | 10 | 0 | 3 | 7 | 22 | 0 | 0 | 0 | 0 | 08/29/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351348771 | Caleb Jura | 8/6/2023 7:00 AM | 8/6/2023 3:00 PM | 8 | 0 | 8 | Green Lake -- County Park Access (Dodge Memorial Park) | 10019589 | Green Lake | 13 | 1 | 10 | 4 | 14 | 0 | 1 | 13 | 25 | 0 | 0 | 0 | 0 | 09/01/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351247684 | Peter Gross | 8/6/2023 6:00 AM | 8/6/2023 8:00 AM | 2 | 0 | 2 | Green Lake -- Horners Landing (Nr Homer Rd) | 10019170 | Green Lake | 6 | 0 | 4 | 2 | 6 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 08/29/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351247639 | Peter Gross | 8/5/2023 10:00 AM | 8/5/2023 6:00 PM | 8 | 0 | 8 | Green Lake -- Canal Street Launch | 10019604 | Green Lake | 1 | 4 | 2 | 3 | 5 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 08/29/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351348755 | Caleb Jura | 8/5/2023 7:00 AM | 8/5/2023 3:00 PM | 8 | 0 | 8 | Green Lake -- County Park Access (Dodge Memorial Park) | 10019589 | Green Lake | 16 | 2 | 10 | 8 | 18 | 0 | 2 | 16 | 32 | 0 | 0 | 0 | 0 | 09/01/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351250864 | Ethan Carter | 8/4/2023 10:00 AM | 8/4/2023 6:00 PM | 8 | 0 | 8 | Green Lake -- Sunset Park Access | 10019701 | Green Lake | 2 | 7 | 8 | 1 | 9 | 9 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 08/30/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351348736 | Caleb Jura | 8/4/2023 7:00 AM | 8/4/2023 3:00 PM | 8 | 0 | 8 | Green Lake -- Deacon Mills Park (Near Park Drive) | 10019219 | Green Lake | 7 | 3 | 5 | 5 | 10 | 0 | 1 | 9 | 18 | 0 | 0 | 0 | 0 | 09/01/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
351250867 | Ethan Carter | 8/1/2023 10:00 AM | 8/1/2023 6:00 PM | 8 | 0 | 8 | Green Lake -- Sunset Park Access | 10019701 | Green Lake | 2 | 8 | 9 | 1 | 10 | 0 | 0 | 10 | 19 | 0 | 0 | 0 | 0 | 08/30/2023 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
