Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Tainter Lake -- Northwest Boat Landing

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=21,No=79|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=96,Dispose of Bait=76,Drain Boat/Equipment=100,Drain Fish/Livewell=86|)

Aware of Laws (Aware of Laws (% of Boaters):2007=50,2008=100,2009=31,2010=96,2011=88,2012=100|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=92,No=8|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=6,TV=4,News/Magazine=6,Internet=9,Sign=19,Person=21|)

Plants Present? (2010-2011) (Plants Present?:Yes=18,No=82|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=10,No=90|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=2,Did Not Drain Water=4|)

Show 2015-2017 Questions
Tainter Lake has the following aquatic invasive species:
Chinese Mystery Snail, Curly-Leaf Pondweed, Japanese knotweed (Fallopia japonica), Zebra Mussel