Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Whitewater Lake--Kettle Moraine State Forest-SU

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=12,No=88|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=98,Dispose of Bait=99,Drain Boat/Equipment=94,Drain Fish/Livewell=95|)

Aware of Laws (Aware of Laws (% of Boaters):2007=100,2008=88,2009=100,2010=39,2011=47,2012=72,2013=67|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=63,No=37|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=15,TV=21,News/Magazine=39,Internet=85,Billboard=7,Sign=30,Person=98|)

Plants Present? (2010-2011) (Plants Present?:Yes=4,No=96|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=8,No=92|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=16|)

Show 2015-2017 Questions
Whitewater Lake has the following aquatic invasive species:
Curly-Leaf Pondweed, Eurasian Water-Milfoil, Hybrid Eurasian / Northern Water-Milfoil, Yellow Iris, Zebra Mussel