Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Pleasant Lake -- Access

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=15,No=85|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=99,Dispose of Bait=82,Drain Boat/Equipment=100,Drain Fish/Livewell=96|)

Aware of Laws (Aware of Laws (% of Boaters):2010=99,2011=100,2012=100,2013=95|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=99,No=1|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=1,TV=10,News/Magazine=11,Internet=17,Sign=180,Person=63|)

Plants Present? (2010-2011) (Plants Present?:Yes=11,No=89|)

Show 2015-2017 Questions
Pleasant Lake has the following aquatic invasive species:
Banded Mystery Snail, Curly-Leaf Pondweed, Eurasian Water-Milfoil, Hybrid Eurasian / Northern Water-Milfoil, Spiny Naiad, Zebra Mussel