Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Beulah Lake -- Access at South End Of Lake

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=27,No=73|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=94,Dispose of Bait=100,Drain Boat/Equipment=94,Drain Fish/Livewell=82|)

Aware of Laws (Aware of Laws (% of Boaters):2007=64,2008=27,2010=73,2011=32,2012=70,2013=57|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=60,No=40|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=5,TV=13,News/Magazine=21,Internet=22,Billboard=1,Sign=15,Person=35|)

Plants Present? (2010-2011) (Plants Present?:Yes=12,No=88|)

Show 2015-2017 Questions
Lake Beulah has the following aquatic invasive species:
Curly-Leaf Pondweed, Eurasian Water-Milfoil, Hybrid Eurasian / Northern Water-Milfoil, Purple Loosestrife, Zebra Mussel