Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Lake Monona -- Olin Park Access

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=19,No=81|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=96,Dispose of Bait=56,Drain Boat/Equipment=98,Drain Fish/Livewell=97|)

Aware of Laws (Aware of Laws (% of Boaters):2005=71,2007=79,2008=75,2009=58,2011=92,2012=86,2013=95|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=88,No=12|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=19,TV=115,News/Magazine=39,Internet=87,Billboard=93,Sign=317,Person=340|)

Plants Present? (2010-2011) (Plants Present?:Yes=21,No=79|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=4,No=96|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=5,Did Not Drain Water=5|)

Show 2015-2017 Questions
Lake Monona has the following aquatic invasive species:
Banded Mystery Snail, Chinese Mystery Snail, Curly-Leaf Pondweed, Eurasian Water-Milfoil, Spiny Waterflea, Zebra Mussel