Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Pickerel Lake -- Ramp

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=61,No=39|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=99,Dispose of Bait=94,Drain Boat/Equipment=99,Drain Fish/Livewell=99|)

Aware of Laws (Aware of Laws (% of Boaters):2006=95,2009=90,2010=99,2011=100,2012=100,2013=100|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=21,No=79|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=76,TV=124,News/Magazine=165,Internet=103,Billboard=169,Sign=176,Person=188|)

Plants Present? (2010-2011) (Plants Present?:Yes=1,No=99|)

Show 2015-2017 Questions
Pickerel Lake has the following aquatic invasive species:
Chinese Mystery Snail