Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Dells Pond -- Access

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=14,No=86|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=96,Dispose of Bait=94,Drain Boat/Equipment=99,Drain Fish/Livewell=98|)

Aware of Laws (Aware of Laws (% of Boaters):2008=83,2009=77,2010=89,2011=97,2012=100,2013=94|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=87,No=13|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=33,TV=52,News/Magazine=25,Internet=107,Billboard=8,Sign=82,Person=71|)

Plants Present? (2010-2011) (Plants Present?:Yes=4,No=96|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=1,No=99|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=1,Did Not Drain Water=1|)

Show 2015-2017 Questions
Dells Pond has the following aquatic invasive species:
Curly-Leaf Pondweed, Eurasian Water-Milfoil, Rusty Crayfish