Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Lake Mallalieu -- Access

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=8,No=92|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=97,Dispose of Bait=97,Drain Boat/Equipment=98,Drain Fish/Livewell=98|)

Aware of Laws (Aware of Laws (% of Boaters):2006=90,2009=89,2010=98,2011=96,2012=100,2013=100|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=84,No=16|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=13,TV=18,News/Magazine=10,Internet=29,Sign=14,Person=43|)

Plants Present? (2010-2011) (Plants Present?:Yes=3,No=97|)

Show 2015-2017 Questions
Mallalieu Lake has the following aquatic invasive species:
Curly-Leaf Pondweed, Eurasian Water-Milfoil, Rusty Crayfish