Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Minong Flowage -- Access Nr Tota Dr

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=26,No=74|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=98,Dispose of Bait=87,Drain Boat/Equipment=99,Drain Fish/Livewell=94|)

Aware of Laws (Aware of Laws (% of Boaters):2005=36,2007=82,2008=93,2009=90,2010=98,2011=98,2012=99|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=60,No=40|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=39,TV=54,News/Magazine=38,Internet=39,Billboard=8,Sign=196,Person=100|)

Plants Present? (2010-2011) (Plants Present?:Yes=10,No=90|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=2|)

Show 2015-2017 Questions
Minong Flowage has the following aquatic invasive species:
Chinese Mystery Snail, Curly-Leaf Pondweed, Eurasian Water-Milfoil, Purple Loosestrife