Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Saint Croix River -- Hudson Town Landing (Lakefront Park)

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=10,No=90|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=96,Dispose of Bait=99,Drain Boat/Equipment=98,Drain Fish/Livewell=76|)

Aware of Laws (Aware of Laws (% of Boaters):2006=89,2007=100,2008=100,2009=92,2010=93,2011=89,2012=97,2013=98|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=86,No=14|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=35,TV=96,News/Magazine=46,Internet=172,Billboard=2,Sign=80,Person=181|)

Plants Present? (2010-2011) (Plants Present?:Yes=4,No=96|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=19|)

Show 2015-2017 Questions
Lake Saint Croix has the following aquatic invasive species:
Asiatic Clam (Corbicula), Curly-Leaf Pondweed, Eurasian Water-Milfoil, Rusty Crayfish, Zebra Mussel