Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Pickerel Lake -- Access at S Side Lake at The End Of Pinewood Dr

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=39,No=61|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=98,Dispose of Bait=98,Drain Boat/Equipment=100,Drain Fish/Livewell=96|)

Aware of Laws (Aware of Laws (% of Boaters):2007=20,2008=92,2010=100,2011=96,2012=100,2013=88|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=81,No=19|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=8,TV=12,News/Magazine=7,Internet=8,Billboard=1,Sign=26,Person=12|)

Plants Present? (2010-2011) (Plants Present?:Yes=7,No=93|)

Show 2015-2017 Questions
Pickerel Lake has the following aquatic invasive species:
Banded Mystery Snail, Chinese Mystery Snail