Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Lake Wausau -- Access Off Bluegill Ave

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=27,No=73|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=93,Dispose of Bait=93,Drain Boat/Equipment=100,Drain Fish/Livewell=94|)

Aware of Laws (Aware of Laws (% of Boaters):2005=21,2010=92,2011=81|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=100,No=0|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=1,TV=20,News/Magazine=4,Internet=15,Billboard=4,Sign=15,Person=24|)

Plants Present? (2010-2011) (Plants Present?:Yes=14,No=86|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=1,No=99|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=1|)

Show 2015-2017 Questions