Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Lake Altoona -- Access Off Kewin St

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=26,No=74|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=97,Dispose of Bait=96,Drain Boat/Equipment=96,Drain Fish/Livewell=89|)

Aware of Laws (Aware of Laws (% of Boaters):2007=67,2008=86,2009=79,2010=84,2011=94,2012=95,2013=95|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=85,No=15|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=51,TV=68,News/Magazine=69,Internet=128,Billboard=11,Sign=105,Person=87|)

Plants Present? (2010-2011) (Plants Present?:Yes=1,No=99|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=1,No=99|)

Show 2015-2017 Questions
Altoona Lake has the following aquatic invasive species:
Chinese Mystery Snail, Curly-Leaf Pondweed