Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Chippewa River -- Access

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=29,No=71|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=97,Dispose of Bait=90,Drain Boat/Equipment=92,Drain Fish/Livewell=97|)

Aware of Laws (Aware of Laws (% of Boaters):2009=100,2010=85,2011=94,2012=100|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=82,No=18|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=7,TV=8,News/Magazine=6,Internet=22,Billboard=1,Sign=29,Person=28|)

Plants Present? (2010-2011) (Plants Present?:Yes=4,No=96|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=3,No=97|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=2|)

Show 2015-2017 Questions