Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Lake Eau Claire -- Access - Nd Cir

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=14,No=86|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=96,Dispose of Bait=91,Drain Boat/Equipment=97,Drain Fish/Livewell=90|)

Aware of Laws (Aware of Laws (% of Boaters):2007=71,2008=68,2009=66,2010=88,2011=91,2012=95,2013=99|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=73,No=27|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=32,TV=63,News/Magazine=47,Internet=49,Billboard=17,Sign=83,Person=51|)

Plants Present? (2010-2011) (Plants Present?:Yes=3,No=97|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=3,No=97|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=9|)

Show 2015-2017 Questions