Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Allequash Lake -- Access

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=63,No=37|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=77,Dispose of Bait=31,Drain Boat/Equipment=100,Drain Fish/Livewell=78|)

Aware of Laws (Aware of Laws (% of Boaters):2007=86,2008=100,2009=100,2010=100,2011=83,2013=60|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=77,No=23|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=2,TV=1,News/Magazine=3,Internet=3,Billboard=4,Sign=8,Person=13|)

Plants Present? (2010-2011) (Plants Present?:Yes=4,No=96|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=10,No=90|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=1,Bait=1|)

Show 2015-2017 Questions
Allequash Lake has the following aquatic invasive species:
Banded Mystery Snail, Chinese Mystery Snail, Purple Loosestrife