Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Tainter Lake -- Access

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=22,No=78|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=97,Dispose of Bait=87,Drain Boat/Equipment=98,Drain Fish/Livewell=84|)

Aware of Laws (Aware of Laws (% of Boaters):2007=91,2008=92,2009=80,2010=89,2011=81,2012=80,2013=100|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=82,No=18|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=7,TV=9,News/Magazine=10,Internet=12,Billboard=1,Sign=48,Person=52|)

Plants Present? (2010-2011) (Plants Present?:Yes=2,No=98|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=4,No=96|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=1,Did Not Drain Water=2|)

Show 2015-2017 Questions
Tainter Lake has the following aquatic invasive species:
Chinese Mystery Snail, Curly-Leaf Pondweed, Japanese knotweed (Fallopia japonica)