Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Pokegama Lake -- Access at County Road D

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=2,No=98|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=95,Dispose of Bait=91,Drain Boat/Equipment=96,Drain Fish/Livewell=96|)

Aware of Laws (Aware of Laws (% of Boaters):2005=81,2006=79,2007=81,2008=89,2009=88,2010=84,2011=88,2012=92,2013=96|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=85,No=15|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=58,TV=67,News/Magazine=92,Internet=52,Billboard=50,Sign=145,Person=204|)

Plants Present? (2010-2011) (Plants Present?:Yes=3,No=97|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=2,No=98|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=7,Bait=1|)

Show 2015-2017 Questions
Pokegama Lake has the following aquatic invasive species:
Banded Mystery Snail, Chinese Mystery Snail, Curly-Leaf Pondweed