Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Mississippi River -- Trempealeau Landing

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=5,No=95|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=92,Drain Boat/Equipment=100,Drain Fish/Livewell=69|)

Aware of Laws (Aware of Laws (% of Boaters):2007=100,2008=85,2009=69,2010=100,2011=91,2012=100,2013=94|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=78,No=22|)

Ways to Reach (2010-2011) (Ways to Reach:TV=6,Internet=25,Sign=60,Person=52|)

Plants Present? (2010-2011) (Plants Present?:Yes=28,No=72|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=5,No=95|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=3|)

Show 2015-2017 Questions