Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Archibald Lake - Access

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=31,No=69|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=92,Dispose of Bait=95,Drain Boat/Equipment=92,Drain Fish/Livewell=84|)

Aware of Laws (Aware of Laws (% of Boaters):2006=79,2007=94,2008=86,2009=100,2010=95,2011=99,2012=94,2013=90|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=78,No=22|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=31,TV=89,News/Magazine=83,Internet=46,Billboard=25,Sign=107,Person=124|)

Plants Present? (2010-2011) (Plants Present?:Yes=7,No=93|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=2,No=98|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=3|)

Show 2015-2017 Questions
Archibald Lake has the following aquatic invasive species:
Banded Mystery Snail, Eurasian Water-Milfoil, Flowering Rush, Phragmites (non-native), Zebra Mussel