Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Minocqua Lake -- Access at Cedar St

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=18,No=82|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=94,Dispose of Bait=50,Drain Boat/Equipment=93,Drain Fish/Livewell=88|)

Aware of Laws (Aware of Laws (% of Boaters):2010=87,2011=100|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=88,No=12|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=2,TV=10,News/Magazine=5,Internet=18,Sign=23,Person=14|)

Plants Present? (2010-2011) (Plants Present?:Yes=9,No=91|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=6,No=94|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=4|)

Show 2015-2017 Questions
Minocqua Lake has the following aquatic invasive species:
Banded Mystery Snail, Chinese Mystery Snail, Curly-Leaf Pondweed, Eurasian Water-Milfoil, Flowering Rush, Hybrid Eurasian / Northern Water-Milfoil, Purple Loosestrife, Rusty Crayfish, Yellow Iris