Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Mohawksin Lake -- Access at Sara Park - Nr Somo Ave

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=23,No=77|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=97,Dispose of Bait=90,Drain Boat/Equipment=99,Drain Fish/Livewell=94|)

Aware of Laws (Aware of Laws (% of Boaters):2005=80,2006=67,2007=57,2008=86,2010=91,2011=93,2012=86,2013=89|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=81,No=19|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=90,TV=141,News/Magazine=155,Internet=126,Billboard=43,Sign=359,Person=391|)

Plants Present? (2010-2011) (Plants Present?:Yes=3,No=97|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=3,No=97|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=3,Did Not Drain Water=11|)

Show 2015-2017 Questions
Lake Mohawksin has the following aquatic invasive species:
Banded Mystery Snail, Chinese Mystery Snail, Curly-Leaf Pondweed, Eurasian Water-Milfoil, Hybrid Eurasian / Northern Water-Milfoil, Purple Loosestrife, Rusty Crayfish