Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Tomahawk Thoroughfare -- Access

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=16,No=84|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=100,Dispose of Bait=84,Drain Boat/Equipment=93,Drain Fish/Livewell=88|)

Aware of Laws (Aware of Laws (% of Boaters):2008=87,2009=80,2010=81,2012=81,2013=99|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=61,No=39|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=18,TV=158,News/Magazine=28,Internet=60,Billboard=16,Sign=395,Person=179|)

Plants Present? (2010-2011) (Plants Present?:Yes=9,No=91|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=1,No=99|)

Show 2015-2017 Questions