Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Minocqua Lake - Access Off Park St And Menominee St (School House)

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=8,No=92|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=76,Dispose of Bait=98,Drain Boat/Equipment=100,Drain Fish/Livewell=100|)

Aware of Laws (Aware of Laws (% of Boaters):2005=62,2006=80,2007=53,2008=78,2009=94,2010=87,2012=96,2013=96|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=100,No=0|)

Ways to Reach (2010-2011) (Ways to Reach:News/Magazine=8,Billboard=1,Sign=4,Person=11|)

Plants Present? (2010-2011) (Plants Present?:Yes=23,No=77|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=25,No=75|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=2|)

Show 2015-2017 Questions
Minocqua Lake has the following aquatic invasive species:
Banded Mystery Snail, Chinese Mystery Snail, Curly-Leaf Pondweed, Eurasian Water-Milfoil, Flowering Rush, Hybrid Eurasian / Northern Water-Milfoil, Purple Loosestrife, Rusty Crayfish, Yellow Iris