Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Lac Courte Oreilles -- Anchor Bay Launch

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=199,No=-99|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=92,Dispose of Bait=27,Drain Boat/Equipment=92,Drain Fish/Livewell=83|)

Aware of Laws (Aware of Laws (% of Boaters):2008=97,2009=96,2010=98|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=70,No=30|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=18,TV=56,News/Magazine=36,Internet=70,Billboard=9,Sign=417,Person=393|)

Plants Present? (2010-2011) (Plants Present?:Yes=4,No=96|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=13,No=87|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=16,Did Not Drain Water=38,Bait=3|)

Show 2015-2017 Questions
Lac Courte Oreilles has the following aquatic invasive species:
Banded Mystery Snail, Chinese Mystery Snail, Curly-Leaf Pondweed, Eurasian Water-Milfoil, Rusty Crayfish