Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Katherine Lake -- Access

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=32,No=68|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=100,Dispose of Bait=41,Drain Boat/Equipment=97,Drain Fish/Livewell=60|)

Aware of Laws (Aware of Laws (% of Boaters):2005=53,2006=84,2007=97,2008=98,2009=98,2010=100,2011=80,2012=80,2013=100|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=69,No=31|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=47,TV=14,News/Magazine=9,Internet=8,Billboard=31,Sign=44,Person=71|)

Plants Present? (2010-2011) (Plants Present?:Yes=1,No=99|)

Show 2015-2017 Questions
Katherine Lake has the following aquatic invasive species:
Banded Mystery Snail, Chinese Mystery Snail, Purple Loosestrife