Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Chute Pond -- Field House Access

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=20,No=80|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=94,Dispose of Bait=100,Drain Boat/Equipment=100,Drain Fish/Livewell=80|)

Aware of Laws (Aware of Laws (% of Boaters):2005=50,2009=94,2010=93,2011=100,2012=100,2013=79|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=75,No=25|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=5,TV=7,News/Magazine=4,Internet=4,Billboard=3,Sign=8,Person=5|)

Plants Present? (2010-2011) (Plants Present?:Yes=25,No=75|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=6,No=94|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=1|)

Show 2015-2017 Questions
Chute Pond has the following aquatic invasive species:
Banded Mystery Snail, Chinese Mystery Snail, Curly-Leaf Pondweed, Eurasian Water-Milfoil, Yellow Iris