Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Reservoir Pond -- Access - South Near Burnt Dam Rd

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=9,No=91|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=96,Dispose of Bait=100,Drain Boat/Equipment=98,Drain Fish/Livewell=95|)

Aware of Laws (Aware of Laws (% of Boaters):2006=94,2007=98,2008=94,2009=98,2010=100,2011=100|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=53,No=47|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=32,TV=86,News/Magazine=62,Internet=57,Billboard=29,Sign=133,Person=109|)

Plants Present? (2010-2011) (Plants Present?:Yes=23,No=77|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=1,No=99|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=3|)

Show 2015-2017 Questions