Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Metonga Lake -- East Access

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=15,No=85|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=98,Dispose of Bait=99,Drain Boat/Equipment=98,Drain Fish/Livewell=98|)

Aware of Laws (Aware of Laws (% of Boaters):2010=96,2011=99,2012=99,2013=99|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=99,No=1|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=59,TV=136,News/Magazine=98,Internet=171,Billboard=52,Sign=1468,Person=2276|)

Plants Present? (2010-2011) (Plants Present?:Yes=4,No=96|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=4,Bait=7|)

Show 2015-2017 Questions
Metonga Lake has the following aquatic invasive species:
Eurasian Water-Milfoil, Rusty Crayfish, Zebra Mussel