Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Carrol Lake -- Carroll Lake Access

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=54,No=46|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=100,Dispose of Bait=100,Drain Boat/Equipment=100,Drain Fish/Livewell=85|)

Aware of Laws (Aware of Laws (% of Boaters):2008=83,2010=93,2011=100,2012=90,2013=67|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=78,No=22|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=2,TV=7,News/Magazine=18,Internet=5,Sign=16,Person=8|)

Plants Present? (2010-2011) (Plants Present?:Yes=9,No=91|)

Show 2015-2017 Questions
Carrol Lake has the following aquatic invasive species:
Banded Mystery Snail, Chinese Mystery Snail, Purple Loosestrife, Rusty Crayfish