Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Chippewa Flowage -- CC North Access

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=15,No=85|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=97,Dispose of Bait=88,Drain Boat/Equipment=99,Drain Fish/Livewell=90|)

Aware of Laws (Aware of Laws (% of Boaters):2005=70,2006=100,2008=57,2010=97,2011=97,2012=91,2013=95|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=90,No=10|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=60,TV=69,News/Magazine=61,Internet=117,Billboard=56,Sign=310,Person=296|)

Plants Present? (2010-2011) (Plants Present?:Yes=10,No=90|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=9,No=91|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=1,Bait=2|)

Show 2015-2017 Questions
Lake Chippewa has the following aquatic invasive species:
Chinese Mystery Snail, Eurasian Water-Milfoil, Purple Loosestrife