Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Chippewa Flowage -- CC South Access

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=18,No=82|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=96,Dispose of Bait=96,Drain Boat/Equipment=98,Drain Fish/Livewell=89|)

Aware of Laws (Aware of Laws (% of Boaters):2005=39,2006=90,2007=77,2008=80,2009=60,2010=94,2011=94,2012=95,2013=93|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=83,No=17|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=45,TV=198,News/Magazine=231,Internet=74,Billboard=14,Sign=45,Person=76|)

Plants Present? (2010-2011) (Plants Present?:Yes=35,No=65|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=10,No=90|)

Violation Types (2010-2011) (Violation Types:Did Not Drain Water=1|)

Show 2015-2017 Questions
Lake Chippewa has the following aquatic invasive species:
Chinese Mystery Snail, Eurasian Water-Milfoil, Purple Loosestrife