Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Upper Eau Claire Lake -- Access at Peninsula Road

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=16,No=84|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=99,Dispose of Bait=84,Drain Boat/Equipment=98,Drain Fish/Livewell=86|)

Aware of Laws (Aware of Laws (% of Boaters):2005=87,2006=100,2007=98,2008=98,2009=99,2010=100,2011=100,2012=100,2013=100|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=83,No=17|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=27,TV=63,News/Magazine=48,Internet=97,Billboard=25,Sign=171,Person=1884|)

Plants Present? (2010-2011) (Plants Present?:Yes=6,No=94|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=1,Did Not Drain Water=2,Bait=2|)

Show 2015-2017 Questions
Upper Eau Claire Lake has the following aquatic invasive species:
Chinese Mystery Snail, Curly-Leaf Pondweed, Rusty Crayfish