Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Green Lake -- Deacon Mills Park (Near Park Drive)

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=8,No=92|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=97,Dispose of Bait=95,Drain Boat/Equipment=99,Drain Fish/Livewell=95|)

Aware of Laws (Aware of Laws (% of Boaters):2006=50,2008=58,2009=100,2010=87,2011=96,2012=81,2013=95|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=89,No=11|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=10,TV=11,News/Magazine=14,Internet=44,Billboard=6,Sign=61,Person=95|)

Plants Present? (2010-2011) (Plants Present?:Yes=2,No=98|)

Violation Occurred? (2010-2011) (Violation Occurred?:Yes=1,No=99|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=2|)

Show 2015-2017 Questions
Green Lake has the following aquatic invasive species:
Rusty Crayfish