Contact information
For information on Lakes in Wisconsin, contact:
DNR Lake
Division of Water
Bureau of Water Quality
Clean Boats, Clean Waters Contacts

Lake Owen Access -- Northwest Side Of Lake

Location:

Boat Used Past 5 Days On Different Waterbody? (Used Past 5 Days:Yes=33,No=67|)

Prevention Steps (2010-2011) (Prevention Steps (% of Boaters):Inspect/Remove Plants=100,Dispose of Bait=79,Drain Boat/Equipment=94,Drain Fish/Livewell=89|)

Aware of Laws (Aware of Laws (% of Boaters):2007=91,2008=100,2009=96,2010=100,2011=93,2012=98,2013=100|)

Would You Use A Wash Station? (2010-2011) (Would You Use A Wash Station?:Yes=64,No=36|)

Ways to Reach (2010-2011) (Ways to Reach:Radio=493,TV=481,News/Magazine=572,Internet=247,Billboard=408,Sign=1390,Person=1752|)

Plants Present? (2010-2011) (Plants Present?:Yes=2,No=98|)

Violation Types (2010-2011) (Violation Types:Did Not Remove Plants=2,Did Not Drain Water=3,Bait=3|)

Show 2015-2017 Questions
Lake Owen has the following aquatic invasive species:
Chinese Mystery Snail, Phragmites (non-native), Yellow Iris